View 1 service alert for this stop
Zone 2/3 | Nearby Stops
Last updated at 15:22:03, Wednesday September 17
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
1 | Churton Park | 15:23 | On time | 0 mins |
1 | Grenada Vlg | 15:32 | ||
1 | J'ville West | 15:42 | On time | 19 mins |
1 | Churton Park | 15:52 | On time | 28 mins |
1 | Grenada Vlg | 16:02 | On time | 39 mins |
1 | J'ville West | 16:12 | On time | 49 mins |
1 | Churton Park | 16:22 | ||
1 | Grenada Vlg | 16:32 | ||
1 | J'ville West | 16:42 | On time | 79 mins |
1 | Churton Park | 16:52 | On time | 89 mins |
1 | Grenada Vlg | 17:02 | ||
1 | Churton Park | 17:11 | ||
1 | J'ville West | 17:21 | ||
1 | Churton Park | 17:31 | ||
1 | Grenada Vlg | 17:41 | ||
1 | J'ville West | 17:51 | ||
1 | Churton Park | 18:01 | ||
1 | Grenada Vlg | 18:12 | ||
1 | J'ville West | 18:27 | ||
1 | Churton Park | 18:42 | ||
1 | Grenada Vlg | 19:01 | ||
1 | J'ville West | 19:21 | ||
1 | Churton Park | 19:41 | ||
1 | Grenada Vlg | 20:01 | ||
1 | J'ville West | 20:21 | ||
1 | Churton Park | 20:40 | ||
1 | Grenada Vlg | 21:01 | ||
1 | J'ville West | 21:21 | ||
1 | Churton Park | 21:40 | ||
1 | Grenada Vlg | 22:00 | ||
1 | J'ville West | 22:21 | ||
1 | Churton Park | 22:50 | ||
1 | Grenada Vlg | 23:20 | ||
1 | Churton Park | 23:50 | ||
1 | Churton Park | 05:46 | ||
1 | Grenada Vlg | 06:06 | ||
1 | Churton Park | 06:27 | ||
1 | Grenada Vlg | 06:47 | ||
32x | Molesworth St | 06:49 | ||
1 | Churton Park | 07:02 | ||
1 | Grenada Vlg | 07:12 | ||
32x | Molesworth St | 07:16 | ||
1 | J'ville West | 07:22 | ||
32x | Molesworth St | 07:28 | ||
1 | Churton Park | 07:33 | ||
677 | School Bus | 07:35 | ||
32x | Molesworth St | 07:40 | ||
1 | Grenada Vlg | 07:43 | ||
1 | J'ville West | 07:52 | ||
32x | Molesworth St | 07:52 | ||
731 | School Bus | 07:59 | ||
1 | Churton Park | 08:00 | ||
32x | Molesworth St | 08:04 | ||
725 | School Bus | 08:06 | ||
1 | Johnsonville | 08:08 | ||
32x | Molesworth St | 08:16 | ||
1 | Grenada Vlg | 08:17 | ||
774 | School Bus | 08:18 | ||
726 | School Bus | 08:20 | ||
1 | J'ville West | 08:24 | ||
32x | Molesworth St | 08:27 | ||
1 | Churton Park | 08:33 | ||
32x | Molesworth St | 08:39 | ||
1 | Grenada Vlg | 08:43 | ||
32x | Molesworth St | 08:50 | ||
1 | J'ville West | 08:52 | ||
1 | Churton Park | 09:02 | ||
1 | Grenada Vlg | 09:12 | ||
1 | J'ville West | 09:22 | ||
1 | Churton Park | 09:32 | ||
1 | Grenada Vlg | 09:42 | ||
1 | J'ville West | 09:52 | ||
1 | Churton Park | 10:02 | ||
1 | Grenada Vlg | 10:12 | ||
1 | J'ville West | 10:22 | ||
1 | Churton Park | 10:32 | ||
1 | Grenada Vlg | 10:42 | ||
1 | J'ville West | 10:52 | ||
1 | Churton Park | 11:02 | ||
1 | Grenada Vlg | 11:12 | ||
1 | J'ville West | 11:22 | ||
1 | Churton Park | 11:32 | ||
1 | Grenada Vlg | 11:42 | ||
1 | J'ville West | 11:52 | ||
1 | Churton Park | 12:02 | ||
1 | Grenada Vlg | 12:12 | ||
1 | J'ville West | 12:22 | ||
1 | Churton Park | 12:32 | ||
1 | Grenada Vlg | 12:42 | ||
1 | J'ville West | 12:52 | ||
1 | Churton Park | 13:02 | ||
1 | Grenada Vlg | 13:12 | ||
1 | J'ville West | 13:22 | ||
1 | Churton Park | 13:32 | ||
1 | Grenada Vlg | 13:42 | ||
1 | J'ville West | 13:51 | ||
1 | Churton Park | 14:02 | ||
1 | Grenada Vlg | 14:12 | ||
1 | J'ville West | 14:21 |
stop 5496 Thorndon Quay at Davis St (opp 125) temporarily closed between 7pm – 4am, Tuesday 9 to Thursday 11 and Monday 15 to Thurs 18 Sep
Your nearest alternate stop is located 350m south toward city, stop 5498 Thorndon Quay – Capital Gateway. Closure is due to emergency works for a faulted power cable under the stop. Dates are changing, we will update as soon as we can.
Valid from 19:00, Monday 1 September to 04:42, Friday 19 September
Home - 31 service alerts - 297 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying