Zone 3 | Stop Timetable
Stop database last updated Wednesday October 29
| Code | Stop | Zone | Distance | 
|---|---|---|---|
| 6099 | Ahuriri Street at Kekerenga Street | 3 | 100m S | 
| 6098 | Ahuriri Street (near 55) | 3 | 200m E | 
| 7098 | Kekerenga Street at Ahuriri Street | 3 | 200m E | 
| 7052 | Moa Point - Moa Point Road | 3 | 300m SW | 
| 6097 | Ahuriri Street (near 41) | 3 | 300m E | 
| 6052 | Moa Point Road (near 39) | 3 | 300m W | 
| 7097 | Ahuriri Street (near 30) | 3 | 300m E | 
| 7094 | Taiaroa Street at Tukanae Street (near 24) | 3 | 400m NE | 
| 6094 | Taiaroa Street at Tukanae Street (near 27) | 3 | 400m NE | 
| 7093 | Taiaroa Street (near 10) | 3 | 500m NE | 
| 7096 | Ahuriri Street at Tukanae Street | 3 | 500m E | 
| 6096 | Tukanae Street at Ahuriri Street | 3 | 500m E | 
| 7095 | Tukanae Street (near 11) | 3 | 600m NE | 
| 6093 | Taiaroa Street at Raukawa Street | 3 | 600m NE | 
| 6095 | Tukanae Street (near 12) | 3 | 600m NE | 
| 7092 | Raukawa Street (near 40) | 3 | 600m NE | 
| 6092 | Raukawa Street at Nuku Street | 3 | 600m NE | 
| 7298 | Sidlaw Street at Bowes Crescent | 3 | 700m E | 
| 6304 | Monorgan Road at Sidlaw Street (opposite 97) | 3 | 800m NE | 
| 7295 | Sidlaw Street at Monorgan Road | 3 | 800m NE | 
Home - 20 service alerts - 124 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying