Zone 3 | Stop Timetable
Stop database last updated Wednesday October 29
| Code | Stop | Zone | Distance | 
|---|---|---|---|
| 6098 | Ahuriri Street (near 55) | 3 | 50m SW | 
| 6097 | Ahuriri Street (near 41) | 3 | 80m E | 
| 7097 | Ahuriri Street (near 30) | 3 | 100m E | 
| 7099 | Strathmore Park - Kekerenga Street | 3 | 200m W | 
| 6099 | Ahuriri Street at Kekerenga Street | 3 | 200m SW | 
| 6094 | Taiaroa Street at Tukanae Street (near 27) | 3 | 200m NE | 
| 7094 | Taiaroa Street at Tukanae Street (near 24) | 3 | 200m NE | 
| 7096 | Ahuriri Street at Tukanae Street | 3 | 300m NE | 
| 6096 | Tukanae Street at Ahuriri Street | 3 | 300m NE | 
| 7095 | Tukanae Street (near 11) | 3 | 400m NE | 
| 7093 | Taiaroa Street (near 10) | 3 | 400m N | 
| 6095 | Tukanae Street (near 12) | 3 | 400m NE | 
| 7052 | Moa Point - Moa Point Road | 3 | 500m W | 
| 6093 | Taiaroa Street at Raukawa Street | 3 | 500m N | 
| 7298 | Sidlaw Street at Bowes Crescent | 3 | 500m NE | 
| 6052 | Moa Point Road (near 39) | 3 | 500m W | 
| 7092 | Raukawa Street (near 40) | 3 | 600m N | 
| 6092 | Raukawa Street at Nuku Street | 3 | 600m N | 
| 7049 | Breaker Bay Road at Reef Bay (near 160) | 3 | 600m E | 
| 6048 | Breaker Bay Road at Flax Bay (near 145) | 3 | 600m E | 
Home - 20 service alerts - 42 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying