View 2 service alerts for this stop
Zone 3 | Nearby Stops
Last updated at 17:58:57, Wednesday September 30
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 2 | Karori | 17:58 | On time | 0 mins |
| 4 | Mairangi | 18:05 | 3m early | 2 mins |
| 2 | Karori | 18:07 | On time | 7 mins |
| 2 | Karori | 18:13 | ||
| 4 | Mairangi | 18:14 | 3m late | 18 mins |
| 2 | Karori | 18:21 | On time | 20 mins |
| 2 | Karori | 18:27 | On time | 28 mins |
| 4 | Mairangi | 18:29 | On time | 30 mins |
| 2 | Karori | 18:35 | On time | 34 mins |
| 24 | Johnsonville | 18:34 | On time | 34 mins |
| 2 | Karori | 18:42 | On time | 43 mins |
| 4 | Mairangi | 18:46 | On time | 46 mins |
| 2 | Karori | 18:50 | On time | 49 mins |
| 2 | Karori | 18:56 | On time | 58 mins |
| 4 | Mairangi | 19:01 | ||
| 2 | Karori | 19:05 | ||
| 2 | Karori | 19:11 | On time | 73 mins |
| 4 | Mairangi | 19:16 | On time | 76 mins |
| 2 | Karori | 19:19 | ||
| 2 | Karori | 19:26 | ||
| 4 | Mairangi | 19:31 | On time | 91 mins |
| 24 | Johnsonville | 19:33 | On time | 94 mins |
| 2 | Karori | 19:34 | ||
| 2 | Karori | 19:41 | ||
| 2 | Karori | 19:49 | On time | 110 mins |
| 4 | Mairangi | 19:56 | ||
| 2 | Karori | 19:57 | ||
| 2 | Karori | 20:04 | ||
| 2 | Karori | 20:12 | ||
| 4 | Mairangi | 20:26 | ||
| 2 | Karori | 20:27 | ||
| 24 | Johnsonville | 20:29 | ||
| 2 | Karori | 20:42 | ||
| 4 | Mairangi | 20:56 | ||
| 2 | Karori | 20:57 | ||
| 2 | Karori | 21:11 | ||
| 2 | Karori | 21:26 | ||
| 4 | Mairangi | 21:26 | ||
| 24 | Johnsonville | 21:28 | ||
| 2 | Karori | 21:41 | ||
| 2 | Karori | 21:56 | ||
| 4 | Mairangi | 21:56 | ||
| 2 | Karori | 22:11 | ||
| 2 | Karori | 22:26 | ||
| 4 | Mairangi | 22:26 | ||
| 24 | Johnsonville | 22:28 | ||
| 2 | Karori | 22:40 | ||
| 4 | Mairangi | 22:54 | ||
| 2 | Karori | 22:56 | ||
| 2 | Karori | 23:10 | ||
| 4 | Mairangi | 23:24 | ||
| 2 | Karori | 23:26 | ||
| 2 | Karori | 23:40 | ||
| 2 | Karori | 05:39 | ||
| 4 | Mairangi | 05:42 | ||
| 2 | Karori | 05:53 | ||
| 4 | Mairangi | 06:07 | ||
| 2 | Karori | 06:09 | ||
| 2 | Karori | 06:23 | ||
| 4 | Mairangi | 06:26 | ||
| 24 | Johnsonville | 06:30 | ||
| 18 | Karori | 06:32 | ||
| 2 | Karori | 06:39 | ||
| 4 | Mairangi | 06:41 | ||
| 2 | Karori | 06:53 | ||
| 18 | Karori | 06:54 | ||
| 4 | Mairangi | 06:56 | ||
| 24 | Wgtn Station | 07:00 | ||
| 2 | Karori | 07:09 | ||
| 4 | Mairangi | 07:11 | ||
| 18 | Karori | 07:14 | ||
| 2 | Karori | 07:14 | ||
| 2 | Karori | 07:21 | ||
| 24 | Johnsonville | 07:21 | ||
| 4 | Mairangi | 07:27 | ||
| 2 | Karori | 07:29 | ||
| 2 | Karori | 07:36 | ||
| 18 | Karori | 07:36 | ||
| 4 | Mairangi | 07:43 | ||
| 2 | Karori | 07:46 | ||
| 24 | Wgtn Station | 07:48 | ||
| 2 | Karori | 07:54 | ||
| 18 | Karori | 07:58 | ||
| 4 | Mairangi | 07:58 | ||
| 2 | Karori | 08:02 | ||
| 24 | Johnsonville | 08:04 | ||
| 2 | Karori | 08:11 | ||
| 4 | Mairangi | 08:13 | ||
| 18 | Karori | 08:19 | ||
| 2 | Karori | 08:20 | ||
| 2 | Karori | 08:26 | ||
| 2 | Karori | 08:32 | ||
| 4 | Mairangi | 08:33 | ||
| 24 | Wgtn Station | 08:33 | ||
| 18 | Karori | 08:38 | ||
| 2 | Karori | 08:41 | ||
| 2 | Karori | 08:47 | ||
| 4 | Mairangi | 08:48 | ||
| 2 | Karori | 08:54 | ||
| 18 | Karori | 08:58 |
Miramar: Nevay Road route 24 road closure with detour and bus stops closed, 9am - 4pm Monday 5 October to Friday 27 November weekdays only.
Due to road works, Nevay Road will close and route 24 buses detour via Darlington Road and Totara Road with temporary bus stops at 173 and 158 Totara Road, 69 Camperdown Road and opposite, 78 and 89 Para Street. School bus 742 is not affected.
Valid from 09:00, Monday 5 October to 16:00, Friday 27 November
5:34pm from Wellington Station to Miramar Shops is cancelled
Valid from 17:34, Wednesday 30 September to 18:37, Wednesday 30 September
Home - 33 service alerts - 276 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying