View 5 service alerts for this stop
Zone 3 | Nearby Stops
Last updated at 17:45:33, Wednesday August 19
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 4 | Mairangi | 17:50 | 2m early | 1 mins |
| 2 | Karori | 17:52 | On time | 5 mins |
| 2 | Karori | 17:58 | On time | 12 mins |
| 4 | Mairangi | 18:05 | 3m early | 15 mins |
| 2 | Karori | 18:07 | On time | 20 mins |
| 2 | Karori | 18:13 | ||
| 4 | Mairangi | 18:14 | On time | 28 mins |
| 2 | Karori | 18:21 | On time | 34 mins |
| 2 | Karori | 18:27 | On time | 41 mins |
| 4 | Mairangi | 18:29 | On time | 43 mins |
| 24 | Johnsonville | 18:34 | On time | 47 mins |
| 2 | Karori | 18:35 | On time | 48 mins |
| 2 | Karori | 18:42 | On time | 56 mins |
| 4 | Mairangi | 18:46 | ||
| 2 | Karori | 18:50 | On time | 63 mins |
| 2 | Karori | 18:56 | On time | 71 mins |
| 4 | Mairangi | 19:01 | ||
| 2 | Karori | 19:05 | ||
| 2 | Karori | 19:11 | On time | 86 mins |
| 4 | Mairangi | 19:16 | On time | 89 mins |
| 2 | Karori | 19:19 | On time | 94 mins |
| 2 | Karori | 19:26 | ||
| 4 | Mairangi | 19:31 | ||
| 24 | Johnsonville | 19:33 | ||
| 2 | Karori | 19:34 | ||
| 2 | Karori | 19:41 | ||
| 2 | Karori | 19:49 | ||
| 4 | Mairangi | 19:56 | ||
| 2 | Karori | 19:57 | ||
| 2 | Karori | 20:04 | ||
| 2 | Karori | 20:12 | ||
| 4 | Mairangi | 20:26 | ||
| 2 | Karori | 20:27 | ||
| 24 | Johnsonville | 20:29 | ||
| 2 | Karori | 20:42 | ||
| 4 | Mairangi | 20:56 | ||
| 2 | Karori | 20:57 | ||
| 2 | Karori | 21:11 | ||
| 2 | Karori | 21:26 | ||
| 4 | Mairangi | 21:26 | ||
| 24 | Johnsonville | 21:28 | ||
| 2 | Karori | 21:41 | ||
| 4 | Mairangi | 21:56 | ||
| 2 | Karori | 21:56 | ||
| 2 | Karori | 22:11 | ||
| 4 | Mairangi | 22:26 | ||
| 2 | Karori | 22:26 | ||
| 24 | Johnsonville | 22:28 | ||
| 2 | Karori | 22:40 | ||
| 4 | Mairangi | 22:54 | ||
| 2 | Karori | 22:56 | ||
| 2 | Karori | 23:10 | ||
| 4 | Mairangi | 23:24 | ||
| 2 | Karori | 23:26 | ||
| 2 | Karori | 23:40 | ||
| 2 | Karori | 05:39 | ||
| 4 | Mairangi | 05:42 | ||
| 2 | Karori | 05:53 | ||
| 4 | Mairangi | 06:07 | ||
| 2 | Karori | 06:09 | ||
| 2 | Karori | 06:23 | ||
| 4 | Mairangi | 06:26 | ||
| 24 | Johnsonville | 06:30 | ||
| 18 | Karori | 06:32 | ||
| 2 | Karori | 06:39 | ||
| 4 | Mairangi | 06:41 | ||
| 2 | Karori | 06:53 | ||
| 18 | Karori | 06:54 | ||
| 4 | Mairangi | 06:56 | ||
| 24 | Wgtn Station | 07:00 | ||
| 2 | Karori | 07:09 | ||
| 4 | Mairangi | 07:11 | ||
| 2 | Karori | 07:14 | ||
| 18 | Karori | 07:14 | ||
| 24 | Johnsonville | 07:21 | ||
| 2 | Karori | 07:21 | ||
| 4 | Mairangi | 07:27 | ||
| 2 | Karori | 07:29 | ||
| 2 | Karori | 07:36 | ||
| 18 | Karori | 07:36 | ||
| 4 | Mairangi | 07:43 | ||
| 2 | Karori | 07:46 | ||
| 24 | Wgtn Station | 07:48 | ||
| 2 | Karori | 07:54 | ||
| 18 | Karori | 07:58 | ||
| 4 | Mairangi | 07:58 | ||
| 2 | Karori | 08:02 | ||
| 24 | Johnsonville | 08:04 | ||
| 742 | School Bus | 08:07 | ||
| 711 | School Bus | 08:07 | ||
| 712 | School Bus | 08:08 | ||
| 711 | School Bus | 08:08 | ||
| 2 | Karori | 08:11 | ||
| 4 | Mairangi | 08:13 | ||
| 722 | School Bus | 08:17 | ||
| 18 | Karori | 08:19 | ||
| 2 | Karori | 08:20 | ||
| 2 | Karori | 08:26 | ||
| 2 | Karori | 08:32 | ||
| 4 | Mairangi | 08:33 |
School stop 6083 on Devonshire Rd at Ira St closed during works, 7:30am to 5pm, Mon 17 to Wed 19 Aug
Students who use stop 6083 during the PM trip can depart the bus at temporary stop at 40 Torridon Rd. Works are weather related and dates may change.
Valid from 08:41, Monday 29 June to 11:41, Friday 21 August
3:45pm from Johnsonville to Miramar Shops is cancelled
Valid from 15:45, Wednesday 19 August to 17:19, Wednesday 19 August
5:25pm from Miramar Shops to Johnsonville is cancelled
Valid from 17:25, Wednesday 19 August to 18:53, Wednesday 19 August
7:15pm from Johnsonville to Miramar Shops is cancelled
Valid from 19:15, Wednesday 19 August to 20:32, Wednesday 19 August
5:40pm from Courtenay Place to Johnsonville is cancelled
Valid from 17:40, Wednesday 19 August to 18:25, Wednesday 19 August
Home - 38 service alerts - 298 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying