View 2 service alerts for this stop
Zone 3 | Nearby Stops
Last updated at 00:03:27, Thursday June 4
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 2 | Karori | 05:39 | ||
| 4 | Mairangi | 05:42 | ||
| 2 | Karori | 05:53 | ||
| 4 | Mairangi | 06:07 | ||
| 2 | Karori | 06:09 | ||
| 2 | Karori | 06:23 | ||
| 4 | Mairangi | 06:26 | ||
| 24 | Johnsonville | 06:30 | ||
| 18 | Karori | 06:32 | ||
| 2 | Karori | 06:39 | ||
| 4 | Mairangi | 06:41 | ||
| 2 | Karori | 06:53 | ||
| 18 | Karori | 06:54 | ||
| 4 | Mairangi | 06:56 | ||
| 24 | Wgtn Station | 07:00 | ||
| 2 | Karori | 07:09 | ||
| 4 | Mairangi | 07:11 | ||
| 18 | Karori | 07:14 | ||
| 2 | Karori | 07:14 | ||
| 24 | Johnsonville | 07:21 | ||
| 2 | Karori | 07:21 | ||
| 4 | Mairangi | 07:27 | ||
| 2 | Karori | 07:29 | ||
| 18 | Karori | 07:36 | ||
| 2 | Karori | 07:36 | ||
| 4 | Mairangi | 07:43 | ||
| 2 | Karori | 07:46 | ||
| 24 | Wgtn Station | 07:48 | ||
| 2 | Karori | 07:54 | ||
| 18 | Karori | 07:58 | ||
| 4 | Mairangi | 07:58 | ||
| 2 | Karori | 08:02 | ||
| 24 | Johnsonville | 08:04 | ||
| 742 | School Bus | 08:07 | ||
| 711 | School Bus | 08:07 | ||
| 712 | School Bus | 08:08 | ||
| 711 | School Bus | 08:08 | ||
| 2 | Karori | 08:11 | ||
| 4 | Mairangi | 08:13 | ||
| 722 | School Bus | 08:17 | ||
| 18 | Karori | 08:19 | ||
| 2 | Karori | 08:20 | ||
| 2 | Karori | 08:26 | ||
| 2 | Karori | 08:32 | ||
| 24 | Wgtn Station | 08:33 | ||
| 4 | Mairangi | 08:33 | ||
| 18 | Karori | 08:38 | ||
| 2 | Karori | 08:41 | ||
| 2 | Karori | 08:47 | ||
| 4 | Mairangi | 08:48 | ||
| 2 | Karori | 08:54 | ||
| 18 | Karori | 08:58 | ||
| 24 | Johnsonville | 09:00 | ||
| 4 | Mairangi | 09:02 | ||
| 2 | Karori | 09:02 | ||
| 2 | Karori | 09:09 | ||
| 2 | Karori | 09:14 | ||
| 4 | Mairangi | 09:17 | ||
| 2 | Karori | 09:22 | ||
| 18 | Karori | 09:23 | ||
| 2 | Karori | 09:30 | ||
| 24 | Johnsonville | 09:30 | ||
| 4 | Mairangi | 09:32 | ||
| 2 | Karori | 09:38 | ||
| 2 | Karori | 09:45 | ||
| 4 | Mairangi | 09:47 | ||
| 18 | Karori | 09:53 | ||
| 2 | Karori | 09:53 | ||
| 2 | Karori | 09:59 | ||
| 24 | Johnsonville | 10:00 | ||
| 4 | Mairangi | 10:02 | ||
| 2 | Karori | 10:08 | ||
| 2 | Karori | 10:14 | ||
| 4 | Mairangi | 10:17 | ||
| 2 | Karori | 10:22 | ||
| 18 | Karori | 10:23 | ||
| 2 | Karori | 10:29 | ||
| 24 | Johnsonville | 10:30 | ||
| 4 | Mairangi | 10:32 | ||
| 2 | Karori | 10:37 | ||
| 2 | Karori | 10:44 | ||
| 4 | Mairangi | 10:47 | ||
| 2 | Karori | 10:52 | ||
| 18 | Karori | 10:53 | ||
| 2 | Karori | 10:59 | ||
| 24 | Johnsonville | 11:00 | ||
| 4 | Mairangi | 11:05 | ||
| 2 | Karori | 11:07 | ||
| 2 | Karori | 11:14 | ||
| 4 | Mairangi | 11:20 | ||
| 2 | Karori | 11:22 | ||
| 18 | Karori | 11:23 | ||
| 2 | Karori | 11:29 | ||
| 24 | Johnsonville | 11:30 | ||
| 4 | Mairangi | 11:35 | ||
| 2 | Karori | 11:37 | ||
| 2 | Karori | 11:44 | ||
| 4 | Mairangi | 11:50 | ||
| 2 | Karori | 11:52 | ||
| 18 | Karori | 11:53 |
Evans Bay Parade Stop 6552 (opposite 508 Evans Bay Parade near Cobham Drive) is temporarily closed until further notice.
Passengers can use the temporary stop located approximately 30m towards Cobham Drive (opposite 552)
Valid from 13:50, Wednesday 13 May to 16:50, Friday 31 July
Karori: Karori Road bus stops moved, 10am - 5pm Wednesday 3 June
Due to works, bus stops 4323 and 5323 will close and move approx. 50 metres up Karori Road.
Valid from 10:00, Wednesday 3 June to 17:00, Wednesday 3 June
Home - 27 service alerts - 17 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying