View 1 service alert for this stop
Zone 3 | Nearby Stops
Last updated at 13:35:35, Monday August 17
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 2 | Karori | 13:37 | On time | 0 mins |
| 2 | Karori | 13:44 | 2m early | 6 mins |
| 4 | Mairangi | 13:50 | 4m early | 10 mins |
| 2 | Karori | 13:52 | 2m early | 14 mins |
| 18 | Karori | 13:53 | On time | 16 mins |
| 24 | Johnsonville | 14:00 | On time | 22 mins |
| 2 | Karori | 13:59 | ||
| 2 | Karori | 14:07 | 2m early | 29 mins |
| 4 | Mairangi | 14:05 | ||
| 2 | Karori | 14:14 | 2m early | 36 mins |
| 4 | Mairangi | 14:19 | 4m early | 39 mins |
| 2 | Karori | 14:22 | 2m early | 44 mins |
| 18 | Karori | 14:23 | On time | 46 mins |
| 2 | Karori | 14:29 | 2m early | 51 mins |
| 24 | Johnsonville | 14:29 | On time | 52 mins |
| 4 | Mairangi | 14:34 | 4m early | 54 mins |
| 2 | Karori | 14:37 | 2m early | 59 mins |
| 2 | Karori | 14:44 | 2m early | 66 mins |
| 4 | Mairangi | 14:50 | 4m early | 70 mins |
| 2 | Karori | 14:52 | ||
| 18 | Karori | 14:53 | On time | 76 mins |
| 2 | Karori | 14:59 | ||
| 4 | Mairangi | 15:05 | 4m early | 85 mins |
| 24 | Johnsonville | 15:01 | ||
| 2 | Karori | 15:08 | ||
| 2 | Karori | 15:15 | ||
| 18 | Karori | 15:15 | ||
| 4 | Mairangi | 15:21 | ||
| 2 | Karori | 15:22 | ||
| 754 | School Bus | 15:27 | ||
| 755 | School Bus | 15:29 | ||
| 24 | Johnsonville | 15:29 | ||
| 2 | Karori | 15:29 | ||
| 4 | Mairangi | 15:35 | ||
| 18 | Karori | 15:35 | ||
| 2 | Karori | 15:37 | ||
| 2 | Karori | 15:44 | ||
| 4 | Mairangi | 15:50 | ||
| 2 | Karori | 15:52 | ||
| 18 | Karori | 15:55 | ||
| 2 | Karori | 15:59 | ||
| 4 | Mairangi | 16:05 | ||
| 2 | Karori | 16:07 | ||
| 24 | Johnsonville | 16:09 | ||
| 2 | Karori | 16:14 | ||
| 18 | Karori | 16:15 | ||
| 4 | Mairangi | 16:20 | ||
| 2 | Karori | 16:22 | ||
| 2 | Karori | 16:29 | ||
| 4 | Mairangi | 16:35 | ||
| 2 | Karori | 16:37 | ||
| 24 | Johnsonville | 16:39 | ||
| 18 | Karori | 16:39 | ||
| 4 | Mairangi | 16:50 | ||
| 2 | Karori | 16:50 | ||
| 2 | Karori | 16:52 | ||
| 18 | Karori | 16:55 | ||
| 2 | Karori | 16:59 | ||
| 4 | Mairangi | 17:03 | ||
| 2 | Karori | 17:07 | ||
| 24 | Johnsonville | 17:10 | ||
| 2 | Karori | 17:14 | ||
| 18 | Karori | 17:15 | ||
| 4 | Mairangi | 17:20 | ||
| 2 | Karori | 17:22 | ||
| 2 | Karori | 17:29 | ||
| 4 | Mairangi | 17:35 | ||
| 2 | Karori | 17:36 | ||
| 24 | Johnsonville | 17:44 | ||
| 18 | Karori | 17:44 | ||
| 2 | Karori | 17:44 | ||
| 4 | Mairangi | 17:50 | ||
| 2 | Karori | 17:52 | ||
| 2 | Karori | 17:58 | ||
| 4 | Mairangi | 18:05 | ||
| 2 | Karori | 18:07 | ||
| 2 | Karori | 18:13 | ||
| 4 | Mairangi | 18:14 | ||
| 2 | Karori | 18:21 | ||
| 2 | Karori | 18:27 | ||
| 4 | Mairangi | 18:29 | ||
| 24 | Johnsonville | 18:34 | ||
| 2 | Karori | 18:35 | ||
| 2 | Karori | 18:42 | ||
| 4 | Mairangi | 18:46 | ||
| 2 | Karori | 18:50 | ||
| 2 | Karori | 18:56 | ||
| 4 | Mairangi | 19:01 | ||
| 2 | Karori | 19:05 | ||
| 2 | Karori | 19:11 | ||
| 4 | Mairangi | 19:16 | ||
| 2 | Karori | 19:19 | ||
| 2 | Karori | 19:26 | ||
| 4 | Mairangi | 19:31 | ||
| 24 | Johnsonville | 19:33 | ||
| 2 | Karori | 19:34 | ||
| 2 | Karori | 19:41 | ||
| 2 | Karori | 19:49 | ||
| 4 | Mairangi | 19:56 | ||
| 2 | Karori | 19:57 |
9:10pm from Miramar Shops to Johnsonville is cancelled
Valid from 21:10, Monday 17 August to 22:23, Monday 17 August
Home - 16 service alerts - 188 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying