View 1 service alert for this stop
Zone 3 | Nearby Stops
Last updated at 07:34:18, Tuesday June 2
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 18 | Karori | 07:36 | On time | 3 mins |
| 2 | Karori | 07:36 | On time | 3 mins |
| 2 | Karori | 07:46 | On time | 9 mins |
| 4 | Mairangi | 07:43 | On time | 10 mins |
| 24 | Wgtn Station | 07:48 | 2m early | 11 mins |
| 2 | Karori | 07:54 | ||
| 18 | Karori | 07:58 | ||
| 4 | Mairangi | 07:58 | ||
| 2 | Karori | 08:02 | 2m early | 24 mins |
| 742 | School Bus | 08:07 | 5m early | 26 mins |
| 24 | Johnsonville | 08:04 | ||
| 711 | School Bus | 08:08 | On time | 32 mins |
| 711 | School Bus | 08:07 | ||
| 2 | Karori | 08:11 | 3m early | 32 mins |
| 712 | School Bus | 08:08 | ||
| 4 | Mairangi | 08:13 | ||
| 722 | School Bus | 08:17 | 3m early | 39 mins |
| 18 | Karori | 08:19 | ||
| 2 | Karori | 08:20 | ||
| 2 | Karori | 08:26 | 3m early | 47 mins |
| 2 | Karori | 08:32 | 2m early | 54 mins |
| 24 | Wgtn Station | 08:33 | ||
| 4 | Mairangi | 08:33 | ||
| 18 | Karori | 08:38 | 2m early | 60 mins |
| 2 | Karori | 08:41 | ||
| 2 | Karori | 08:47 | 2m early | 69 mins |
| 4 | Mairangi | 08:48 | 3m early | 69 mins |
| 2 | Karori | 08:54 | On time | 77 mins |
| 18 | Karori | 08:58 | 2m early | 80 mins |
| 24 | Johnsonville | 09:00 | ||
| 4 | Mairangi | 09:02 | On time | 86 mins |
| 2 | Karori | 09:02 | ||
| 2 | Karori | 09:09 | ||
| 2 | Karori | 09:14 | ||
| 4 | Mairangi | 09:17 | ||
| 2 | Karori | 09:22 | ||
| 18 | Karori | 09:23 | ||
| 24 | Johnsonville | 09:30 | On time | 114 mins |
| 2 | Karori | 09:30 | ||
| 4 | Mairangi | 09:32 | On time | 116 mins |
| 2 | Karori | 09:38 | ||
| 2 | Karori | 09:45 | ||
| 4 | Mairangi | 09:47 | ||
| 18 | Karori | 09:53 | ||
| 2 | Karori | 09:53 | ||
| 2 | Karori | 09:59 | ||
| 24 | Johnsonville | 10:00 | ||
| 4 | Mairangi | 10:02 | ||
| 2 | Karori | 10:08 | ||
| 2 | Karori | 10:14 | ||
| 4 | Mairangi | 10:17 | ||
| 2 | Karori | 10:22 | ||
| 18 | Karori | 10:23 | ||
| 2 | Karori | 10:29 | ||
| 24 | Johnsonville | 10:30 | ||
| 4 | Mairangi | 10:32 | ||
| 2 | Karori | 10:37 | ||
| 2 | Karori | 10:44 | ||
| 4 | Mairangi | 10:47 | ||
| 2 | Karori | 10:52 | ||
| 18 | Karori | 10:53 | ||
| 2 | Karori | 10:59 | ||
| 24 | Johnsonville | 11:00 | ||
| 4 | Mairangi | 11:05 | ||
| 2 | Karori | 11:07 | ||
| 2 | Karori | 11:14 | ||
| 4 | Mairangi | 11:20 | ||
| 2 | Karori | 11:22 | ||
| 18 | Karori | 11:23 | ||
| 2 | Karori | 11:29 | ||
| 24 | Johnsonville | 11:30 | ||
| 4 | Mairangi | 11:35 | ||
| 2 | Karori | 11:37 | ||
| 2 | Karori | 11:44 | ||
| 4 | Mairangi | 11:50 | ||
| 2 | Karori | 11:52 | ||
| 18 | Karori | 11:53 | ||
| 2 | Karori | 11:59 | ||
| 24 | Johnsonville | 12:00 | ||
| 4 | Mairangi | 12:05 | ||
| 2 | Karori | 12:07 | ||
| 2 | Karori | 12:14 | ||
| 4 | Mairangi | 12:20 | ||
| 2 | Karori | 12:22 | ||
| 18 | Karori | 12:23 | ||
| 2 | Karori | 12:29 | ||
| 24 | Johnsonville | 12:30 | ||
| 4 | Mairangi | 12:35 | ||
| 2 | Karori | 12:37 | ||
| 2 | Karori | 12:44 | ||
| 4 | Mairangi | 12:50 | ||
| 2 | Karori | 12:52 | ||
| 18 | Karori | 12:53 | ||
| 2 | Karori | 12:59 | ||
| 24 | Johnsonville | 13:00 | ||
| 4 | Mairangi | 13:05 | ||
| 2 | Karori | 13:07 | ||
| 2 | Karori | 13:14 | ||
| 4 | Mairangi | 13:20 | ||
| 2 | Karori | 13:22 |
Evans Bay Parade Stop 6552 (opposite 508 Evans Bay Parade near Cobham Drive) is temporarily closed until further notice.
Passengers can use the temporary stop located approximately 30m towards Cobham Drive (opposite 552)
Valid from 13:50, Wednesday 13 May to 16:50, Friday 31 July
Home - 41 service alerts - 246 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying