View 4 service alerts for this stop
Zone 3 | Nearby Stops
Last updated at 11:38:15, Sunday July 12
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 2 | Karori | 11:39 | On time | 0 mins |
| 2 | Karori | 11:48 | On time | 8 mins |
| 4 | Mairangi | 11:47 | ||
| 2 | Karori | 11:59 | On time | 19 mins |
| 4 | Mairangi | 12:06 | ||
| 2 | Karori | 12:08 | On time | 28 mins |
| 2 | Karori | 12:19 | On time | 39 mins |
| 4 | Mairangi | 12:26 | On time | 46 mins |
| 24 | Johnsonville | 12:29 | On time | 49 mins |
| 2 | Karori | 12:28 | ||
| 2 | Karori | 12:39 | On time | 59 mins |
| 4 | Mairangi | 12:47 | 2m early | 66 mins |
| 2 | Karori | 12:48 | On time | 68 mins |
| 2 | Karori | 12:59 | ||
| 4 | Mairangi | 13:06 | ||
| 2 | Karori | 13:08 | ||
| 2 | Karori | 13:19 | On time | 99 mins |
| 4 | Mairangi | 13:27 | ||
| 24 | Johnsonville | 13:29 | On time | 109 mins |
| 2 | Karori | 13:28 | ||
| 2 | Karori | 13:39 | ||
| 4 | Mairangi | 13:47 | ||
| 2 | Karori | 13:48 | ||
| 2 | Karori | 13:59 | ||
| 4 | Mairangi | 14:07 | ||
| 2 | Karori | 14:08 | ||
| 2 | Karori | 14:19 | ||
| 4 | Mairangi | 14:27 | ||
| 2 | Karori | 14:28 | ||
| 24 | Johnsonville | 14:29 | ||
| 2 | Karori | 14:39 | ||
| 4 | Mairangi | 14:47 | ||
| 2 | Karori | 14:48 | ||
| 2 | Karori | 14:59 | ||
| 4 | Mairangi | 15:07 | ||
| 2 | Karori | 15:08 | ||
| 2 | Karori | 15:19 | ||
| 2 | Karori | 15:28 | ||
| 24 | Johnsonville | 15:29 | ||
| 4 | Mairangi | 15:32 | ||
| 2 | Karori | 15:39 | ||
| 2 | Karori | 15:48 | ||
| 2 | Karori | 15:59 | ||
| 4 | Mairangi | 16:02 | ||
| 2 | Karori | 16:08 | ||
| 2 | Karori | 16:19 | ||
| 2 | Karori | 16:28 | ||
| 24 | Johnsonville | 16:29 | ||
| 4 | Mairangi | 16:32 | ||
| 2 | Karori | 16:39 | ||
| 2 | Karori | 16:48 | ||
| 2 | Karori | 16:59 | ||
| 4 | Mairangi | 17:01 | ||
| 2 | Karori | 17:08 | ||
| 2 | Karori | 17:19 | ||
| 2 | Karori | 17:26 | ||
| 24 | Johnsonville | 17:29 | ||
| 4 | Mairangi | 17:31 | ||
| 2 | Karori | 17:39 | ||
| 2 | Karori | 17:46 | ||
| 2 | Karori | 17:57 | ||
| 4 | Mairangi | 18:01 | ||
| 2 | Karori | 18:06 | ||
| 2 | Karori | 18:17 | ||
| 2 | Karori | 18:26 | ||
| 24 | Johnsonville | 18:28 | Cancelled | |
| 4 | Mairangi | 18:30 | ||
| 2 | Karori | 18:38 | ||
| 2 | Karori | 18:47 | ||
| 2 | Karori | 18:58 | ||
| 4 | Mairangi | 19:00 | ||
| 2 | Karori | 19:07 | ||
| 2 | Karori | 19:18 | ||
| 2 | Karori | 19:27 | ||
| 24 | Johnsonville | 19:27 | ||
| 4 | Mairangi | 19:30 | ||
| 2 | Karori | 19:38 | ||
| 2 | Karori | 19:47 | ||
| 2 | Karori | 19:57 | ||
| 2 | Karori | 20:07 | ||
| 2 | Karori | 20:17 | ||
| 24 | Johnsonville | 20:27 | ||
| 4 | Mairangi | 20:30 | ||
| 2 | Karori | 20:37 | ||
| 2 | Karori | 20:47 | ||
| 2 | Karori | 21:07 | ||
| 2 | Karori | 21:17 | ||
| 24 | Johnsonville | 21:27 | ||
| 4 | Mairangi | 21:30 | ||
| 2 | Karori | 21:35 | ||
| 2 | Karori | 21:46 | ||
| 2 | Karori | 22:05 | ||
| 2 | Karori | 22:16 | ||
| 2 | Karori | 22:35 | ||
| 2 | Karori | 22:46 |
UPDATED 7/7: Karori – Chaytor Street Stop 5320 closure delayed, Closure date to be confirmed
Retaining wall works on Chaytor St will run for approx. 18 months. Stop 5320 (Zealandia – Appleton Park) will be closed. Passengers can use Stop 5321 on Chaytor St opposite Curtis St, located 260m towards Karori, or consider nearby stops and alternative routes to complete their journey.
Valid from 14:41, Tuesday 16 June to 17:41, Friday 29 October
Seatoun: Dundas Street routes 2 and 30X bus stops moved, 9am - 3pm Monday 13 and Tuesday 14 July
Due to roadworks, bus stop 6041 Dundas Street at Monro Street (near 55) will close and move to 35 Inglis Street. Bus stop 7041 Dundas Street at Monro Street (near 68) will close and move to 52 Ludlam Street.
Valid from 09:00, Monday 13 July to 15:00, Tuesday 14 July
4:45pm from Johnsonville to Miramar Shops is cancelled
Valid from 16:45, Sunday 12 July to 18:06, Sunday 12 July
6:10pm from Miramar Shops to Johnsonville is cancelled
Valid from 18:10, Sunday 12 July to 19:24, Sunday 12 July
Home - 27 service alerts - 91 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying