View 1 service alert for this stop
Zone 3/2 | Nearby Stops
Last updated at 00:58:25, Thursday September 18
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
4 | Mairangi | 05:43 | ||
3 | Wgtn Station | 06:00 | ||
4 | Mairangi | 06:08 | ||
3 | Wgtn Station | 06:17 | ||
4 | Mairangi | 06:27 | ||
18 | Karori | 06:34 | ||
3 | Wgtn Station | 06:37 | ||
4 | Mairangi | 06:42 | ||
3 | Wgtn Station | 06:47 | ||
18 | Karori | 06:56 | ||
4 | Mairangi | 06:57 | ||
3 | Wgtn Station | 06:57 | ||
3 | Wgtn Station | 07:03 | ||
3 | Wgtn Station | 07:11 | ||
4 | Mairangi | 07:12 | ||
18 | Karori | 07:16 | ||
3 | Wgtn Station | 07:18 | ||
3 | Wgtn Station | 07:25 | ||
4 | Mairangi | 07:29 | ||
3 | Wgtn Station | 07:33 | ||
18 | Karori | 07:37 | ||
3 | Wgtn Station | 07:43 | ||
4 | Mairangi | 07:45 | ||
3 | Wgtn Station | 07:48 | ||
3 | Wgtn Station | 07:53 | ||
3 | Wgtn Station | 07:59 | ||
4 | Mairangi | 08:00 | ||
18 | Karori | 08:00 | ||
3 | Wgtn Station | 08:03 | ||
18 | Karori | 08:08 | ||
742 | School Bus | 08:09 | ||
3 | Wgtn Station | 08:12 | ||
4 | Mairangi | 08:15 | ||
3 | Wgtn Station | 08:19 | ||
18 | Karori | 08:22 | ||
3 | Wgtn Station | 08:24 | ||
3 | Wgtn Station | 08:29 | ||
4 | Mairangi | 08:35 | ||
3 | Wgtn Station | 08:39 | ||
18 | Karori | 08:40 | ||
3 | Wgtn Station | 08:47 | ||
4 | Mairangi | 08:50 | ||
3 | Wgtn Station | 08:57 | ||
18 | Karori | 09:00 | ||
4 | Mairangi | 09:04 | ||
3 | Wgtn Station | 09:07 | ||
3 | Wgtn Station | 09:17 | ||
4 | Mairangi | 09:19 | ||
18 | Karori | 09:25 | ||
3 | Wgtn Station | 09:27 | ||
4 | Mairangi | 09:34 | ||
3 | Wgtn Station | 09:37 | ||
3 | Wgtn Station | 09:47 | ||
4 | Mairangi | 09:49 | ||
18 | Karori | 09:55 | ||
3 | Wgtn Station | 09:57 | ||
4 | Mairangi | 10:04 | ||
3 | Wgtn Station | 10:07 | ||
3 | Wgtn Station | 10:17 | ||
4 | Mairangi | 10:19 | ||
18 | Karori | 10:25 | ||
3 | Wgtn Station | 10:27 | ||
4 | Mairangi | 10:34 | ||
3 | Wgtn Station | 10:37 | ||
3 | Wgtn Station | 10:47 | ||
4 | Mairangi | 10:49 | ||
18 | Karori | 10:55 | ||
3 | Wgtn Station | 10:57 | ||
3 | Wgtn Station | 11:07 | ||
4 | Mairangi | 11:07 | ||
3 | Wgtn Station | 11:17 | ||
4 | Mairangi | 11:22 | ||
18 | Karori | 11:25 | ||
3 | Wgtn Station | 11:27 | ||
3 | Wgtn Station | 11:37 | ||
4 | Mairangi | 11:37 | ||
3 | Wgtn Station | 11:47 | ||
4 | Mairangi | 11:52 | ||
18 | Karori | 11:55 | ||
3 | Wgtn Station | 11:57 | ||
3 | Wgtn Station | 12:07 | ||
4 | Mairangi | 12:07 | ||
3 | Wgtn Station | 12:17 | ||
4 | Mairangi | 12:22 | ||
18 | Karori | 12:25 | ||
3 | Wgtn Station | 12:27 | ||
3 | Wgtn Station | 12:37 | ||
4 | Mairangi | 12:37 | ||
3 | Wgtn Station | 12:47 | ||
4 | Mairangi | 12:52 | ||
18 | Karori | 12:55 | ||
3 | Wgtn Station | 12:57 | ||
4 | Mairangi | 13:07 | ||
3 | Wgtn Station | 13:07 | ||
3 | Wgtn Station | 13:17 | ||
4 | Mairangi | 13:22 | ||
18 | Karori | 13:25 | ||
3 | Wgtn Station | 13:27 | ||
3 | Wgtn Station | 13:37 | ||
4 | Mairangi | 13:37 |
Strathmore Park: Monorgan Road bus detour 4:00pm Sunday 21 – 5:00am Monday 22 September
Due to planned works Route 4 buses will detour away from Strathmore Avenue via Broadway and Monorgan Road. Bus stops closed during works: 6301, 7310, 6302, 6304, 6303, 7301, 7300, 7294, 7304.
Valid from 16:30, Sunday 21 September to 05:00, Monday 22 September
Home - 28 service alerts - 1 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying