Zone 3 | Nearby Stops
Last updated at 20:47:45, Friday October 31
| Route | Dest | Sched | Status | Est | 
|---|---|---|---|---|
| 23 | Houghton Bay | 21:01 | 16m late | 30 mins | 
| 23 | Houghton Bay | 22:01 | 5m late | 78 mins | 
| 23 | Houghton Bay | 23:01 | ||
| 23 | Houghton Bay | 00:01 | ||
| N1 | Lyall Bay | 01:30 | ||
| N1 | Lyall Bay | 02:30 | ||
| N1 | Lyall Bay | 03:30 | ||
| 23 | Houghton Bay | 08:04 | ||
| 23 | Houghton Bay | 09:02 | ||
| 23 | Houghton Bay | 10:02 | ||
| 23 | Houghton Bay | 11:05 | ||
| 23 | Houghton Bay | 12:07 | ||
| 23 | Houghton Bay | 13:07 | ||
| 23 | Houghton Bay | 14:07 | ||
| 23 | Houghton Bay | 15:07 | ||
| 23 | Houghton Bay | 16:05 | ||
| 23 | Houghton Bay | 17:05 | ||
| 23 | Houghton Bay | 18:05 | ||
| 23 | Houghton Bay | 19:12 | 
Home - 21 service alerts - 82 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying