Zone 2 | Stop Timetable
Stop database last updated Sunday October 5
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 7918 | John Street at Adelaide Road (near 11) | 2 | 20m SW |
| 6917 | Hutchison Road - Stop B | 2 | 100m W |
| 6055 | Wellington Hospital - Stop A | 2 | 200m SE |
| 6746 | Hutchison Road - Stop D | 2 | 200m W |
| 7017 | Wellington Hospital - Stop B | 2 | 200m SE |
| 7917 | Hutchison Road - Stop A | 2 | 200m W |
| 7746 | Hutchison Road - Stop C | 2 | 200m W |
| 6017 | Wellington Hospital - Stop C | 2 | 200m SE |
| 7015 | Adelaide Road at Drummond St | 2 | 300m NE |
| 6015 | Adelaide Road at Broomhedge Street | 2 | 300m NE |
| 7915 | Wallace Street (near 82) | 2 | 300m NW |
| 6915 | Wallace Street at Howard Street | 2 | 300m NW |
| 7417 | Adelaide Road at Hall Street (near 254) | 2 | 400m S |
| 6417 | Adelaide Road at Hall Street (near 261) | 2 | 400m S |
| 7018 | Riddiford Street at Hall Street | 2 | 500m S |
| 6119 | Rintoul Street at Newtown Shops | 2 | 600m S |
| 6914 | Massey University - Wallace Street | 1/2 | 600m NW |
| 6011 | Wellington College (school grounds) | 1/2 | 600m NE |
| 7014 | Adelaide Road at Basin Reserve (near 12) | 1/2 | 600m N |
| 6014 | Adelaide Road at Basin Reserve (near 13) | 1/2 | 600m N |
Home - 19 service alerts - 1 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying