Zone 1 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
7786 | Aro Street opposite Holloway Road | 1 | 50m SE |
7785 | Aro Street opposite Durham Street | 1 | 200m SE |
7788 | Raroa Road opposite Harrold Street Walkway | 2 | 200m NW |
6785 | Aro Street at Durham Street | 1 | 300m SE |
7787 | Raroa Road opposite Mt Pleasant Road | 2 | 300m W |
6788 | Raroa Road (near 96) | 2 | 300m NW |
6787 | Raroa Road at Mt Pleasant Road | 2 | 300m W |
4945 | Moana Road at Highbury Road | 2 | 400m NW |
5945 | Highbury Road opposite Moana Road | 2 | 400m W |
6784 | Aro Street at Epuni Street | 1 | 500m E |
5917 | Kelburn Village - Upland Road (St Michael's) | 2 | 500m N |
7784 | Aro Street at Devon Street | 1 | 500m E |
4917 | Kelburn Village - Upland Road (near 94) | 2 | 500m N |
5944 | Moana Road opposite Disley Street | 2 | 500m NW |
5946 | Highbury Road at Disley Street (near 25) | 2 | 500m W |
4946 | Highbury Road at Disley Street | 2 | 500m W |
4944 | Moana Road at Disley Street | 2 | 600m NW |
4940 | Raroa Road at Fairview Crescent | 2 | 600m NW |
5940 | Raroa Road at Cluny Avenue | 2 | 600m NW |
4947 | Highbury - Terminus | 2 | 700m W |
Home - 26 service alerts - 127 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying