Zone 1 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
7784 | Aro Street at Devon Street | 1 | 50m E |
6785 | Aro Street at Durham Street | 1 | 200m W |
7785 | Aro Street opposite Durham Street | 1 | 200m W |
6782 | Aro Street at Ohiro Road | 1 | 300m E |
7712 | Brooklyn Road opposite Nairn Street | 1 | 300m SE |
7782 | Aro Street at Willis Street | 1 | 300m E |
6712 | Brooklyn Road at Webb Street | 1 | 400m SE |
7713 | Brooklyn Road at Central Park | 1 | 400m SE |
7711 | Willis Street - Abel Smith Street | 1 | 400m E |
7786 | Aro Street opposite Holloway Road | 1 | 400m W |
6713 | Brooklyn Road opposite Central Park | 1 | 400m SE |
6786 | Aro Street at Holloway Road | 1 | 500m W |
6711 | Victoria Street at Abel Smith Street | 1 | 500m E |
7907 | The Terrace opposite MacDonald Crescent | 1 | 600m NE |
7908 | Ghuznee Street at Willis Street | 1 | 600m NE |
6710 | Victoria Street at Ghuznee Street | 1 | 700m E |
6714 | Brooklyn Road at Nairn Street | 1 | 700m SE |
6908 | Ghuznee Street at Victoria Street | 1 | 700m E |
7714 | Brooklyn Road opposite Nairn Street | 1 | 700m SE |
7788 | Raroa Road opposite Harrold Street Walkway | 2 | 700m NW |
Home - 30 service alerts - 14 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying