View 1 service alert for this stop
Zone 2 | Nearby Stops
Last updated at 12:26:40, Thursday September 11
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
7 | Kingston | 12:37 | 2m early | 7 mins |
7 | Kingston | 12:52 | On time | 23 mins |
17 | Kowhai Park | 12:56 | On time | 28 mins |
7 | Kingston | 13:07 | On time | 38 mins |
7 | Kingston | 13:22 | ||
17 | Kowhai Park | 13:26 | ||
7 | Kingston | 13:32 | ||
7 | Kingston | 13:47 | On time | 78 mins |
17 | Kowhai Park | 13:56 | ||
7 | Kingston | 14:02 | ||
7 | Kingston | 14:18 | ||
17 | Kowhai Park | 14:26 | ||
7 | Kingston | 14:34 | ||
7 | Kingston | 14:49 | ||
7 | Kingston | 15:04 | ||
17 | Kowhai Park | 15:12 | ||
7 | Kingston | 15:19 | ||
7 | Kingston | 15:34 | ||
7 | Kingston | 15:49 | ||
677 | School Bus | 15:54 | ||
17 | Kowhai Park | 15:57 | ||
625 | School Bus | 15:57 | ||
7 | Kingston | 16:04 | ||
7 | Kingston | 16:19 | ||
39 | Owhiro Bay | 16:27 | ||
17 | Kowhai Park | 16:27 | ||
7 | Kingston | 16:34 | ||
7 | Kingston | 16:45 | ||
7 | Kingston | 16:56 | ||
17 | Kowhai Park | 16:58 | ||
39 | Owhiro Bay | 16:59 | ||
7 | Kingston | 17:06 | ||
7 | Kingston | 17:17 | ||
17 | Kowhai Park | 17:23 | ||
7 | Kingston | 17:27 | ||
39 | Owhiro Bay | 17:29 | ||
7 | Kingston | 17:36 | ||
7 | Kingston | 17:46 | ||
17 | Kowhai Park | 17:48 | ||
7 | Kingston | 17:56 | ||
39 | Owhiro Bay | 17:59 | ||
7 | Kingston | 18:06 | ||
17 | Kowhai Park | 18:12 | ||
7 | Kingston | 18:21 | ||
7 | Kingston | 18:36 | ||
17 | Kowhai Park | 18:38 | ||
7 | Kingston | 18:51 | ||
17 | Kowhai Park | 19:00 | ||
7 | Kingston | 19:03 | ||
7 | Kingston | 19:18 | ||
7 | Kingston | 19:33 | ||
17 | Kowhai Park | 19:39 | ||
7 | Kingston | 19:48 | ||
7 | Kingston | 20:03 | ||
7 | Kingston | 20:18 | ||
17 | Kowhai Park | 20:36 | ||
7 | Kingston | 20:48 | ||
7 | Kingston | 21:15 | ||
17 | Kowhai Park | 21:36 | ||
7 | Kingston | 21:45 | ||
7 | Kingston | 22:13 | ||
17 | Kowhai Park | 22:36 | ||
7 | Kingston | 22:43 | ||
7 | Kingston | 23:13 | ||
17 | Kowhai Park | 23:36 | ||
7 | Kingston | 23:43 | ||
7 | Kingston | 00:13 | ||
7 | Kingston | 06:44 | ||
17 | Kowhai Park | 07:00 | ||
7 | Kingston | 07:14 | ||
7 | Kingston | 07:24 | ||
7 | Kingston | 07:34 | ||
7 | Kingston | 07:46 | ||
7 | Kingston | 07:56 | ||
17 | Kowhai Park | 08:03 | ||
7 | Kingston | 08:06 | ||
7 | Kingston | 08:16 | ||
7 | Kingston | 08:27 | ||
7 | Kingston | 08:37 | ||
7 | Kingston | 08:47 | ||
7 | Kingston | 08:57 | ||
17 | Kowhai Park | 09:01 | ||
7 | Kingston | 09:07 | ||
7 | Kingston | 09:17 | ||
17 | Kowhai Park | 09:26 | ||
7 | Kingston | 09:27 | ||
7 | Kingston | 09:37 | ||
7 | Kingston | 09:52 | ||
17 | Kowhai Park | 09:56 | ||
7 | Kingston | 10:07 | ||
7 | Kingston | 10:22 | ||
17 | Kowhai Park | 10:26 | ||
7 | Kingston | 10:37 | ||
7 | Kingston | 10:52 | ||
17 | Kowhai Park | 10:56 | ||
7 | Kingston | 11:07 | ||
7 | Kingston | 11:22 | ||
17 | Kowhai Park | 11:26 |
Brooklyn: Bus Stop 6719 Ohiro Road at Cleveland Street closed due to works 8:45am - 2pm Thursday 11 September
Due to works on Ohiro Road, Bus Stop 6719 Ohiro Road at Cleveland Street will close and passengers to use to Bus Stop 6720 Brooklyn-Stop C or Bus Stop 6718 Ohiro Road at Bretby Cresent
Valid from 08:45, Thursday 11 September to 14:00, Thursday 11 September
Home - 33 service alerts - 182 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying