Zone 2 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
7565 | Palliser Road at Charles Plimmer Park (near 79) | 2 | 20m SE |
7566 | Palliser Road (near 45) | 2 | 200m NE |
6566 | Palliser Road (near 46) | 2 | 200m NE |
7575 | Mt Victoria Lookout | 2 | 200m SW |
7570 | Alexandra Road (near 14) | 2 | 200m SE |
6570 | Alexandra Road (near 25) | 2 | 200m SE |
7569 | Alexandra Road at Lookout Road | 2 | 300m E |
7571 | Alexandra Road (near 46) | 2 | 300m S |
6569 | Alexandra Road (near 7) | 2 | 300m E |
7568 | Thane Road at Robieson Street | 2 | 300m E |
6568 | Thane Road at Robieson Street (near 17) | 2 | 300m E |
6571 | Alexandra Road at Upoko Road | 2 | 300m S |
7567 | Roseneath Terrace at Thane Road (near 8) | 2 | 300m NE |
6567 | Roseneath Terrace at Thane Road | 2 | 300m NE |
6516 | Oriental Parade at Oriental Bay Rotunda | 1 | 400m N |
7517 | Oriental Parade (near 260) | 1 | 400m N |
7526 | Grafton Road (near 102) | 2 | 400m E |
7527 | Grafton Road (near 114) | 2 | 400m E |
7515 | Oriental Parade at Oriental Terrace | 1 | 400m NW |
6515 | Oriental Parade opposite Oriental Terrace | 1 | 400m NW |
Home - 28 service alerts - 266 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying