Zone 3 | Stop Timetable
Stop database last updated Wednesday March 18
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 7294 | Strathmore Community Hall - Strathmore Avenue | 3 | 100m SE |
| 7304 | Monorgan Road at Leveson Street | 3 | 200m S |
| 7310 | Kahurangi School | 3 | 200m NW |
| 7300 | Kahurangi School (opposite) | 3 | 200m NW |
| 7295 | Sidlaw Street at Monorgan Road | 3 | 200m S |
| 6304 | Monorgan Road at Sidlaw Street (opposite 97) | 3 | 200m SW |
| 7292 | Tannadyce Street (near 27) | 3 | 200m E |
| 7296 | Beacon Hill - Sidlaw Street | 3 | 300m SE |
| 6303 | Monorgan Road at Raukawa Street | 3 | 300m W |
| 7291 | Tannadyce Street (near 63) | 3 | 300m NE |
| 6301 | Strathmore Avenue (near 33) | 3 | 300m N |
| 6091 | Raukawa Street at Monorgan Road (opposite 4D) | 3 | 300m W |
| 7303 | Raukawa Street at Monorgan Road | 3 | 300m W |
| 7301 | Strathmore Avenue (near 34) | 3 | 400m N |
| 7297 | Sidlaw Street (near 69) | 3 | 400m SE |
| 6095 | Tukanae Street (near 12) | 3 | 400m SW |
| 6092 | Raukawa Street at Nuku Street | 3 | 400m W |
| 7092 | Raukawa Street (near 40) | 3 | 400m W |
| 6093 | Taiaroa Street at Raukawa Street | 3 | 400m SW |
| 7095 | Tukanae Street (near 11) | 3 | 400m SW |
Home - 26 service alerts - 1 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying