Zone 3 | Stop Timetable
Stop database last updated Sunday November 23
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 7274 | Para Street opposite Holy Cross School | 3 | 40m N |
| 7087 | Ira Street at Miramar Avenue (near 95) | 3 | 80m SE |
| 6087 | Ira Street at Miramar Avenue | 3 | 100m SE |
| 6273 | Para Street opposite Miramar Central School | 3 | 300m NE |
| 7234 | Park Road at Byron Street (near 34) | 3 | 300m NW |
| 6081 | Miramar Shops - Stop B | 3 | 400m W |
| 6234 | Park Road at Byron Street (near 45) | 3 | 400m NW |
| 7083 | Miramar Shops - Stop A | 3 | 400m W |
| 6088 | Ira Street at Otaki Street | 3 | 400m S |
| 6083 | Devonshire Road at Ira Street (school stop) | 3 | 400m S |
| 7235 | Park Road at Brussels Street | 3 | 500m N |
| 7232 | Hobart Street at Chelsea Street | 3 | 500m SW |
| 6235 | Park Road at Brussels Street (near 63) | 3 | 500m N |
| 7088 | Ira Street at Devonshire Road | 3 | 500m S |
| 6232 | Hobart Street at Wexford Road | 3 | 500m SW |
| 6082 | Devonshire Road (near 43) (school stop) | 3 | 500m SW |
| 7082 | Devonshire Road (near 42) (school stop) | 3 | 500m SW |
| 6272 | Para Street at Awa Road | 3 | 500m NE |
| 7282 | Wilberforce Street at Townsend Road | 3 | 600m SE |
| 7080 | Miramar Avenue at Portsmouth Road | 3 | 600m W |
Home - 67 service alerts - 1 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying