View 1 service alert for this stop
Zone 3 | Nearby Stops
Last updated at 14:54:58, Friday October 31
| Route | Dest | Sched | Status | Est | 
|---|---|---|---|---|
| 24 | Miramar Shops | 15:09 | On time | 14 mins | 
| 742 | School Bus | 15:26 | 6m early | 24 mins | 
| 24 | Miramar Shops | 15:30 | ||
| 762 | School Bus | 15:35 | ||
| 716 | School Bus | 15:40 | ||
| 24 | Miramar Shops | 15:33 | 8m late | 46 mins | 
| 24 | Miramar Shops | 16:09 | On time | 72 mins | 
| 24 | Miramar Shops | 17:16 | ||
| 24 | Miramar Shops | 17:46 | 6m early | 164 mins | 
| 24 | Miramar Shops | 18:04 | ||
| 24 | Miramar Shops | 18:20 | ||
| 24 | Miramar Shops | 18:34 | ||
| 24 | Miramar Shops | 18:42 | ||
| 24 | Miramar Shops | 19:12 | ||
| 24 | Miramar Shops | 19:33 | ||
| 24 | Miramar Shops | 20:03 | ||
| 24 | Miramar Shops | 20:29 | ||
| 24 | Miramar Shops | 20:59 | ||
| 24 | Miramar Shops | 21:57 | ||
| 24 | Miramar Shops | 22:57 | ||
| 24 | Miramar Shops | 23:52 | ||
| 24 | Miramar Shops | 07:55 | ||
| 24 | Miramar Shops | 08:55 | ||
| 24 | Miramar Shops | 10:02 | ||
| 24 | Miramar Shops | 11:02 | ||
| 24 | Miramar Shops | 12:02 | ||
| 24 | Miramar Shops | 13:02 | 
Hutt Road: stop 3260 at Rangiora Ave (opposite PlaceMakers) is closed, approx. 10am – 3:30pm, Wed 5 and Thursday 6 October
Your nearest stop is 5028 Kaiwharawhara – Fore Street, located approx. 700m south to opposite Spotlight. Times are changing, we will update as soon as we are able to.
Valid from 10:00, Friday 31 October to 15:40, Friday 31 October
Home - 23 service alerts - 199 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying