View 1 service alert for this stop
Zone 3 | Nearby Stops
Last updated at 07:31:12, Saturday November 1
| Route | Dest | Sched | Status | Est | 
|---|---|---|---|---|
| 24 | Miramar Hgts | 07:40 | On time | 10 mins | 
| 24 | Miramar Hgts | 08:40 | ||
| 24 | Miramar Hgts | 09:45 | ||
| 24 | Miramar Hgts | 10:45 | ||
| 24 | Miramar Hgts | 11:45 | ||
| 24 | Miramar Hgts | 12:45 | ||
| 24 | Miramar Hgts | 13:45 | ||
| 24 | Miramar Hgts | 14:45 | ||
| 24 | Miramar Hgts | 15:45 | ||
| 24 | Miramar Hgts | 16:45 | ||
| 24 | Miramar Hgts | 17:45 | ||
| 24 | Miramar Hgts | 18:45 | ||
| 24 | Miramar Hgts | 19:45 | ||
| 24 | Miramar Hgts | 20:45 | ||
| 24 | Miramar Hgts | 21:39 | ||
| 24 | Miramar Hgts | 22:39 | ||
| 24 | Miramar Hgts | 23:39 | 
Hutt Road: stop 3260 at Rangiora Ave (opposite PlaceMakers) is closed, approx. 10am – 3:30pm, Wed 5 and Thursday 6 October
Your nearest stop is 5028 Kaiwharawhara – Fore Street, located approx. 700m south to opposite Spotlight. Times are changing, we will update as soon as we are able to.
Valid from 10:00, Friday 31 October to 15:40, Friday 31 October
Home - 20 service alerts - 72 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying