Zone 3 | Stop Timetable
Stop database last updated Sunday November 23
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 7239 | Darlington Road (near 64) | 3 | 50m NE |
| 6238 | Darlington Road at Puriri Street (near 33) | 3 | 200m SW |
| 7238 | Darlington Road opposite Puriri Street | 3 | 200m S |
| 7271 | Awa Road at Totara Road | 3 | 300m SE |
| 6240 | Darlington Road at Camperdown Road | 3 | 300m N |
| 7240 | Darlington Road (near 104) | 3 | 300m NE |
| 6271 | Awa Road at Totara Road (near 32) | 3 | 300m S |
| 7269 | Nevay Road (opposite 16) | 3 | 300m E |
| 6269 | Nevay Road (near 18) | 3 | 300m E |
| 6270 | Awa Road at Seatoun Heights Road | 3 | 300m SE |
| 7270 | Awa Road at Nevay Road | 3 | 300m SE |
| 6237 | Rotherham Terrace at Darlington Road | 3 | 300m SW |
| 7237 | Rotherham Terrace (near 80) | 3 | 400m SW |
| 7268 | Nevay Road (opposite 50) | 3 | 400m E |
| 7272 | Awa Road at Para Street | 3 | 400m S |
| 6268 | Nevay Road (near 56) | 3 | 400m E |
| 7247 | Park Road (near 99) (school stop) | 3 | 400m W |
| 6272 | Para Street at Awa Road | 3 | 400m SW |
| 6066 | Karaka Bay Road (near 279) | 3 | 500m E |
| 6236 | Park Road at Rotherham Terrace (near 91) | 3 | 500m W |
Home - 218 service alerts - 192 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying