View 7 service alerts for this stop
Zone 3 | Nearby Stops
Last updated at 09:29:50, Thursday December 18
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 2 | Miramar | 09:36 | 2m early | 3 mins |
| 2 | Miramar | 09:51 | 2m early | 18 mins |
| 2 | Miramar | 10:05 | 2m early | 32 mins |
| 18 | Miramar | 10:01 | On time | 32 mins |
| 2 | Miramar | 10:20 | 3m early | 46 mins |
| 18 | Miramar | 10:31 | 3m early | 57 mins |
| 2 | Miramar | 10:35 | 3m early | 61 mins |
| 2 | Miramar | 10:49 | 2m early | 76 mins |
| 18 | Miramar | 11:01 | 2m early | 89 mins |
| 2 | Miramar | 11:04 | 2m early | 91 mins |
| 2 | Miramar | 11:19 | 2m early | 106 mins |
| 18 | Miramar | 11:31 | 2m early | 119 mins |
| 2 | Miramar | 11:34 | 2m early | 121 mins |
| 2 | Miramar | 11:49 | ||
| 18 | Miramar | 12:01 | ||
| 2 | Miramar | 12:04 | ||
| 2 | Miramar | 12:19 | ||
| 18 | Miramar | 12:31 | ||
| 2 | Miramar | 12:34 | ||
| 2 | Miramar | 12:49 | ||
| 2 | Miramar | 13:04 | 2m early | 211 mins |
| 18 | Miramar | 13:03 | ||
| 2 | Miramar | 13:19 | ||
| 18 | Miramar | 13:33 | ||
| 2 | Miramar | 13:34 | ||
| 2 | Miramar | 13:49 | ||
| 18 | Miramar | 14:03 | ||
| 2 | Miramar | 14:04 | ||
| 2 | Miramar | 14:19 | ||
| 18 | Miramar | 14:33 | ||
| 2 | Miramar | 14:34 | ||
| 2 | Miramar | 14:49 | ||
| 18 | Miramar | 15:03 | ||
| 2 | Miramar | 15:04 | ||
| 758 | School Bus | 15:09 | Cancelled | |
| 2 | Miramar | 15:20 | ||
| 18 | Miramar | 15:38 | ||
| 2 | Miramar | 15:38 | ||
| 716 | School Bus | 15:39 | Cancelled | |
| 2 | Miramar | 15:53 | ||
| 712 | School Bus | 15:55 | Cancelled | |
| 719 | School Bus | 15:57 | Cancelled | |
| 18 | Miramar | 16:07 | ||
| 621 | School Bus | 16:08 | Cancelled | |
| 2 | Miramar | 16:08 | ||
| 18 | Miramar | 16:15 | ||
| 2 | Miramar | 16:23 | ||
| 18 | Miramar | 16:35 | ||
| 2 | Miramar | 16:38 | ||
| 31x | Miramar North | 16:41 | ||
| 18 | Miramar | 16:52 | ||
| 2 | Miramar | 16:53 | ||
| 31x | Miramar North | 17:01 | ||
| 2 | Miramar | 17:08 | ||
| 18 | Miramar | 17:12 | ||
| 31x | Miramar North | 17:21 | ||
| 2 | Miramar | 17:23 | ||
| 18 | Miramar | 17:35 | ||
| 2 | Miramar | 17:38 | ||
| 31x | Miramar North | 17:41 | ||
| 18 | Miramar | 17:55 | ||
| 2 | Miramar | 17:56 | ||
| 31x | Miramar North | 18:01 | ||
| 2 | Miramar | 18:05 | ||
| 31x | Miramar North | 18:17 | ||
| 2 | Miramar | 18:21 | ||
| 18 | Miramar | 18:22 | ||
| 2 | Miramar | 18:36 | ||
| 31x | Miramar North | 18:37 | ||
| 18 | Miramar | 18:48 | ||
| 2 | Miramar | 18:50 | ||
| 31x | Miramar North | 18:57 | ||
| 2 | Miramar | 19:03 | ||
| 2 | Miramar | 19:17 | ||
| 31x | Miramar North | 19:17 | ||
| 2 | Miramar | 19:28 | ||
| 2 | Miramar | 19:43 | ||
| 2 | Miramar | 19:58 | ||
| 2 | Miramar | 20:11 | ||
| 2 | Miramar | 20:26 | ||
| 2 | Miramar | 20:41 | ||
| 2 | Miramar | 21:11 | ||
| 2 | Miramar | 21:41 | ||
| 2 | Miramar | 22:11 | ||
| 2 | Miramar | 22:39 | ||
| 2 | Miramar | 23:09 | ||
| 2 | Miramar | 23:39 | ||
| 2 | Miramar | 00:06 | ||
| 2 | Miramar | 06:09 | ||
| 2 | Miramar | 06:40 | ||
| 18 | Miramar | 06:58 | ||
| 2 | Miramar | 07:17 | ||
| 18 | Miramar | 07:30 | ||
| 2 | Miramar | 07:47 | ||
| 2 | Miramar | 08:06 | ||
| 18 | Miramar | 08:07 | ||
| 18 | Miramar | 08:22 | ||
| 2 | Miramar | 08:27 |
4:10pm from Wellington Station to Miramar North Road is cancelled
Valid from 16:10, Thursday 18 December to 16:51, Thursday 18 December
4:30pm from Wellington Station to Miramar North Road is cancelled
Valid from 16:30, Thursday 18 December to 17:11, Thursday 18 December
3:28pm from St Mary's College to Miramar North Road is cancelled
Valid from 15:28, Thursday 18 December to 16:16, Thursday 18 December
3:15pm from Basin Reserve to Seatoun is cancelled
Valid from 15:15, Thursday 18 December to 15:49, Thursday 18 December
3:30pm from Wellington High School to Park Road at Rotherham Terrace is cancelled
Valid from 15:30, Thursday 18 December to 16:09, Thursday 18 December
3:36pm from Wellington East Girls' College to Miramar North Road is cancelled
Valid from 15:36, Thursday 18 December to 16:04, Thursday 18 December
3:00pm from Evans Bay Intermediate School to Miramar North Road is cancelled
Valid from 15:00, Thursday 18 December to 15:18, Thursday 18 December
Home - 182 service alerts - 210 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying