Zone 3 | Stop Timetable
Stop database last updated Wednesday October 29
| Code | Stop | Zone | Distance | 
|---|---|---|---|
| 7234 | Park Road at Byron Street (near 34) | 3 | 60m S | 
| 7235 | Park Road at Brussels Street | 3 | 100m NE | 
| 6235 | Park Road at Brussels Street (near 63) | 3 | 100m NE | 
| 6273 | Para Street opposite Miramar Central School | 3 | 300m E | 
| 6081 | Miramar Shops - Stop B | 3 | 300m SW | 
| 7236 | Park Road at Rotherham Terrace (near 86) | 3 | 300m NE | 
| 6236 | Park Road at Rotherham Terrace (near 91) | 3 | 300m NE | 
| 7083 | Miramar Shops - Stop A | 3 | 300m SW | 
| 7274 | Para Street opposite Holy Cross School | 3 | 300m SE | 
| 7247 | Park Road (near 99) (school stop) | 3 | 400m NE | 
| 6274 | Para Street at Holy Cross School | 3 | 400m SE | 
| 6080 | Miramar Avenue at Tauhinu Road | 3 | 400m W | 
| 7080 | Miramar Avenue at Portsmouth Road | 3 | 400m W | 
| 6252 | Maupuia Road at Aranui Street (near 61) | 3 | 400m NW | 
| 7252 | Maupuia Road at Aranui Street (near 60) | 3 | 400m NW | 
| 7251 | Maupuia Road at Miramar Avenue | 3 | 400m W | 
| 6272 | Para Street at Awa Road | 3 | 400m E | 
| 7237 | Rotherham Terrace (near 80) | 3 | 400m E | 
| 6251 | Maupuia Road at Miramar Avenue (from city) | 3 | 400m W | 
| 6237 | Rotherham Terrace at Darlington Road | 3 | 500m E | 
Home - 21 service alerts - 74 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying