View 2 service alerts for this stop
Zone 3/2 | Nearby Stops
Last updated at 02:37:19, Saturday February 7
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| AX | Airport | 05:10 | ||
| 2 | Miramar-Seatoun | 05:30 | ||
| AX | Airport | 05:47 | ||
| 4 | Strathmore Pk | 05:58 | ||
| AX | Airport | 06:17 | ||
| 2 | Miramar-Seatoun | 06:30 | ||
| AX | Airport | 06:47 | ||
| 2 | Seatoun | 06:56 | ||
| 4 | Strathmore Pk | 06:58 | ||
| 2 | Miramar | 07:11 | ||
| AX | Airport | 07:18 | ||
| 4 | Strathmore Pk | 07:21 | ||
| 2 | Seatoun | 07:26 | ||
| AX | Airport | 07:34 | ||
| 24 | Miramar Hgts | 07:34 | ||
| 3 | Rongotai | 07:38 | ||
| 2 | Miramar | 07:41 | ||
| AX | Airport | 07:49 | ||
| 4 | Strathmore Pk | 07:51 | ||
| 2 | Seatoun | 07:56 | ||
| AX | Airport | 08:04 | ||
| 3 | Rongotai | 08:08 | ||
| 2 | Miramar | 08:13 | ||
| AX | Airport | 08:19 | ||
| 4 | Strathmore Pk | 08:21 | ||
| 2 | Seatoun | 08:26 | ||
| 3 | Rongotai | 08:30 | ||
| 24 | Miramar Hgts | 08:34 | ||
| AX | Airport | 08:34 | ||
| 2 | Miramar | 08:43 | ||
| 3 | Lyall Bay | 08:45 | ||
| AX | Airport | 08:49 | ||
| 4 | Strathmore Pk | 08:51 | ||
| 2 | Seatoun | 08:53 | ||
| 3 | Rongotai | 09:00 | ||
| 2 | Miramar | 09:03 | ||
| AX | Airport | 09:04 | ||
| 4 | Strathmore Pk | 09:11 | ||
| 2 | Seatoun | 09:13 | ||
| 3 | Lyall Bay | 09:15 | ||
| AX | Airport | 09:19 | ||
| 2 | Miramar | 09:24 | ||
| 3 | Rongotai | 09:30 | ||
| 4 | Strathmore Pk | 09:31 | ||
| AX | Airport | 09:34 | ||
| 2 | Seatoun | 09:36 | ||
| 24 | Miramar Hgts | 09:40 | ||
| 2 | Miramar | 09:49 | ||
| AX | Airport | 09:49 | ||
| 3 | Lyall Bay | 09:49 | ||
| 4 | Strathmore Pk | 09:51 | ||
| 2 | Seatoun | 09:56 | ||
| AX | Airport | 10:04 | ||
| 3 | Rongotai | 10:04 | ||
| 2 | Miramar | 10:09 | ||
| 3 | Lyall Bay | 10:14 | ||
| 2 | Seatoun | 10:16 | ||
| AX | Airport | 10:20 | ||
| 4 | Strathmore Pk | 10:22 | ||
| 2 | Miramar | 10:29 | ||
| 3 | Rongotai | 10:29 | ||
| AX | Airport | 10:35 | ||
| 2 | Seatoun | 10:39 | ||
| 24 | Miramar Hgts | 10:40 | ||
| 4 | Strathmore Pk | 10:42 | ||
| 3 | Lyall Bay | 10:47 | ||
| 2 | Miramar | 10:49 | ||
| AX | Airport | 10:50 | ||
| 2 | Seatoun | 10:59 | ||
| 3 | Rongotai | 11:02 | ||
| 4 | Strathmore Pk | 11:02 | ||
| AX | Airport | 11:05 | ||
| 2 | Miramar | 11:09 | ||
| 3 | Lyall Bay | 11:17 | ||
| 2 | Seatoun | 11:19 | ||
| AX | Airport | 11:20 | ||
| 4 | Strathmore Pk | 11:22 | ||
| 2 | Miramar | 11:29 | ||
| 3 | Rongotai | 11:32 | ||
| AX | Airport | 11:35 | ||
| 2 | Seatoun | 11:39 | ||
| 24 | Miramar Hgts | 11:40 | ||
| 4 | Strathmore Pk | 11:42 | ||
| 3 | Lyall Bay | 11:47 | ||
| 2 | Miramar | 11:49 | ||
| AX | Airport | 11:50 | ||
| 2 | Seatoun | 11:59 | ||
| 4 | Strathmore Pk | 12:02 | ||
| 3 | Rongotai | 12:02 | ||
| AX | Airport | 12:05 | ||
| 2 | Miramar | 12:09 | ||
| 3 | Lyall Bay | 12:17 |
Karori: Bus stop 4331 closing permanently from Thursday 5 February 2026
Due to the installation of cycleways, bus stop 4331 will close, and passengers are advised to use bus stop 4332 Karori - Allington Road or bus stop 4330 Karori Road (near 364).
Valid from 00:00, Thursday 5 February to 00:00, Friday 20 February
Karori: Bus stop 5331 closing permanently from Thursday 5 February 2026
Due to the installation of cycleways, bus stop 5331 Karori Road opposite Karori Park will close, and passengers are advised to use bus stop 5330 Karori Road (381) or bus stop 5332 Karori - Karori Road.
Valid from 00:00, Thursday 5 February to 00:00, Friday 20 February
Home - 27 service alerts - 5 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying