View 1 service alert for this stop
Zone 2 | Nearby Stops
Last updated at 00:32:03, Thursday September 18
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
1 | Island Bay | 06:34 | ||
1 | Island Bay | 06:45 | ||
1 | Island Bay | 06:58 | ||
1 | Island Bay | 07:18 | ||
1 | Island Bay | 07:42 | ||
1 | Island Bay | 08:07 | ||
1 | Island Bay | 08:14 | ||
1 | Island Bay | 08:26 | ||
1 | Island Bay | 08:32 | ||
1 | Island Bay | 08:39 | ||
1 | Island Bay | 08:47 | ||
1 | Island Bay | 08:57 | ||
1 | Island Bay | 09:05 | ||
1 | Island Bay | 09:12 | ||
1 | Island Bay | 09:22 | ||
1 | Island Bay | 09:39 | ||
1 | Island Bay | 09:47 | ||
1 | Island Bay | 09:54 | ||
1 | Island Bay | 10:04 | ||
1 | Island Bay | 10:13 | ||
1 | Island Bay | 10:22 | ||
1 | Island Bay | 10:32 | ||
1 | Island Bay | 10:43 | ||
1 | Island Bay | 10:52 | ||
1 | Island Bay | 11:02 | ||
1 | Island Bay | 11:13 | ||
1 | Island Bay | 11:22 | ||
1 | Island Bay | 11:32 | ||
1 | Island Bay | 11:43 | ||
1 | Island Bay | 11:52 | ||
1 | Island Bay | 12:02 | ||
1 | Island Bay | 12:13 | ||
1 | Island Bay | 12:22 | ||
1 | Island Bay | 12:32 | ||
1 | Island Bay | 12:43 | ||
1 | Island Bay | 12:54 | ||
1 | Island Bay | 13:04 | ||
1 | Island Bay | 13:13 | ||
1 | Island Bay | 13:24 | ||
1 | Island Bay | 13:34 | ||
1 | Island Bay | 13:43 | ||
1 | Island Bay | 13:54 | ||
1 | Island Bay | 14:04 | ||
1 | Island Bay | 14:13 | ||
1 | Island Bay | 14:24 | ||
1 | Island Bay | 14:34 | ||
1 | Island Bay | 14:47 | ||
1 | Island Bay | 14:54 | ||
1 | Island Bay | 15:08 | ||
1 | Island Bay | 15:17 | ||
654 | School Bus | 15:21 | ||
1 | Island Bay | 15:28 | ||
726 | School Bus | 15:34 | ||
776 | School Bus | 15:35 | ||
1 | Island Bay | 15:38 | ||
775 | School Bus | 15:41 | ||
731 | School Bus | 15:43 | ||
1 | Island Bay | 15:47 | ||
1 | Island Bay | 15:59 | ||
1 | Island Bay | 16:08 | ||
1 | Island Bay | 16:17 | ||
1 | Island Bay | 16:28 | ||
1 | Island Bay | 16:38 | ||
1 | Island Bay | 16:50 | ||
1 | Island Bay | 16:58 | ||
1 | Island Bay | 17:10 | ||
1 | Island Bay | 17:20 | ||
1 | Island Bay | 17:28 | ||
1 | Island Bay | 17:40 | ||
1 | Island Bay | 17:52 | ||
1 | Island Bay | 18:01 | ||
1 | Island Bay | 18:10 | ||
1 | Island Bay | 18:18 | ||
1 | Island Bay | 18:31 | ||
1 | Island Bay | 18:37 | ||
1 | Island Bay | 18:49 | ||
1 | Island Bay | 18:55 | ||
1 | Island Bay | 19:02 | ||
1 | Island Bay | 19:18 | ||
1 | Island Bay | 19:31 | ||
1 | Island Bay | 19:40 | ||
1 | Island Bay | 19:56 | ||
1 | Island Bay | 20:10 | ||
1 | Island Bay | 20:21 | ||
1 | Island Bay | 20:42 | ||
1 | Island Bay | 20:53 | ||
1 | Island Bay | 21:14 | ||
1 | Island Bay | 21:34 | ||
1 | Island Bay | 21:53 | ||
1 | Island Bay | 22:14 | ||
1 | Island Bay | 22:34 | ||
1 | Island Bay | 22:53 | ||
1 | Island Bay | 23:14 | ||
1 | Island Bay | 23:30 |
stop 5496 Thorndon Quay at Davis St (opp 125) temporarily closed between 7pm – 4am, Tuesday 9 to Thursday 11 and Monday 15 to Thurs 18 Sep
Your nearest alternate stop is located 350m south toward city, stop 5498 Thorndon Quay – Capital Gateway. Closure is due to emergency works for a faulted power cable under the stop. Dates are changing, we will update as soon as we can.
Valid from 19:00, Monday 1 September to 04:42, Friday 19 September
Home - 28 service alerts - 2 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying