Zone 3 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
7097 | Ahuriri Street (near 30) | 3 | 30m NE |
7098 | Kekerenga Street at Ahuriri Street | 3 | 80m W |
6098 | Ahuriri Street (near 55) | 3 | 100m W |
6094 | Taiaroa Street at Tukanae Street (near 27) | 3 | 200m N |
7094 | Taiaroa Street at Tukanae Street (near 24) | 3 | 200m N |
7096 | Ahuriri Street at Tukanae Street | 3 | 300m NE |
6099 | Ahuriri Street at Kekerenga Street | 3 | 300m W |
7099 | Strathmore Park - Kekerenga Street | 3 | 300m W |
6096 | Tukanae Street at Ahuriri Street | 3 | 300m NE |
7095 | Tukanae Street (near 11) | 3 | 400m NE |
6095 | Tukanae Street (near 12) | 3 | 400m NE |
7093 | Taiaroa Street (near 10) | 3 | 400m N |
7298 | Sidlaw Street at Bowes Crescent | 3 | 400m NE |
6093 | Taiaroa Street at Raukawa Street | 3 | 500m N |
7052 | Moa Point - Moa Point Road | 3 | 600m W |
7049 | Breaker Bay Road at Reef Bay (near 160) | 3 | 600m E |
6048 | Breaker Bay Road at Flax Bay (near 145) | 3 | 600m E |
7048 | Breaker Bay Road at Flax Bay (near 136) | 3 | 600m E |
6049 | Breaker Bay Road (opposite 160) | 3 | 600m E |
7092 | Raukawa Street (near 40) | 3 | 600m N |
Home - 23 service alerts - 193 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying