Zone 3 | Stop Timetable
Stop database last updated Wednesday October 29
| Code | Stop | Zone | Distance | 
|---|---|---|---|
| 7083 | Miramar Shops - Stop A | 3 | 40m W | 
| 7080 | Miramar Avenue at Portsmouth Road | 3 | 200m W | 
| 6080 | Miramar Avenue at Tauhinu Road | 3 | 200m W | 
| 7234 | Park Road at Byron Street (near 34) | 3 | 200m NE | 
| 6251 | Maupuia Road at Miramar Avenue (from city) | 3 | 300m NW | 
| 7251 | Maupuia Road at Miramar Avenue | 3 | 300m NW | 
| 6234 | Park Road at Byron Street (near 45) | 3 | 300m NE | 
| 7274 | Para Street opposite Holy Cross School | 3 | 400m E | 
| 6274 | Para Street at Holy Cross School | 3 | 400m E | 
| 7235 | Park Road at Brussels Street | 3 | 400m NE | 
| 7232 | Hobart Street at Chelsea Street | 3 | 400m S | 
| 6235 | Park Road at Brussels Street (near 63) | 3 | 400m NE | 
| 6232 | Hobart Street at Wexford Road | 3 | 400m S | 
| 7087 | Ira Street at Miramar Avenue (near 95) | 3 | 400m SE | 
| 6273 | Para Street opposite Miramar Central School | 3 | 400m E | 
| 6252 | Maupuia Road at Aranui Street (near 61) | 3 | 400m N | 
| 6087 | Ira Street at Miramar Avenue | 3 | 500m SE | 
| 7252 | Maupuia Road at Aranui Street (near 60) | 3 | 500m N | 
| 7236 | Park Road at Rotherham Terrace (near 86) | 3 | 600m NE | 
| 6236 | Park Road at Rotherham Terrace (near 91) | 3 | 600m NE | 
Home - 22 service alerts - 116 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying