Zone 3 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
7048 | Breaker Bay Road at Flax Bay (near 136) | 3 | 80m N |
7049 | Breaker Bay Road at Reef Bay (near 160) | 3 | 200m S |
6049 | Breaker Bay Road (opposite 160) | 3 | 200m S |
7047 | Breaker Bay Road (near 124) | 3 | 200m NE |
6047 | Breaker Bay Road (opposite 124) | 3 | 300m NE |
7298 | Sidlaw Street at Bowes Crescent | 3 | 300m NW |
6050 | Breaker Bay Road at Reef Bay | 3 | 400m S |
7297 | Sidlaw Street (near 69) | 3 | 400m N |
6046 | Breaker Bay Road at Eve Bay | 3 | 400m NE |
7050 | Breaker Bay Road at Ranger Point | 3 | 400m S |
7046 | Breaker Bay Road at Eve Bay (near 108) | 3 | 400m NE |
7096 | Ahuriri Street at Tukanae Street | 3 | 400m NW |
6096 | Tukanae Street at Ahuriri Street | 3 | 400m NW |
7296 | Beacon Hill - Sidlaw Street | 3 | 500m N |
7095 | Tukanae Street (near 11) | 3 | 500m NW |
7097 | Ahuriri Street (near 30) | 3 | 500m W |
7051 | Breaker Bay Road at Palmer Bay | 3 | 500m S |
6095 | Tukanae Street (near 12) | 3 | 600m NW |
6097 | Ahuriri Street (near 41) | 3 | 600m W |
7295 | Sidlaw Street at Monorgan Road | 3 | 600m NW |
Home - 27 service alerts - 187 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying