View 3 service alerts for this stop
Zone 3 | Nearby Stops
Last updated at 08:46:06, Thursday September 18
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
24 | Miramar Hgts | 08:42 | 8m late | 4 mins |
2 | Miramar | 08:51 | On time | 6 mins |
18 | Miramar | 08:52 | On time | 7 mins |
2 | Seatoun | 08:55 | On time | 9 mins |
4 | Strathmore Pk | 08:56 | 5m late | 14 mins |
2 | Miramar | 09:03 | 2m late | 19 mins |
2 | Seatoun | 09:10 | On time | 24 mins |
4 | Strathmore Pk | 09:11 | 2m late | 27 mins |
2 | Miramar | 09:12 | 2m late | 28 mins |
18 | Miramar | 09:18 | On time | 32 mins |
2 | Seatoun | 09:19 | 3m late | 36 mins |
4 | Strathmore Pk | 09:26 | On time | 40 mins |
2 | Miramar | 09:27 | On time | 42 mins |
2 | Seatoun | 09:34 | On time | 49 mins |
2 | Miramar | 09:42 | On time | 57 mins |
4 | Strathmore Pk | 09:46 | On time | 60 mins |
2 | Seatoun | 09:49 | On time | 64 mins |
24 | Miramar Hgts | 09:45 | 9m late | 68 mins |
18 | Miramar | 09:52 | 4m late | 70 mins |
2 | Miramar | 09:56 | On time | 71 mins |
4 | Strathmore Pk | 10:01 | On time | 75 mins |
2 | Seatoun | 10:03 | On time | 78 mins |
2 | Miramar | 10:11 | On time | 86 mins |
4 | Strathmore Pk | 10:11 | 4m late | 89 mins |
2 | Seatoun | 10:18 | On time | 93 mins |
24 | Miramar Hgts | 10:13 | 7m late | 94 mins |
2 | Miramar | 10:26 | ||
18 | Miramar | 10:22 | 4m late | 100 mins |
4 | Strathmore Pk | 10:24 | 2m late | 100 mins |
2 | Seatoun | 10:33 | On time | 108 mins |
4 | Strathmore Pk | 10:37 | 4m late | 115 mins |
2 | Miramar | 10:41 | On time | 116 mins |
24 | Miramar Hgts | 10:43 | ||
2 | Seatoun | 10:46 | ||
4 | Strathmore Pk | 10:51 | 4m late | 129 mins |
18 | Miramar | 10:52 | 3m late | 129 mins |
2 | Miramar | 10:56 | On time | 131 mins |
2 | Seatoun | 11:01 | ||
4 | Strathmore Pk | 11:06 | 4m late | 144 mins |
2 | Miramar | 11:11 | On time | 146 mins |
24 | Miramar Hgts | 11:13 | ||
2 | Seatoun | 11:16 | ||
18 | Miramar | 11:22 | ||
4 | Strathmore Pk | 11:21 | 4m late | 159 mins |
2 | Miramar | 11:26 | ||
2 | Seatoun | 11:31 | ||
4 | Strathmore Pk | 11:36 | 4m late | 174 mins |
2 | Miramar | 11:41 | ||
2 | Seatoun | 11:46 | ||
24 | Miramar Hgts | 11:43 | 7m late | 184 mins |
4 | Strathmore Pk | 11:51 | ||
18 | Miramar | 11:52 | ||
2 | Miramar | 11:56 | ||
2 | Seatoun | 12:01 | ||
4 | Strathmore Pk | 12:06 | ||
2 | Miramar | 12:11 | ||
24 | Miramar Hgts | 12:13 | ||
2 | Seatoun | 12:16 | ||
4 | Strathmore Pk | 12:21 | ||
2 | Miramar | 12:26 | ||
18 | Miramar | 12:22 | 4m late | 220 mins |
2 | Seatoun | 12:31 | ||
4 | Strathmore Pk | 12:36 | ||
2 | Miramar | 12:41 | ||
24 | Miramar Hgts | 12:45 | ||
2 | Seatoun | 12:46 | ||
4 | Strathmore Pk | 12:51 | ||
18 | Miramar | 12:54 | ||
2 | Miramar | 12:56 | ||
2 | Seatoun | 13:01 | ||
2 | Miramar | 13:11 | ||
4 | Strathmore Pk | 13:11 | ||
24 | Miramar Hgts | 13:13 | ||
2 | Seatoun | 13:16 | ||
18 | Miramar | 13:24 | ||
2 | Miramar | 13:26 | ||
4 | Strathmore Pk | 13:26 | ||
2 | Seatoun | 13:31 | ||
4 | Strathmore Pk | 13:41 | ||
2 | Miramar | 13:41 | ||
24 | Miramar Hgts | 13:45 | ||
2 | Seatoun | 13:46 | ||
18 | Miramar | 13:54 | ||
4 | Strathmore Pk | 13:56 | ||
2 | Miramar | 13:56 | ||
2 | Seatoun | 14:01 | ||
4 | Strathmore Pk | 14:11 | ||
2 | Miramar | 14:11 | ||
24 | Miramar Hgts | 14:13 | ||
2 | Seatoun | 14:16 | ||
18 | Miramar | 14:24 | ||
2 | Miramar | 14:26 | ||
4 | Strathmore Pk | 14:26 | ||
2 | Seatoun | 14:31 | ||
2 | Miramar | 14:41 | ||
4 | Strathmore Pk | 14:41 | ||
24 | Miramar Hgts | 14:45 | ||
2 | Seatoun | 14:47 | ||
18 | Miramar | 14:54 | ||
4 | Strathmore Pk | 14:56 |
stop 5496 Thorndon Quay at Davis St (opp 125) temporarily closed between 7pm – 4am, Tuesday 9 to Thursday 11 and Monday 15 to Thurs 18 Sep
Your nearest alternate stop is located 350m south toward city, stop 5498 Thorndon Quay – Capital Gateway. Closure is due to emergency works for a faulted power cable under the stop. Dates are changing, we will update as soon as we can.
Valid from 19:00, Monday 1 September to 04:42, Friday 19 September
Hataitai: Greta Point bus stops,7547 and 6547 permanent removal – end of September 2025
Bus stops, 7547 Evans Bay Parade opposite Greta Point Wharf, and 6547 Evans Bay Parade (near 331) are to be removed as part of the Ākau Tangi Evans Bay improvements project. These changes will help improve bus journey times. Alternates stops are located south near Cog Park or north toward NIWA.
Valid from 08:59, Friday 5 September to 11:59, Sunday 30 November
Strathmore Park: Monorgan Road bus detour 4:00pm Sunday 21 – 5:00am Monday 22 September
Due to planned works Route 4 buses will detour away from Strathmore Avenue via Broadway and Monorgan Road. Bus stops closed during works: 6301, 7310, 6302, 6304, 6303, 7301, 7300, 7294, 7304.
Valid from 16:30, Sunday 21 September to 05:00, Monday 22 September
Home - 31 service alerts - 280 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying