View 6 service alerts for this stop
Zone 3 | Nearby Stops
Last updated at 11:53:04, Saturday February 14
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 2 | Miramar | 11:50 | 5m late | 2 mins |
| 2 | Seatoun | 12:00 | On time | 7 mins |
| 4 | Strathmore Pk | 12:03 | On time | 11 mins |
| 2 | Miramar | 12:10 | 2m late | 19 mins |
| 2 | Seatoun | 12:20 | On time | 27 mins |
| 4 | Strathmore Pk | 12:23 | On time | 30 mins |
| 2 | Miramar | 12:30 | On time | 37 mins |
| 2 | Seatoun | 12:40 | On time | 47 mins |
| 24 | Miramar Hgts | 12:41 | ||
| 4 | Strathmore Pk | 12:43 | On time | 50 mins |
| 2 | Miramar | 12:50 | On time | 57 mins |
| 2 | Seatoun | 13:00 | On time | 67 mins |
| 4 | Strathmore Pk | 13:10 | On time | 77 mins |
| 2 | Miramar | 13:10 | On time | 77 mins |
| 2 | Seatoun | 13:20 | On time | 87 mins |
| 2 | Miramar | 13:30 | On time | 97 mins |
| 4 | Strathmore Pk | 13:32 | On time | 99 mins |
| 2 | Seatoun | 13:40 | On time | 107 mins |
| 24 | Miramar Hgts | 13:41 | On time | 108 mins |
| 2 | Miramar | 13:50 | ||
| 4 | Strathmore Pk | 13:52 | On time | 118 mins |
| 2 | Seatoun | 14:00 | ||
| 2 | Miramar | 14:10 | ||
| 4 | Strathmore Pk | 14:12 | ||
| 2 | Seatoun | 14:20 | ||
| 4 | Strathmore Pk | 14:25 | ||
| 2 | Miramar | 14:30 | ||
| 2 | Seatoun | 14:40 | ||
| 24 | Miramar Hgts | 14:41 | ||
| 4 | Strathmore Pk | 14:45 | ||
| 2 | Miramar | 14:50 | ||
| 2 | Seatoun | 15:00 | ||
| 4 | Strathmore Pk | 15:05 | ||
| 2 | Miramar | 15:10 | ||
| 2 | Seatoun | 15:20 | ||
| 4 | Strathmore Pk | 15:25 | ||
| 2 | Miramar | 15:30 | ||
| 24 | Miramar Hgts | 15:41 | ||
| 2 | Seatoun | 15:42 | ||
| 4 | Strathmore Pk | 15:45 | ||
| 2 | Miramar | 15:50 | ||
| 2 | Seatoun | 16:00 | ||
| 4 | Strathmore Pk | 16:03 | ||
| 2 | Miramar | 16:10 | ||
| 2 | Seatoun | 16:20 | ||
| 2 | Miramar | 16:30 | ||
| 4 | Strathmore Pk | 16:33 | ||
| 2 | Seatoun | 16:40 | ||
| 24 | Miramar Hgts | 16:41 | ||
| 2 | Miramar | 16:50 | ||
| 2 | Seatoun | 17:00 | ||
| 4 | Strathmore Pk | 17:03 | ||
| 2 | Miramar | 17:10 | ||
| 2 | Seatoun | 17:20 | ||
| 2 | Miramar | 17:30 | ||
| 4 | Strathmore Pk | 17:33 | ||
| 2 | Seatoun | 17:40 | ||
| 24 | Miramar Hgts | 17:41 | ||
| 2 | Miramar | 17:45 | ||
| 2 | Seatoun | 18:00 | ||
| 4 | Strathmore Pk | 18:03 | ||
| 2 | Miramar | 18:05 | ||
| 2 | Seatoun | 18:17 | ||
| 2 | Miramar | 18:25 | ||
| 4 | Strathmore Pk | 18:33 | ||
| 2 | Seatoun | 18:37 | ||
| 24 | Miramar Hgts | 18:41 | ||
| 2 | Miramar | 18:45 | ||
| 2 | Seatoun | 18:57 | ||
| 4 | Strathmore Pk | 19:03 | ||
| 2 | Miramar | 19:05 | ||
| 2 | Seatoun | 19:17 | ||
| 4 | Strathmore Pk | 19:25 | ||
| 2 | Miramar | 19:25 | ||
| 2 | Seatoun | 19:35 | ||
| 24 | Miramar Hgts | 19:41 | ||
| 2 | Miramar | 19:45 | ||
| 2 | Seatoun | 19:55 | ||
| 4 | Strathmore Pk | 19:55 | ||
| 2 | Miramar | 20:05 | ||
| 2 | Seatoun | 20:15 | ||
| 2 | Miramar | 20:22 | ||
| 4 | Strathmore Pk | 20:25 | ||
| 2 | Seatoun | 20:35 | ||
| 24 | Miramar Hgts | 20:41 | ||
| 2 | Miramar | 20:47 | ||
| 4 | Strathmore Pk | 20:55 | ||
| 2 | Seatoun | 21:05 | ||
| 2 | Miramar | 21:17 | ||
| 2 | Seatoun | 21:35 | ||
| 24 | Miramar Hgts | 21:35 | ||
| 2 | Miramar | 21:47 | ||
| 4 | Strathmore Pk | 21:55 | ||
| 2 | Seatoun | 22:05 | ||
| 2 | Miramar | 22:17 | ||
| 2 | Seatoun | 22:35 | ||
| 24 | Miramar Hgts | 22:35 | ||
| 2 | Miramar | 22:47 | ||
| 4 | Strathmore Pk | 22:55 | ||
| 2 | Seatoun | 23:02 |
Karori: Bus stop 4331 closing permanently from Thursday 5 February 2026
Due to the installation of cycleways, bus stop 4331 will close, and passengers are advised to use bus stop 4332 Karori - Allington Road or bus stop 4330 Karori Road (near 364).
Valid from 00:00, Thursday 5 February to 00:00, Friday 20 February
Karori: Bus stop 5331 closing permanently from Thursday 5 February 2026
Due to the installation of cycleways, bus stop 5331 Karori Road opposite Karori Park will close, and passengers are advised to use bus stop 5330 Karori Road (381) or bus stop 5332 Karori - Karori Road.
Valid from 00:00, Thursday 5 February to 00:00, Friday 20 February
Bus 14 and 24 detour away from Oriental Parade and Evans Bay for Round the Bays event, expect delays, 7am to 12:30pm approx Sunday 15 February
detour from Courtenay Place to Hataitai via the bus tunnel returning to normal routes in Kilbirnie. Bus stops on Oriental Parade and Evans Bay Parade will be closed until roads re-open approx 12:30pm.
Valid from 16:05, Monday 9 February to 13:00, Sunday 15 February
Kilbirnie: Expect delays due to Round the Bays event, 7 am to 1pm approx, Sunday 15 February
Valid from 16:09, Monday 9 February to 13:09, Sunday 15 February
Lambton Quay bus stops 5011(North – Stop C) and 5014 (North – Stop B) closed as buses detour due to resurfacing works, 9pm – 4am, Sunday 15 February
If you use northbound stop 5014 (R1, 24, 25, 52), use stops 5016 (Wgtn Station – stop E) or 5012 (outside Farmers). For the R14 to Wadestown use 5111 on Molesworth St or 5012 (outside Farmers). All other routes end/start at Wellington Station. Two stops are closed; all other stops remain open.
Valid from 21:00, Sunday 15 February to 04:00, Monday 16 February
Access to Lambton Quay (at Whitmore and Bowen Street) closed — several Lambton Quay stops closed, 9pm–4am, Monday 16 February
Stops 5015, 5502, 5014 and 5011 are closed. If you use stop 5506 (opp. Farmers), use temporary stop 5520 on Brandon St. If you use stop 5502 (Supreme Court), use stop 5500 at Wellington Station. For stops 5015, 5014, 501, use the temporary stop on Stout St at Balance St intersection.
Valid from 21:00, Monday 16 February to 04:30, Tuesday 17 February
Home - 34 service alerts - 137 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying