View 4 service alerts for this stop
Zone 2 | Nearby Stops
Last updated at 09:03:02, Friday November 13
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 3 | Rongotai | 09:05 | 4m late | 6 mins |
| 4 | Strathmore Pk | 09:09 | 2m late | 8 mins |
| 3 | Lyall Bay | 09:12 | On time | 10 mins |
| 18 | Miramar | 09:16 | On time | 11 mins |
| 3 | Rongotai | 09:22 | On time | 20 mins |
| 4 | Strathmore Pk | 09:24 | On time | 20 mins |
| 18 | Kilbirnie | 09:28 | 2m early | 22 mins |
| 3 | Lyall Bay | 09:31 | On time | 28 mins |
| 3 | Rongotai | 09:41 | On time | 37 mins |
| 4 | Strathmore Pk | 09:44 | On time | 41 mins |
| 3 | Lyall Bay | 09:51 | On time | 48 mins |
| 18 | Miramar | 09:50 | On time | 48 mins |
| 4 | Strathmore Pk | 09:59 | On time | 55 mins |
| 3 | Rongotai | 10:01 | On time | 58 mins |
| 4 | Strathmore Pk | 10:09 | ||
| 3 | Lyall Bay | 10:11 | On time | 68 mins |
| 18 | Miramar | 10:20 | On time | 78 mins |
| 3 | Rongotai | 10:21 | On time | 78 mins |
| 4 | Strathmore Pk | 10:22 | 2m late | 81 mins |
| 3 | Lyall Bay | 10:31 | On time | 88 mins |
| 4 | Strathmore Pk | 10:35 | 2m late | 94 mins |
| 3 | Rongotai | 10:41 | On time | 98 mins |
| 4 | Strathmore Pk | 10:49 | ||
| 3 | Lyall Bay | 10:51 | ||
| 18 | Miramar | 10:50 | On time | 108 mins |
| 3 | Rongotai | 11:01 | ||
| 4 | Strathmore Pk | 11:04 | ||
| 3 | Lyall Bay | 11:11 | On time | 128 mins |
| 18 | Miramar | 11:20 | ||
| 3 | Rongotai | 11:21 | ||
| 4 | Strathmore Pk | 11:19 | 3m late | 139 mins |
| 3 | Lyall Bay | 11:31 | On time | 148 mins |
| 4 | Strathmore Pk | 11:34 | 2m late | 153 mins |
| 3 | Rongotai | 11:41 | ||
| 4 | Strathmore Pk | 11:49 | ||
| 18 | Miramar | 11:50 | ||
| 3 | Lyall Bay | 11:51 | On time | 168 mins |
| 3 | Rongotai | 12:01 | ||
| 4 | Strathmore Pk | 12:04 | ||
| 3 | Lyall Bay | 12:11 | ||
| 4 | Strathmore Pk | 12:19 | ||
| 18 | Miramar | 12:20 | ||
| 3 | Rongotai | 12:21 | On time | 198 mins |
| 3 | Lyall Bay | 12:33 | ||
| 4 | Strathmore Pk | 12:34 | ||
| 3 | Rongotai | 12:43 | ||
| 4 | Strathmore Pk | 12:49 | ||
| 18 | Miramar | 12:52 | ||
| 3 | Lyall Bay | 12:53 | ||
| 3 | Rongotai | 13:03 | ||
| 4 | Strathmore Pk | 13:09 | ||
| 3 | Lyall Bay | 13:13 | ||
| 18 | Miramar | 13:22 | ||
| 3 | Rongotai | 13:23 | ||
| 4 | Strathmore Pk | 13:24 | ||
| 3 | Lyall Bay | 13:33 | ||
| 4 | Strathmore Pk | 13:39 | ||
| 3 | Rongotai | 13:43 | ||
| 18 | Miramar | 13:52 | ||
| 3 | Lyall Bay | 13:53 | ||
| 4 | Strathmore Pk | 13:54 | ||
| 3 | Rongotai | 14:03 | ||
| 4 | Strathmore Pk | 14:09 | ||
| 3 | Lyall Bay | 14:13 | ||
| 18 | Miramar | 14:22 | ||
| 3 | Rongotai | 14:23 | ||
| 4 | Strathmore Pk | 14:24 | ||
| 3 | Lyall Bay | 14:33 | ||
| 4 | Strathmore Pk | 14:39 | ||
| 3 | Rongotai | 14:43 | ||
| 18 | Miramar | 14:52 | ||
| 3 | Lyall Bay | 14:53 | ||
| 4 | Strathmore Pk | 14:54 | ||
| 721 | School Bus | 15:02 | Cancelled | |
| 742 | School Bus | 15:02 | Cancelled | |
| 3 | Rongotai | 15:06 | ||
| 4 | Strathmore Pk | 15:09 | ||
| 3 | Lyall Bay | 15:16 | ||
| 18 | Miramar | 15:26 | ||
| 3 | Rongotai | 15:26 | ||
| 4 | Strathmore Pk | 15:30 | ||
| 3 | Lyall Bay | 15:40 | ||
| 717 | School Bus | 15:41 | ||
| 718 | School Bus | 15:42 | Cancelled | |
| 4 | Strathmore Pk | 15:45 | ||
| 3 | Rongotai | 15:48 | ||
| 18 | Miramar | 15:54 | ||
| 3 | Lyall Bay | 15:58 | ||
| 4 | Strathmore Pk | 16:00 | ||
| 3 | Rongotai | 16:03 | ||
| 18 | Miramar | 16:05 | ||
| 3 | Lyall Bay | 16:13 | ||
| 4 | Strathmore Pk | 16:17 | ||
| 3 | Rongotai | 16:23 | ||
| 18 | Miramar | 16:25 | ||
| 4 | Strathmore Pk | 16:32 | ||
| 3 | Lyall Bay | 16:33 | ||
| 18 | Miramar | 16:42 | ||
| 4 | Strathmore Pk | 16:43 | ||
| 3 | Rongotai | 16:43 |
Strathmore Park: Taiaroa Street bus stop closures, 7am - 5pm Tuesday 27 October to Wednesday 23 December
Due to roadworks, routes 4, 38X, 722 & 760 buses northbound will detour away from Taiaroa Street with bus stops 7093 & 7094 closed. Passengers are advised to use bus stop 7092 and temporary bus stop at 35 Tukanae Street respectively. Southbound services are unaffected.
Valid from 07:00, Tuesday 27 October to 17:00, Wednesday 23 December
2:45pm from Wellington East Girls' College to Lyall Bay is cancelled
Valid from 14:45, Friday 13 November to 15:16, Friday 13 November
3:30pm from Taranaki Street to Seatoun is cancelled
Valid from 15:30, Friday 13 November to 16:00, Friday 13 November
2:45pm from Wellington East Girls' College to Miramar Shops is cancelled
Valid from 14:45, Friday 13 November to 15:29, Friday 13 November
Home - 52 service alerts - 264 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying