View 4 service alerts for this stop
Zone 2 | Nearby Stops
Last updated at 09:55:09, Friday November 13
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 3 | Rongotai | 10:00 | 3m late | 8 mins |
| 4 | Strathmore Pk | 09:58 | 11m late | 14 mins |
| 3 | Lyall Bay | 10:10 | On time | 14 mins |
| 4 | Strathmore Pk | 10:08 | 4m late | 16 mins |
| 18 | Miramar | 10:19 | On time | 23 mins |
| 3 | Rongotai | 10:20 | On time | 26 mins |
| 4 | Strathmore Pk | 10:21 | On time | 26 mins |
| 3 | Lyall Bay | 10:30 | ||
| 4 | Strathmore Pk | 10:34 | On time | 38 mins |
| 3 | Rongotai | 10:40 | On time | 44 mins |
| 18 | Miramar | 10:49 | On time | 54 mins |
| 3 | Lyall Bay | 10:50 | On time | 54 mins |
| 3 | Rongotai | 11:00 | On time | 64 mins |
| 3 | Rongotai | 11:00 | On time | 64 mins |
| 4 | Strathmore Pk | 11:03 | ||
| 3 | Lyall Bay | 11:10 | On time | 75 mins |
| 4 | Strathmore Pk | 10:48 | 26m late | 79 mins |
| 18 | Miramar | 11:19 | On time | 83 mins |
| 3 | Rongotai | 11:20 | ||
| 4 | Strathmore Pk | 11:18 | 3m late | 86 mins |
| 3 | Lyall Bay | 11:30 | On time | 94 mins |
| 4 | Strathmore Pk | 11:33 | 3m late | 101 mins |
| 3 | Rongotai | 11:40 | ||
| 4 | Strathmore Pk | 11:48 | ||
| 18 | Miramar | 11:49 | ||
| 3 | Lyall Bay | 11:50 | On time | 115 mins |
| 3 | Rongotai | 12:00 | ||
| 4 | Strathmore Pk | 12:03 | ||
| 3 | Lyall Bay | 12:10 | ||
| 4 | Strathmore Pk | 12:18 | ||
| 18 | Miramar | 12:19 | On time | 143 mins |
| 3 | Rongotai | 12:20 | On time | 144 mins |
| 3 | Lyall Bay | 12:32 | ||
| 4 | Strathmore Pk | 12:33 | ||
| 3 | Rongotai | 12:42 | ||
| 4 | Strathmore Pk | 12:48 | ||
| 18 | Miramar | 12:51 | ||
| 3 | Lyall Bay | 12:52 | ||
| 3 | Rongotai | 13:02 | ||
| 4 | Strathmore Pk | 13:08 | ||
| 3 | Lyall Bay | 13:12 | ||
| 18 | Miramar | 13:21 | ||
| 3 | Rongotai | 13:22 | ||
| 4 | Strathmore Pk | 13:23 | ||
| 3 | Lyall Bay | 13:32 | ||
| 4 | Strathmore Pk | 13:38 | ||
| 3 | Rongotai | 13:42 | ||
| 18 | Miramar | 13:51 | ||
| 3 | Lyall Bay | 13:52 | ||
| 4 | Strathmore Pk | 13:53 | ||
| 3 | Rongotai | 14:02 | ||
| 4 | Strathmore Pk | 14:08 | ||
| 3 | Lyall Bay | 14:12 | ||
| 18 | Miramar | 14:21 | ||
| 3 | Rongotai | 14:22 | ||
| 4 | Strathmore Pk | 14:23 | ||
| 3 | Lyall Bay | 14:32 | ||
| 4 | Strathmore Pk | 14:38 | ||
| 3 | Rongotai | 14:42 | ||
| 18 | Miramar | 14:51 | ||
| 3 | Lyall Bay | 14:52 | ||
| 4 | Strathmore Pk | 14:53 | ||
| 742 | School Bus | 15:00 | Cancelled | |
| 721 | School Bus | 15:01 | Cancelled | |
| 3 | Rongotai | 15:05 | ||
| 4 | Strathmore Pk | 15:08 | ||
| 3 | Lyall Bay | 15:15 | ||
| 18 | Miramar | 15:25 | ||
| 3 | Rongotai | 15:25 | ||
| 4 | Strathmore Pk | 15:29 | ||
| 3 | Lyall Bay | 15:39 | ||
| 717 | School Bus | 15:40 | ||
| 718 | School Bus | 15:41 | Cancelled | |
| 4 | Strathmore Pk | 15:44 | ||
| 3 | Rongotai | 15:47 | ||
| 18 | Miramar | 15:53 | ||
| 3 | Lyall Bay | 15:57 | ||
| 4 | Strathmore Pk | 15:59 | ||
| 3 | Rongotai | 16:02 | ||
| 18 | Miramar | 16:03 | ||
| 3 | Lyall Bay | 16:12 | ||
| 4 | Strathmore Pk | 16:16 | ||
| 3 | Rongotai | 16:22 | ||
| 18 | Miramar | 16:23 | ||
| 4 | Strathmore Pk | 16:31 | ||
| 3 | Lyall Bay | 16:32 | ||
| 18 | Miramar | 16:40 | ||
| 4 | Strathmore Pk | 16:42 | ||
| 3 | Rongotai | 16:42 | ||
| 3 | Lyall Bay | 16:52 | ||
| 4 | Strathmore Pk | 16:54 | ||
| 18 | Miramar | 17:00 | ||
| 3 | Rongotai | 17:02 | ||
| 3 | Lyall Bay | 17:12 | ||
| 4 | Strathmore Pk | 17:13 | ||
| 3 | Rongotai | 17:22 | ||
| 18 | Miramar | 17:22 | ||
| 3 | Lyall Bay | 17:27 | ||
| 4 | Strathmore Pk | 17:31 | ||
| 3 | Rongotai | 17:34 |
Strathmore Park: Taiaroa Street bus stop closures, 7am - 5pm Tuesday 27 October to Wednesday 23 December
Due to roadworks, routes 4, 38X, 722 & 760 buses northbound will detour away from Taiaroa Street with bus stops 7093 & 7094 closed. Passengers are advised to use bus stop 7092 and temporary bus stop at 35 Tukanae Street respectively. Southbound services are unaffected.
Valid from 07:00, Tuesday 27 October to 17:00, Wednesday 23 December
2:45pm from Wellington East Girls' College to Lyall Bay is cancelled
Valid from 14:45, Friday 13 November to 15:16, Friday 13 November
3:30pm from Taranaki Street to Seatoun is cancelled
Valid from 15:30, Friday 13 November to 16:00, Friday 13 November
2:45pm from Wellington East Girls' College to Miramar Shops is cancelled
Valid from 14:45, Friday 13 November to 15:29, Friday 13 November
Home - 43 service alerts - 199 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying