View 1 service alert for this stop
Zone 2 | Nearby Stops
Last updated at 14:50:39, Thursday September 18
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
3 | Lyall Bay | 14:50 | 2m late | 1 mins |
18 | Miramar | 14:49 | 3m late | 1 mins |
3 | Rongotai | 15:03 | On time | 12 mins |
4 | Strathmore Pk | 15:06 | On time | 16 mins |
3 | Lyall Bay | 15:13 | On time | 20 mins |
18 | Miramar | 15:22 | 2m early | 28 mins |
3 | Rongotai | 15:23 | On time | 30 mins |
4 | Strathmore Pk | 15:27 | On time | 36 mins |
3 | Lyall Bay | 15:36 | ||
717 | School Bus | 15:38 | On time | 46 mins |
718 | School Bus | 15:39 | ||
3 | Rongotai | 15:44 | 2m early | 50 mins |
4 | Strathmore Pk | 15:42 | On time | 51 mins |
721 | School Bus | 15:46 | ||
18 | Miramar | 15:50 | ||
742 | School Bus | 15:50 | ||
3 | Lyall Bay | 15:54 | 2m early | 60 mins |
4 | Strathmore Pk | 15:57 | On time | 66 mins |
3 | Rongotai | 16:00 | On time | 67 mins |
18 | Miramar | 16:02 | ||
3 | Lyall Bay | 16:10 | On time | 77 mins |
4 | Strathmore Pk | 16:14 | On time | 83 mins |
3 | Rongotai | 16:20 | ||
18 | Miramar | 16:22 | ||
3 | Lyall Bay | 16:30 | On time | 97 mins |
4 | Strathmore Pk | 16:29 | On time | 98 mins |
18 | Miramar | 16:39 | On time | 106 mins |
3 | Rongotai | 16:40 | ||
4 | Strathmore Pk | 16:40 | On time | 109 mins |
3 | Lyall Bay | 16:50 | ||
4 | Strathmore Pk | 16:52 | ||
18 | Miramar | 16:59 | ||
3 | Rongotai | 17:00 | ||
3 | Lyall Bay | 17:10 | ||
4 | Strathmore Pk | 17:11 | ||
18 | Miramar | 17:19 | ||
3 | Rongotai | 17:20 | ||
3 | Lyall Bay | 17:25 | ||
4 | Strathmore Pk | 17:29 | ||
3 | Rongotai | 17:32 | ||
18 | Miramar | 17:39 | ||
3 | Lyall Bay | 17:40 | ||
4 | Strathmore Pk | 17:41 | ||
3 | Rongotai | 17:47 | ||
4 | Strathmore Pk | 17:52 | ||
3 | Lyall Bay | 17:55 | ||
3 | Rongotai | 18:02 | ||
4 | Strathmore Pk | 18:07 | ||
18 | Miramar | 18:09 | ||
3 | Lyall Bay | 18:10 | ||
3 | Rongotai | 18:15 | ||
4 | Strathmore Pk | 18:22 | ||
3 | Lyall Bay | 18:22 | ||
3 | Rongotai | 18:28 | ||
18 | Miramar | 18:35 | ||
4 | Strathmore Pk | 18:37 | ||
3 | Lyall Bay | 18:38 | ||
3 | Lyall Bay | 18:50 | ||
4 | Strathmore Pk | 18:52 | ||
3 | Lyall Bay | 19:00 | ||
4 | Strathmore Pk | 19:05 | ||
3 | Lyall Bay | 19:12 | ||
4 | Strathmore Pk | 19:20 | ||
3 | Lyall Bay | 19:24 | ||
4 | Strathmore Pk | 19:35 | ||
3 | Lyall Bay | 19:39 | ||
4 | Strathmore Pk | 19:49 | ||
3 | Lyall Bay | 19:54 | ||
3 | Lyall Bay | 20:06 | ||
4 | Strathmore Pk | 20:09 | ||
3 | Lyall Bay | 20:21 | ||
4 | Strathmore Pk | 20:39 | ||
3 | Lyall Bay | 20:46 | ||
4 | Strathmore Pk | 21:09 | ||
3 | Lyall Bay | 21:16 | ||
4 | Strathmore Pk | 21:39 | ||
3 | Lyall Bay | 21:46 | ||
4 | Strathmore Pk | 22:09 | ||
3 | Lyall Bay | 22:16 | ||
4 | Strathmore Pk | 22:39 | ||
3 | Lyall Bay | 22:44 | ||
4 | Strathmore Pk | 23:09 | ||
3 | Lyall Bay | 23:14 | ||
4 | Strathmore Pk | 23:39 | ||
3 | Lyall Bay | 23:42 | ||
3 | Lyall Bay | 00:12 | ||
18 | Miramar | 06:46 | ||
4 | Strathmore Pk | 06:47 | ||
3 | Lyall Bay | 06:56 | ||
3 | Lyall Bay | 07:16 | ||
4 | Strathmore Pk | 07:17 | ||
18 | Miramar | 07:18 | ||
3 | Rongotai | 07:38 | ||
3 | Lyall Bay | 07:49 | ||
4 | Strathmore Pk | 07:51 | ||
18 | Miramar | 07:55 | ||
3 | Rongotai | 07:58 | ||
4 | Strathmore Pk | 08:06 | ||
18 | Miramar | 08:09 | ||
3 | Lyall Bay | 08:09 |
Strathmore Park: Monorgan Road bus detour 4:00pm Sunday 21 – 5:00am Monday 22 September
Due to planned works Route 4 buses will detour away from Strathmore Avenue via Broadway and Monorgan Road. Bus stops closed during works: 6301, 7310, 6302, 6304, 6303, 7301, 7300, 7294, 7304.
Valid from 16:30, Sunday 21 September to 05:00, Monday 22 September
Home - 29 service alerts - 193 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying