View 1 service alert for this stop
Zone 2 | Nearby Stops
Last updated at 07:20:09, Thursday May 15
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
4 | Strathmore Pk | 07:15 | 9m late | 4 mins |
3 | Rongotai | 07:36 | On time | 16 mins |
3 | Lyall Bay | 07:47 | ||
4 | Strathmore Pk | 07:49 | On time | 29 mins |
18 | Miramar | 07:53 | On time | 33 mins |
3 | Rongotai | 07:56 | ||
4 | Strathmore Pk | 08:04 | On time | 44 mins |
18 | Miramar | 08:07 | ||
3 | Lyall Bay | 08:07 | ||
3 | Rongotai | 08:17 | ||
4 | Strathmore Pk | 08:19 | ||
18 | Miramar | 08:24 | ||
18 | Kilbirnie | 08:28 | ||
774 | School Bus | 08:26 | 3m late | 69 mins |
3 | Lyall Bay | 08:30 | ||
4 | Strathmore Pk | 08:34 | ||
3 | Rongotai | 08:40 | ||
18 | Miramar | 08:44 | ||
4 | Strathmore Pk | 08:49 | ||
3 | Lyall Bay | 08:50 | ||
18 | Kilbirnie | 08:58 | ||
3 | Rongotai | 09:00 | ||
4 | Strathmore Pk | 09:04 | ||
3 | Lyall Bay | 09:07 | ||
18 | Miramar | 09:11 | ||
3 | Rongotai | 09:17 | ||
4 | Strathmore Pk | 09:19 | ||
18 | Kilbirnie | 09:22 | ||
3 | Lyall Bay | 09:26 | ||
3 | Rongotai | 09:36 | ||
4 | Strathmore Pk | 09:39 | ||
18 | Miramar | 09:46 | ||
3 | Lyall Bay | 09:46 | ||
4 | Strathmore Pk | 09:54 | ||
3 | Rongotai | 09:56 | ||
4 | Strathmore Pk | 10:04 | ||
3 | Lyall Bay | 10:06 | ||
18 | Miramar | 10:16 | ||
3 | Rongotai | 10:16 | ||
4 | Strathmore Pk | 10:17 | ||
3 | Lyall Bay | 10:26 | ||
4 | Strathmore Pk | 10:30 | ||
3 | Rongotai | 10:36 | ||
4 | Strathmore Pk | 10:44 | ||
18 | Miramar | 10:46 | ||
3 | Lyall Bay | 10:46 | ||
3 | Rongotai | 10:56 | ||
4 | Strathmore Pk | 10:59 | ||
3 | Lyall Bay | 11:06 | ||
4 | Strathmore Pk | 11:14 | ||
3 | Rongotai | 11:16 | ||
18 | Miramar | 11:16 | ||
3 | Lyall Bay | 11:26 | ||
4 | Strathmore Pk | 11:29 | ||
3 | Rongotai | 11:36 | ||
4 | Strathmore Pk | 11:44 | ||
18 | Miramar | 11:46 | ||
3 | Lyall Bay | 11:46 | ||
3 | Rongotai | 11:56 | ||
4 | Strathmore Pk | 11:59 | ||
3 | Lyall Bay | 12:06 | ||
4 | Strathmore Pk | 12:14 | ||
3 | Rongotai | 12:16 | ||
18 | Miramar | 12:16 | ||
3 | Lyall Bay | 12:28 | ||
4 | Strathmore Pk | 12:29 | ||
3 | Rongotai | 12:38 | ||
4 | Strathmore Pk | 12:44 | ||
18 | Miramar | 12:47 | ||
3 | Lyall Bay | 12:48 | ||
3 | Rongotai | 12:58 | ||
4 | Strathmore Pk | 13:04 | ||
3 | Lyall Bay | 13:08 | ||
18 | Miramar | 13:17 | ||
3 | Rongotai | 13:18 | ||
4 | Strathmore Pk | 13:19 | ||
3 | Lyall Bay | 13:28 | ||
4 | Strathmore Pk | 13:34 | ||
3 | Rongotai | 13:38 | ||
18 | Miramar | 13:47 | ||
3 | Lyall Bay | 13:48 | ||
4 | Strathmore Pk | 13:49 | ||
3 | Rongotai | 13:58 | ||
4 | Strathmore Pk | 14:04 | ||
3 | Lyall Bay | 14:08 | ||
18 | Miramar | 14:17 | ||
3 | Rongotai | 14:18 | ||
4 | Strathmore Pk | 14:19 | ||
3 | Lyall Bay | 14:28 | ||
4 | Strathmore Pk | 14:34 | ||
3 | Rongotai | 14:38 | ||
18 | Miramar | 14:47 | ||
3 | Lyall Bay | 14:48 | ||
4 | Strathmore Pk | 14:49 | ||
3 | Rongotai | 15:01 | ||
4 | Strathmore Pk | 15:04 | ||
3 | Lyall Bay | 15:11 | ||
18 | Miramar | 15:19 | ||
3 | Rongotai | 15:21 | ||
4 | Strathmore Pk | 15:25 |
Home - 43 service alerts - 218 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying