View 3 service alerts for this stop
Zone 2 | Nearby Stops
Last updated at 14:55:14, Wednesday March 4
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 4 | Strathmore Pk | 14:48 | 12m late | 5 mins |
| 3 | Rongotai | 14:58 | 2m late | 5 mins |
| 4 | Strathmore Pk | 15:03 | 2m late | 10 mins |
| 29 | Brooklyn | 15:07 | On time | 12 mins |
| 23 | Houghton Bay | 15:10 | On time | 14 mins |
| 3 | Lyall Bay | 15:08 | 2m late | 15 mins |
| 18 | Miramar | 15:17 | On time | 23 mins |
| 3 | Rongotai | 15:18 | 2m late | 25 mins |
| 4 | Strathmore Pk | 15:24 | 2m late | 31 mins |
| 3 | Lyall Bay | 15:31 | ||
| 717 | School Bus | 15:33 | On time | 39 mins |
| 718 | School Bus | 15:36 | ||
| 3 | Rongotai | 15:39 | On time | 45 mins |
| 721 | School Bus | 15:41 | ||
| 4 | Strathmore Pk | 15:39 | 2m late | 46 mins |
| 23 | Houghton Bay | 15:44 | On time | 47 mins |
| 29 | Brooklyn | 15:42 | On time | 47 mins |
| 18 | Miramar | 15:45 | ||
| 742 | School Bus | 15:45 | ||
| 3 | Lyall Bay | 15:49 | On time | 55 mins |
| 4 | Strathmore Pk | 15:54 | 2m late | 61 mins |
| 18 | Miramar | 15:57 | ||
| 3 | Rongotai | 15:55 | 2m late | 62 mins |
| 3 | Lyall Bay | 16:05 | 2m late | 72 mins |
| 4 | Strathmore Pk | 16:11 | 2m late | 78 mins |
| 3 | Rongotai | 16:15 | ||
| 18 | Miramar | 16:17 | ||
| 23 | Houghton Bay | 16:20 | ||
| 3 | Lyall Bay | 16:25 | On time | 90 mins |
| 4 | Strathmore Pk | 16:26 | 2m late | 93 mins |
| 29 | Brooklyn | 16:29 | ||
| 3 | Rongotai | 16:35 | ||
| 18 | Miramar | 16:34 | 2m late | 101 mins |
| 4 | Strathmore Pk | 16:37 | 2m late | 104 mins |
| 3 | Lyall Bay | 16:45 | ||
| 4 | Strathmore Pk | 16:49 | ||
| 23 | Houghton Bay | 16:50 | ||
| 18 | Miramar | 16:54 | ||
| 3 | Rongotai | 16:55 | ||
| 3 | Lyall Bay | 17:05 | ||
| 4 | Strathmore Pk | 17:06 | ||
| 23 | Houghton Bay | 17:12 | ||
| 18 | Miramar | 17:14 | ||
| 3 | Rongotai | 17:15 | ||
| 29 | Brooklyn | 17:19 | ||
| 3 | Lyall Bay | 17:20 | ||
| 4 | Strathmore Pk | 17:24 | ||
| 3 | Rongotai | 17:27 | ||
| 18 | Miramar | 17:34 | ||
| 3 | Lyall Bay | 17:35 | ||
| 4 | Strathmore Pk | 17:36 | ||
| 23 | Houghton Bay | 17:37 | ||
| 3 | Rongotai | 17:42 | ||
| 29 | Southgate | 17:49 | ||
| 4 | Strathmore Pk | 17:49 | ||
| 3 | Lyall Bay | 17:50 | ||
| 23 | Houghton Bay | 17:57 | ||
| 3 | Rongotai | 17:57 | ||
| 18 | Miramar | 18:04 | ||
| 4 | Strathmore Pk | 18:04 | ||
| 3 | Lyall Bay | 18:05 | ||
| 3 | Rongotai | 18:11 | ||
| 23 | Houghton Bay | 18:12 | ||
| 29 | Brooklyn | 18:14 | ||
| 3 | Lyall Bay | 18:18 | ||
| 4 | Strathmore Pk | 18:19 | ||
| 3 | Rongotai | 18:25 | ||
| 23 | Houghton Bay | 18:30 | ||
| 18 | Miramar | 18:32 | ||
| 4 | Strathmore Pk | 18:34 | ||
| 3 | Lyall Bay | 18:35 | ||
| 29 | Southgate | 18:42 | ||
| 3 | Lyall Bay | 18:47 | ||
| 4 | Strathmore Pk | 18:49 | ||
| 23 | Houghton Bay | 18:56 | ||
| 3 | Lyall Bay | 18:57 | ||
| 4 | Strathmore Pk | 19:02 | ||
| 3 | Lyall Bay | 19:09 | ||
| 29 | Brooklyn | 19:09 | ||
| 4 | Strathmore Pk | 19:17 | ||
| 3 | Lyall Bay | 19:21 | ||
| 23 | Houghton Bay | 19:26 | ||
| 4 | Strathmore Pk | 19:32 | ||
| 29 | Brooklyn | 19:36 | ||
| 3 | Lyall Bay | 19:36 | ||
| 4 | Strathmore Pk | 19:46 | ||
| 3 | Lyall Bay | 19:51 | ||
| 23 | Houghton Bay | 19:54 | ||
| 3 | Lyall Bay | 20:03 | ||
| 4 | Strathmore Pk | 20:06 | ||
| 3 | Lyall Bay | 20:18 | ||
| 4 | Strathmore Pk | 20:36 | ||
| 29 | Brooklyn | 20:37 | ||
| 3 | Lyall Bay | 20:43 | ||
| 23 | Houghton Bay | 20:50 | ||
| 4 | Strathmore Pk | 21:06 | ||
| 3 | Lyall Bay | 21:13 | ||
| 4 | Strathmore Pk | 21:36 | ||
| 29 | Brooklyn | 21:40 | ||
| 3 | Lyall Bay | 21:43 |
Karori: Bus stop 4327 electronic information signage upgrade
The real time information display (RTI) at this location is faulty and will be removed with a new display model to be installed within the next few weeks.
Valid from 12:21, Wednesday 25 February to 12:00, Monday 16 March
11:00am from Houghton Bay to Wellington Station is cancelled
Valid from 11:00, Thursday 5 March to 11:39, Thursday 5 March
Newtown: Riddiford Street bus detours and bus stop closures, 5am - 9pm Sunday 8 March
Due to event, routes 1, 3, 4, 18, 23, 29 will detour away from Riddiford Street with bus stops 6019, 6119, 6920, 6921, 6922, 7018, 7019, 7020, 7022 closed.
Valid from 05:00, Sunday 8 March to 21:00, Sunday 8 March
Home - 36 service alerts - 212 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying