Zone 2 | Stop Timetable
Stop database last updated Sunday October 5
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 7015 | Adelaide Road at Drummond St | 2 | 40m SW |
| 6918 | John Street at Adelaide Road | 2 | 300m SW |
| 7014 | Adelaide Road at Basin Reserve (near 12) | 1/2 | 300m N |
| 6915 | Wallace Street at Howard Street | 2 | 300m W |
| 7915 | Wallace Street (near 82) | 2 | 300m W |
| 7918 | John Street at Adelaide Road (near 11) | 2 | 300m SW |
| 6014 | Adelaide Road at Basin Reserve (near 13) | 1/2 | 300m N |
| 6011 | Wellington College (school grounds) | 1/2 | 300m E |
| 6917 | Hutchison Road - Stop B | 2 | 400m SW |
| 6010 | Basin Reserve (school stop) | 1 | 400m NE |
| 6746 | Hutchison Road - Stop D | 2 | 400m SW |
| 6914 | Massey University - Wallace Street | 1/2 | 500m NW |
| 6055 | Wellington Hospital - Stop A | 2 | 500m S |
| 7917 | Hutchison Road - Stop A | 2 | 500m SW |
| 7746 | Hutchison Road - Stop C | 2 | 500m SW |
| 7017 | Wellington Hospital - Stop B | 2 | 500m S |
| 6017 | Wellington Hospital - Stop C | 2 | 500m S |
| 7914 | Massey University - Wallace Street (opposite) | 1/2 | 500m NW |
| 7919 | Wellington High School (school stop) | 1/2 | 500m NW |
| 6008 | Wellington East Girls' College - Ellice Street (school stop) | 1/2 | 600m NE |
Home - 19 service alerts - 1 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying