View 27 service alerts for this stop
Zone 1 | Nearby Stops
Last updated at 16:34:36, Saturday September 19
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 4 | Strathmore Pk | 16:36 | On time | 2 mins |
| 23 | Houghton Bay | 16:37 | Cancelled | |
| AX | Airport | 16:37 | On time | 3 mins |
| 1 | Island Bay | 16:35 | 4m late | 5 mins |
| 7 | Kingston | 16:41 | On time | 6 mins |
| 3 | Rongotai | 16:41 | On time | 7 mins |
| 2 | Seatoun | 16:42 | On time | 8 mins |
| 14 | Kilbirnie | 16:46 | On time | 11 mins |
| 52 | Courtenay Pl | 16:45 | On time | 12 mins |
| 1 | Island Bay | 16:50 | On time | 16 mins |
| AX | Airport | 16:52 | On time | 17 mins |
| 2 | Miramar | 16:53 | On time | 19 mins |
| 25 | Highbury | 16:54 | On time | 20 mins |
| 27 | Vogeltown | 16:55 | On time | 20 mins |
| 7 | Kingston | 16:56 | On time | 22 mins |
| 3 | Lyall Bay | 16:56 | On time | 22 mins |
| 2 | Seatoun | 17:02 | On time | 28 mins |
| 83 | Courtenay Pl | 16:59 | 4m late | 29 mins |
| AX | Airport | 17:07 | On time | 32 mins |
| 4 | Strathmore Pk | 17:06 | On time | 32 mins |
| 1 | Island Bay | 17:06 | 2m late | 33 mins |
| 17 | Kowhai Park | 17:09 | On time | 35 mins |
| 7 | Kingston | 17:11 | On time | 37 mins |
| 3 | Rongotai | 17:11 | On time | 37 mins |
| 2 | Miramar | 17:13 | On time | 39 mins |
| 52 | Courtenay Pl | 17:15 | On time | 39 mins |
| 29 | Brooklyn | 17:16 | On time | 40 mins |
| 14 | Kilbirnie | 17:16 | On time | 41 mins |
| 24 | Miramar Hgts | 17:20 | Cancelled | |
| 1 | Island Bay | 17:20 | On time | 45 mins |
| 2 | Seatoun | 17:22 | On time | 48 mins |
| 25 | Highbury | 17:23 | ||
| 7 | Kingston | 17:25 | ||
| AX | Airport | 17:27 | ||
| 3 | Lyall Bay | 17:26 | On time | 52 mins |
| 83 | Courtenay Pl | 17:30 | On time | 55 mins |
| 2 | Miramar | 17:28 | On time | 55 mins |
| 20 | Mt Victoria | 17:33 | ||
| 1 | Island Bay | 17:35 | On time | 60 mins |
| 4 | Strathmore Pk | 17:36 | On time | 62 mins |
| 23 | Houghton Bay | 17:37 | ||
| 7 | Kingston | 17:40 | ||
| 3 | Rongotai | 17:41 | ||
| 52 | Courtenay Pl | 17:42 | ||
| 2 | Seatoun | 17:42 | On time | 68 mins |
| 14 | Kilbirnie | 17:46 | On time | 71 mins |
| AX | Airport | 17:47 | ||
| 2 | Miramar | 17:48 | On time | 75 mins |
| 1 | Island Bay | 17:50 | Cancelled | |
| 25 | Highbury | 17:53 | On time | 79 mins |
| 27 | Vogeltown | 17:55 | ||
| 3 | Lyall Bay | 17:56 | ||
| 7 | Kingston | 17:55 | On time | 81 mins |
| 2 | Seatoun | 18:01 | On time | 87 mins |
| AX | Airport | 18:06 | ||
| 1 | Island Bay | 18:06 | On time | 91 mins |
| 4 | Strathmore Pk | 18:06 | On time | 92 mins |
| 17 | Kowhai Park | 18:08 | ||
| 2 | Miramar | 18:08 | ||
| 7 | Kingston | 18:10 | ||
| 3 | Rongotai | 18:11 | ||
| 29 | Brooklyn | 18:13 | ||
| 52 | Courtenay Pl | 18:12 | 2m late | 99 mins |
| 14 | Kilbirnie | 18:16 | On time | 101 mins |
| 1 | Island Bay | 18:20 | ||
| 2 | Seatoun | 18:21 | ||
| 24 | Miramar Hgts | 18:20 | On time | 106 mins |
| 25 | Highbury | 18:23 | On time | 109 mins |
| 7 | Kingston | 18:25 | ||
| 3 | Lyall Bay | 18:26 | ||
| AX | Airport | 18:26 | ||
| 2 | Miramar | 18:28 | ||
| 83 | Courtenay Pl | 18:30 | On time | 115 mins |
| 20 | Mt Victoria | 18:33 | ||
| 1 | Island Bay | 18:35 | ||
| 4 | Strathmore Pk | 18:36 | ||
| 7 | Kingston | 18:40 | ||
| 3 | Rongotai | 18:41 | ||
| 2 | Seatoun | 18:41 | ||
| 14 | Kilbirnie | 18:41 | ||
| 52 | Courtenay Pl | 18:42 | ||
| AX | Airport | 18:46 | ||
| 23 | Houghton Bay | 18:47 | ||
| 2 | Miramar | 18:48 | ||
| 1 | Island Bay | 18:50 | ||
| 25 | Highbury | 18:53 | ||
| 7 | Kingston | 18:55 | ||
| 27 | Vogeltown | 18:55 | ||
| 3 | Lyall Bay | 18:56 | ||
| 2 | Seatoun | 19:01 | ||
| 1 | Island Bay | 19:03 | ||
| 4 | Strathmore Pk | 19:04 | On time | 148 mins |
| 14 | Kilbirnie | 19:04 | ||
| AX | Airport | 19:06 | ||
| 17 | Kowhai Park | 19:08 | Cancelled | |
| 2 | Miramar | 19:08 | ||
| 7 | Kingston | 19:10 | Cancelled | |
| 3 | Rongotai | 19:11 | ||
| 52 | Courtenay Pl | 19:12 | ||
| 29 | Brooklyn | 19:16 |
Hornsey Road Closure, Route 23 bus stops closed as buses detour via Russell Terrace, 9am to 3pm, Mon 21 to Friday 25 September
Route 23 buses will not travel via Hornsey Rd, Sutherland Rd, Manchester St, Roy St or Mansfield St. All Route 23 stops on these roads are closed, and buses will not serve Wellington Zoo. Buses detour via Russell Terrace. If works finish early, normal routes will resume and updates will follow.
Valid from 04:07, Monday 21 September to 16:00, Friday 25 September
Visiting Wellington Zoo? Route 23 uses temporary Russell Terrace stops, 9am to 3pm, Mon 21 to Fri 25 September
Travelling to Wellington Zoo? Route 23 buses will not stop at the Zoo between 9am and 3pm during roadworks. Please use the temporary stops outside or opposite 16 Russell Terrace, approx. 600m (around a 9-minute walk) from the Zoo. Route 29 buses also serve these stops.
Valid from 04:13, Monday 21 September to 16:00, Friday 25 September
10:50pm from Wellington Station to Houghton Bay is cancelled
Valid from 22:50, Saturday 19 September to 23:21, Saturday 19 September
3:30pm from Highbury to Khandallah Village is cancelled
Valid from 15:30, Saturday 19 September to 16:13, Saturday 19 September
4:00pm from Island Bay to Churton Park is cancelled
Valid from 16:00, Saturday 19 September to 17:04, Saturday 19 September
3:13pm from Brooklyn to Wellington Station is cancelled
Valid from 15:13, Saturday 19 September to 16:05, Saturday 19 September
4:30pm from Wellington Station to Houghton Bay is cancelled
Valid from 16:30, Saturday 19 September to 17:07, Saturday 19 September
5:15pm from Houghton Bay to Wellington Station is cancelled
Valid from 17:15, Saturday 19 September to 17:50, Saturday 19 September
2:45pm from Johnsonville to Miramar Shops is cancelled
Valid from 14:45, Saturday 19 September to 16:05, Saturday 19 September
4:45pm from Johnsonville to Miramar Shops is cancelled
Valid from 16:45, Saturday 19 September to 18:05, Saturday 19 September
7:05pm from Wellington Station to Kingston is cancelled
Valid from 19:05, Saturday 19 September to 19:31, Saturday 19 September
7:35pm from Kingston to Wellington Station is cancelled
Valid from 19:35, Saturday 19 September to 19:55, Saturday 19 September
9:18pm from Brooklyn to Wellington Station is cancelled
Valid from 21:18, Saturday 19 September to 22:04, Saturday 19 September
10:17pm from Wellington Station to Brooklyn is cancelled
Valid from 22:17, Saturday 19 September to 23:07, Saturday 19 September
7:03pm from Wellington Station to Kowhai Park is cancelled
Valid from 19:03, Saturday 19 September to 19:27, Saturday 19 September
7:33pm from Kowhai Park to Wellington Station is cancelled
Valid from 19:33, Saturday 19 September to 19:53, Saturday 19 September
8:03pm from Wellington Station to Kowhai Park is cancelled
Valid from 20:03, Saturday 19 September to 20:25, Saturday 19 September
8:33pm from Kowhai Park to Wellington Station is cancelled
Valid from 20:33, Saturday 19 September to 20:53, Saturday 19 September
9:10pm from Miramar Shops to Johnsonville is cancelled
Valid from 21:10, Saturday 19 September to 22:28, Saturday 19 September
8:20pm from Island Bay to Johnsonville West is cancelled
Valid from 20:20, Saturday 19 September to 21:20, Saturday 19 September
9:40pm from Churton Park to Island Bay is cancelled
Valid from 21:40, Saturday 19 September to 22:41, Saturday 19 September
11:20pm from Island Bay to Grenada Village is cancelled
Valid from 23:20, Saturday 19 September to 00:13, Sunday 20 September
5:15pm from Churton Park to Island Bay is cancelled
Valid from 17:15, Saturday 19 September to 18:20, Saturday 19 September
6:45pm from Island Bay to Grenada Village is cancelled
Valid from 18:45, Saturday 19 September to 19:51, Saturday 19 September
7:50pm from Churton Park to Island Bay is cancelled
Valid from 19:50, Saturday 19 September to 20:51, Saturday 19 September
10:00pm from Island Bay to Grenada Village is cancelled
Valid from 22:00, Saturday 19 September to 22:56, Saturday 19 September
11:15pm from Grenada Village to Island Bay is cancelled
Valid from 23:15, Saturday 19 September to 00:10, Sunday 20 September
Home - 44 service alerts - 129 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying