View 5 service alerts for this stop
Zone 1 | Nearby Stops
Last updated at 04:20:31, Wednesday January 28
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| AX | Airport | 04:54 | ||
| AX | Airport | 05:24 | ||
| AX | Airport | 05:44 | ||
| 2 | Miramar | 05:46 | ||
| 2 | Seatoun | 06:01 | ||
| AX | Airport | 06:04 | ||
| 2 | Miramar | 06:16 | ||
| 1 | Island Bay | 06:18 | ||
| 52 | Courtenay Pl | 06:22 | ||
| AX | Airport | 06:24 | ||
| 4 | Strathmore Pk | 06:27 | ||
| 1 | Island Bay | 06:28 | ||
| 2 | Seatoun | 06:31 | ||
| 7 | Kingston | 06:33 | ||
| 81 | Courtenay Pl | 06:36 | ||
| 1 | Island Bay | 06:38 | ||
| 3 | Lyall Bay | 06:38 | ||
| 52 | Courtenay Pl | 06:42 | ||
| AX | Airport | 06:44 | ||
| 24 | Miramar Hgts | 06:45 | ||
| 14 | Kilbirnie | 06:47 | ||
| 1 | Courtenay Pl | 06:49 | ||
| 20 | Mt Victoria | 06:49 | ||
| 17 | Kowhai Park | 06:50 | ||
| 2 | Miramar | 06:51 | ||
| 56 | Courtenay Pl | 06:53 | ||
| 4 | Strathmore Pk | 06:57 | ||
| 3 | Lyall Bay | 06:58 | ||
| 25 | Highbury | 06:58 | ||
| 57 | Courtenay Pl | 06:59 | ||
| 1 | Island Bay | 06:59 | ||
| 7 | Kingston | 07:03 | ||
| 23 | Houghton Bay | 07:04 | ||
| AX | Airport | 07:04 | ||
| 83 | Courtenay Pl | 07:05 | ||
| 2 | Seatoun | 07:06 | ||
| 58 | Courtenay Pl | 07:06 | ||
| 14 | Kilbirnie | 07:09 | ||
| 24 | Miramar Hgts | 07:10 | ||
| 1 | Courtenay Pl | 07:11 | ||
| 56 | Courtenay Pl | 07:12 | ||
| 7 | Kingston | 07:13 | ||
| 25 | Highbury | 07:13 | ||
| 60e | Courtenay Pl | 07:13 | ||
| 81 | Courtenay Pl | 07:13 | ||
| AX | Airport | 07:14 | ||
| 57 | Courtenay Pl | 07:17 | ||
| 1 | Island Bay | 07:19 | ||
| 3 | Rongotai | 07:19 | ||
| 2 | Miramar | 07:21 | ||
| 7 | Kingston | 07:23 | ||
| 58 | Courtenay Pl | 07:24 | ||
| AX | Airport | 07:24 | ||
| 2 | Seatoun | 07:28 | ||
| 20 | Mt Victoria | 07:29 | ||
| 25 | Highbury | 07:29 | ||
| 4 | Strathmore Pk | 07:29 | ||
| 3 | Lyall Bay | 07:29 | ||
| 14 | Kilbirnie-Scots | 07:31 | ||
| AX | Airport | 07:34 | ||
| 7 | Kingston | 07:34 | ||
| 23 | Houghton Bay | 07:34 | ||
| 24 | Kilbirnie | 07:35 | ||
| 2 | Miramar | 07:36 | ||
| 1 | Courtenay Pl | 07:36 | ||
| 81 | Courtenay Pl | 07:36 | ||
| 60e | Courtenay Pl | 07:37 | ||
| 56 | Courtenay Pl | 07:37 | ||
| 57 | Courtenay Pl | 07:38 | ||
| 3 | Rongotai | 07:39 | ||
| 2 | Courtenay Pl | 07:40 | ||
| 14 | Courtenay Pl | 07:42 | ||
| 1 | Island Bay | 07:43 | ||
| 57 | Courtenay Pl | 07:43 | ||
| 7 | Kingston | 07:44 | ||
| 4 | Strathmore Pk | 07:44 | ||
| AX | Airport | 07:44 | ||
| 83 | Courtenay Pl | 07:44 | ||
| 2 | Seatoun | 07:45 | ||
| 58 | Courtenay Pl | 07:46 | ||
| 25 | Highbury | 07:46 | ||
| 3 | Lyall Bay | 07:49 | ||
| 1 | Island Bay | 07:49 | ||
| 81 | Basin Reserve | 07:51 | ||
| 17 | Kowhai Park | 07:51 | ||
| 27 | Vogeltown | 07:51 | ||
| 24 | Kilbirnie | 07:53 | ||
| AX | Airport | 07:54 | ||
| 7 | Kingston | 07:54 | ||
| 56 | Courtenay Pl | 07:55 | ||
| 14 | Kilbirnie-Rong | 07:55 | ||
| 2 | Miramar | 07:56 | ||
| 4 | Strathmore Pk | 07:59 | ||
| 1 | Island Bay | 07:59 | ||
| 3 | Rongotai | 07:59 | ||
| 20 | Mt Victoria | 07:59 | ||
| 25 | Highbury | 08:01 | ||
| 23 | Houghton Bay | 08:02 | ||
| 60e | Court Pl/St Pat's | 08:03 | ||
| 14 | Kilbirnie | 08:03 |
Grosvenor Terrace bus stops reopen - Tuesday 27 January
We have been advised that the stops have reopened.
Valid from 12:12, Tuesday 27 May to 15:12, Saturday 31 January
Possible delays while buses detour for the Ewen Bridge slip‑lane closure, 9am Mon 26 Jan – approx. 8 Mar (no work on weekends)
All stops remain open. R83, R110 and School 854 buses travelling towards Ewen Bridge will detour from Victoria St via Marsden St, Bridge St, Railway Ave. As the work site progresses, the detour may change slightly. We will keep you updated.
Valid from 09:00, Wednesday 21 January to 16:18, Sunday 8 February
Ākau Tangi Evans Bay project – Evans Bay Parade stop changes From Friday 23 January.
Stop 6551 (opposite 464 Evans Bay Parade) has been removed permanently. Stop 6550 (opposite Belvedere Road) has moved 170m north, now located outside 424 Evans Bay Parade.
Valid from 14:22, Friday 23 January to 17:22, Thursday 30 April
Karori: Bus stop 4331 closing permanently from Thursday 5 February 2026
Due to the installation of cycleways, bus stop 4331 will close, and passengers are advised to use bus stop 4332 Karori - Allington Road or bus stop 4330 Karori Road (near 364).
Valid from 00:00, Thursday 5 February to 00:00, Friday 20 February
Karori: Bus stop 5331 closing permanently from Thursday 5 February 2026
Due to the installation of cycleways, bus stop 5331 Karori Road opposite Karori Park will close, and passengers are advised to use bus stop 5330 Karori Road (381) or bus stop 5332 Karori - Karori Road.
Valid from 00:00, Thursday 5 February to 00:00, Friday 20 February
Home - 30 service alerts - 1 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying