View 3 service alerts for this stop
Zone 1 | Nearby Stops
Last updated at 06:27:25, Saturday September 19
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 4 | Strathmore Pk | 06:32 | ||
| AX | Airport | 06:33 | On time | 4 mins |
| 2 | Seatoun | 06:40 | On time | 13 mins |
| 2 | Miramar | 06:55 | ||
| 4 | Strathmore Pk | 06:58 | ||
| 7 | Kingston | 07:02 | ||
| AX | Airport | 07:03 | ||
| 2 | Seatoun | 07:10 | ||
| 24 | Miramar Hgts | 07:14 | ||
| 1 | Island Bay | 07:15 | ||
| 83 | Courtenay Pl | 07:16 | On time | 49 mins |
| 3 | Rongotai | 07:17 | ||
| AX | Airport | 07:18 | On time | 49 mins |
| 52 | Courtenay Pl | 07:18 | ||
| 25 | Highbury | 07:20 | ||
| 29 | Brooklyn | 07:23 | ||
| 2 | Miramar | 07:25 | On time | 57 mins |
| 4 | Strathmore Pk | 07:28 | ||
| 7 | Kingston | 07:32 | ||
| 20 | Mt Victoria | 07:32 | ||
| AX | Airport | 07:33 | ||
| 1 | Island Bay | 07:36 | ||
| 23 | Houghton Bay | 07:38 | ||
| 2 | Seatoun | 07:40 | ||
| 3 | Rongotai | 07:47 | ||
| 14 | Kilbirnie | 07:48 | ||
| AX | Airport | 07:48 | ||
| 1 | Island Bay | 07:56 | ||
| 2 | Miramar | 07:56 | ||
| 27 | Vogeltown | 07:57 | ||
| 4 | Strathmore Pk | 07:58 | ||
| 7 | Kingston | 08:02 | ||
| AX | Airport | 08:03 | ||
| 17 | Kowhai Park | 08:05 | ||
| 3 | Rongotai | 08:07 | ||
| 2 | Seatoun | 08:10 | ||
| 24 | Miramar Hgts | 08:14 | ||
| 1 | Island Bay | 08:15 | ||
| 14 | Kilbirnie | 08:18 | ||
| 52 | Courtenay Pl | 08:18 | ||
| AX | Airport | 08:18 | ||
| 83 | Courtenay Pl | 08:19 | ||
| 29 | Brooklyn | 08:19 | ||
| 25 | Highbury | 08:20 | ||
| 3 | Lyall Bay | 08:22 | ||
| 2 | Miramar | 08:26 | ||
| 4 | Strathmore Pk | 08:28 | ||
| 1 | Island Bay | 08:31 | ||
| 7 | Kingston | 08:32 | ||
| 23 | Houghton Bay | 08:33 | ||
| 20 | Mt Victoria | 08:33 | ||
| AX | Airport | 08:33 | ||
| 2 | Seatoun | 08:36 | ||
| 3 | Rongotai | 08:37 | ||
| 1 | Island Bay | 08:45 | ||
| 2 | Miramar | 08:46 | ||
| AX | Airport | 08:48 | ||
| 14 | Kilbirnie | 08:48 | ||
| 4 | Strathmore Pk | 08:48 | ||
| 3 | Lyall Bay | 08:52 | ||
| 27 | Vogeltown | 08:55 | ||
| 2 | Seatoun | 08:56 | ||
| 1 | Island Bay | 09:02 | ||
| 7 | Kingston | 09:02 | ||
| AX | Airport | 09:03 | ||
| 17 | Kowhai Park | 09:05 | ||
| 2 | Miramar | 09:05 | ||
| 3 | Rongotai | 09:07 | ||
| 4 | Strathmore Pk | 09:08 | ||
| 52 | Courtenay Pl | 09:13 | ||
| 29 | Brooklyn | 09:15 | ||
| 24 | Miramar Hgts | 09:17 | ||
| 2 | Seatoun | 09:18 | ||
| AX | Airport | 09:18 | ||
| 1 | Island Bay | 09:19 | ||
| 25 | Highbury | 09:20 | ||
| 14 | Kilbirnie | 09:20 | ||
| 7 | Kingston | 09:22 | ||
| 3 | Lyall Bay | 09:23 | ||
| 83 | Courtenay Pl | 09:25 | ||
| 4 | Strathmore Pk | 09:28 | ||
| 2 | Miramar | 09:30 | ||
| 1 | Island Bay | 09:31 | ||
| 23 | Houghton Bay | 09:33 | ||
| 20 | Mt Victoria | 09:33 | ||
| AX | Airport | 09:33 | ||
| 52 | Courtenay Pl | 09:38 | ||
| 7 | Kingston | 09:38 | ||
| 3 | Rongotai | 09:38 | ||
| 2 | Seatoun | 09:38 | ||
| 27 | Vogeltown | 09:46 | ||
| AX | Airport | 09:48 | ||
| 3 | Lyall Bay | 09:48 | ||
| 1 | Island Bay | 09:49 | ||
| 25 | Highbury | 09:50 | ||
| 2 | Miramar | 09:50 | ||
| 14 | Kilbirnie | 09:50 | ||
| 7 | Kingston | 09:53 | ||
| 4 | Strathmore Pk | 09:53 | ||
| 83 | Courtenay Pl | 09:54 |
Hornsey Road Closure, Route 23 bus stops closed as buses detour via Russell Terrace, 9am to 3pm, Mon 21 to Friday 25 September
Route 23 buses will not travel via Hornsey Rd, Sutherland Rd, Manchester St, Roy St or Mansfield St. All Route 23 stops on these roads are closed, and buses will not serve Wellington Zoo. Buses detour via Russell Terrace. If works finish early, normal routes will resume and updates will follow.
Valid from 04:07, Monday 21 September to 16:00, Friday 25 September
Visiting Wellington Zoo? Route 23 uses temporary Russell Terrace stops, 9am to 3pm, Mon 21 to Fri 25 September
Travelling to Wellington Zoo? Route 23 buses will not stop at the Zoo between 9am and 3pm during roadworks. Please use the temporary stops outside or opposite 16 Russell Terrace, approx. 600m (around a 9-minute walk) from the Zoo. Route 29 buses also serve these stops.
Valid from 04:13, Monday 21 September to 16:00, Friday 25 September
6:35am from Island Bay to Churton Park is cancelled
Valid from 06:35, Saturday 19 September to 07:35, Saturday 19 September
Home - 13 service alerts - 22 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying