View 4 service alerts for this stop
Zone 1 | Nearby Stops
Last updated at 10:21:56, Friday September 4
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 4 | Strathmore Pk | 10:10 | 12m late | 0 mins |
| 7 | Kingston | 10:23 | On time | 2 mins |
| 2 | Miramar | 10:18 | 6m late | 2 mins |
| 25 | Highbury | 10:22 | 2m late | 2 mins |
| 2 | Seatoun | 10:27 | On time | 5 mins |
| 1 | Island Bay | 10:28 | On time | 5 mins |
| 3 | Lyall Bay | 10:28 | On time | 6 mins |
| 4 | Strathmore Pk | 10:24 | 4m late | 6 mins |
| AX | Airport | 10:33 | On time | 11 mins |
| 20 | Mt Victoria | 10:34 | On time | 11 mins |
| 2 | Miramar | 10:33 | On time | 12 mins |
| 1 | Island Bay | 10:37 | On time | 14 mins |
| 7 | Kingston | 10:38 | On time | 15 mins |
| 3 | Rongotai | 10:38 | On time | 16 mins |
| 83 | Courtenay Pl | 10:38 | On time | 17 mins |
| 52 | Courtenay Pl | 10:43 | On time | 19 mins |
| 14 | Kilbirnie | 10:42 | On time | 19 mins |
| 2 | Seatoun | 10:42 | ||
| 23 | Houghton Bay | 10:43 | On time | 20 mins |
| 17 | Kowhai Park | 10:43 | On time | 21 mins |
| 29 | Brooklyn | 10:45 | On time | 22 mins |
| 1 | Island Bay | 10:47 | On time | 24 mins |
| 4 | Strathmore Pk | 10:39 | 7m late | 24 mins |
| 2 | Miramar | 10:48 | On time | 26 mins |
| AX | Airport | 10:48 | On time | 26 mins |
| 27 | Vogeltown | 10:49 | On time | 26 mins |
| 3 | Lyall Bay | 10:48 | On time | 26 mins |
| 24 | Miramar Hgts | 10:49 | ||
| 83 | Courtenay Pl | 10:53 | On time | 29 mins |
| 25 | Highbury | 10:52 | On time | 29 mins |
| 7 | Kingston | 10:53 | On time | 30 mins |
| 2 | Seatoun | 10:57 | On time | 34 mins |
| 4 | Strathmore Pk | 10:54 | 3m late | 35 mins |
| 3 | Rongotai | 10:58 | ||
| 1 | Island Bay | 10:58 | ||
| 14 | Kilbirnie | 11:02 | ||
| AX | Airport | 11:03 | On time | 41 mins |
| 2 | Miramar | 11:03 | On time | 41 mins |
| 1 | Island Bay | 11:07 | ||
| 83 | Courtenay Pl | 11:08 | On time | 45 mins |
| 7 | Kingston | 11:08 | On time | 45 mins |
| 3 | Lyall Bay | 11:08 | On time | 46 mins |
| 4 | Strathmore Pk | 11:09 | On time | 47 mins |
| 2 | Seatoun | 11:12 | On time | 49 mins |
| 17 | Kowhai Park | 11:13 | ||
| 52 | Courtenay Pl | 11:13 | ||
| 23 | Houghton Bay | 11:14 | ||
| 29 | Brooklyn | 11:15 | On time | 52 mins |
| 1 | Island Bay | 11:17 | On time | 55 mins |
| 2 | Miramar | 11:18 | On time | 55 mins |
| 3 | Rongotai | 11:18 | ||
| AX | Airport | 11:18 | ||
| 24 | Miramar Hgts | 11:19 | On time | 57 mins |
| 25 | Highbury | 11:22 | On time | 59 mins |
| 14 | Kilbirnie | 11:22 | On time | 59 mins |
| 83 | Courtenay Pl | 11:23 | On time | 60 mins |
| 7 | Kingston | 11:23 | ||
| 2 | Seatoun | 11:27 | On time | 64 mins |
| 1 | Island Bay | 11:28 | On time | 65 mins |
| 3 | Lyall Bay | 11:28 | On time | 66 mins |
| 4 | Strathmore Pk | 11:24 | 4m late | 66 mins |
| 2 | Miramar | 11:33 | On time | 70 mins |
| AX | Airport | 11:33 | ||
| 20 | Mt Victoria | 11:34 | ||
| 1 | Island Bay | 11:37 | ||
| 7 | Kingston | 11:38 | ||
| 3 | Rongotai | 11:38 | ||
| 83 | Courtenay Pl | 11:38 | On time | 76 mins |
| 4 | Strathmore Pk | 11:39 | ||
| 52 | Courtenay Pl | 11:43 | On time | 79 mins |
| 2 | Seatoun | 11:42 | On time | 79 mins |
| 14 | Kilbirnie | 11:42 | ||
| 17 | Kowhai Park | 11:43 | ||
| 29 | Brooklyn | 11:45 | On time | 82 mins |
| 23 | Houghton Bay | 11:45 | ||
| 1 | Island Bay | 11:47 | ||
| 83 | Courtenay Pl | 11:50 | 2m early | 85 mins |
| 2 | Miramar | 11:48 | On time | 85 mins |
| AX | Airport | 11:48 | ||
| 3 | Lyall Bay | 11:48 | ||
| 24 | Miramar Hgts | 11:49 | On time | 86 mins |
| 27 | Vogeltown | 11:49 | ||
| 25 | Highbury | 11:52 | ||
| 7 | Kingston | 11:53 | ||
| 2 | Seatoun | 11:57 | On time | 94 mins |
| 3 | Rongotai | 11:58 | On time | 95 mins |
| 4 | Strathmore Pk | 11:54 | 3m late | 95 mins |
| 1 | Island Bay | 11:58 | ||
| 14 | Kilbirnie | 12:02 | ||
| 2 | Miramar | 12:03 | On time | 100 mins |
| AX | Airport | 12:03 | ||
| 1 | Island Bay | 12:07 | On time | 104 mins |
| 7 | Kingston | 12:08 | On time | 105 mins |
| 3 | Lyall Bay | 12:08 | ||
| 52 | Courtenay Pl | 12:10 | ||
| 2 | Seatoun | 12:12 | ||
| 83 | Courtenay Pl | 12:12 | ||
| 4 | Strathmore Pk | 12:09 | 3m late | 110 mins |
| 17 | Kowhai Park | 12:13 | ||
| 23 | Houghton Bay | 12:14 |
Night Detours – Hutt Rd/Thorndon Quay stops missed (9:00pm–4:30am) Thursday 3, Monday 7 to Thursday 10 September
Southbound Route 83 buses to Wellington Station will detour via SH2 and SH1, missing all Hutt Road and Thorndon Quay stops. Buses will rejoin their normal route via the Murphy Street off-ramp
Valid from 21:00, Sunday 22 March to 22:30, Friday 25 September
Buses to Petone – Stop 3263 closed overnight (9pm – 4:30am) Sunday 6 to Thursday 10 September
Stop 3263 (Hutt Rd at Centennial Hwy) is closed. Use Stop 3262 (Ngauranga, Hutt Rd opposite motorway). Route 83 towards Petone will detour via SH1 before returning to SH2. Tuesday 7 July may also be affected, subject to confirmation.
Valid from 21:00, Monday 6 April to 05:46, Friday 25 September
Aro Valley: Stop 6782 (at Ohiro Rd) relocated towards Aro Shops until approx. Friday 4 Sep (9am to 4pm)
Due to the Aro Street Ridermain Renewal works, Aro Street bus stop 6782 at Ohiro Rd is temporarily located outside 31 Aro St, approximately 50m away (1- 2 min walk)
Valid from 08:38, Monday 24 August to 16:30, Friday 4 September
Kelburn: Upland Road bus stop closures, 9am - 4pm Monday 31 August to Friday 4 September
Due to road works, bus stops 4917 Kelburn Village - Upland Road (near 94) and 5917 Kelburn Village - Upland Road (St Michael's) will close and move to 96 and 97 Upland Road respectively.
Valid from 09:00, Monday 31 August to 16:00, Friday 4 September
Home - 12 service alerts - 198 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying