Zone 3 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
4433 | Onslow Alms - Onslow Road | 3 | 20m W |
5432 | Onslow Road (opposite 47) | 3 | 300m NE |
4432 | Onslow Road (near 47) | 3 | 300m NE |
5431 | Homebush Road at Onslow Road | 3 | 400m NE |
4431 | Homebush Road (near 1) | 3 | 400m NE |
3260 | Hutt Road at Rangiora Avenue | 2/3 | 500m SW |
4424 | Mandalay Terrace at Onslow Road | 3 | 500m N |
5424 | Cashmere Avenue at Mandalay Terrace | 3 | 500m N |
3258 | Hutt Road opposite Rangiora Avenue | 2/3 | 500m SW |
5430 | Homebush Road (near 29) | 3 | 600m NE |
4430 | Homebush Road (near 33) | 3 | 600m NE |
4425 | Mandalay Terrace (near 24) | 3 | 600m N |
5423 | Cashmere Avenue School (opposite) | 3 | 600m NW |
5425 | Mandalay Terrace (near 27) | 3 | 700m N |
4423 | Cashmere Avenue School | 3 | 700m NW |
5429 | Homebush Road (near 70) | 3 | 700m NE |
4429 | Homebush Road (near 59) | 3 | 800m NE |
4422 | Ranui Crescent (near 73) | 3 | 800m NW |
5426 | Mandalay Terrace at Narbada Crescent | 3 | 800m N |
5422 | Ranui Crescent at Cashmere Avenue | 3 | 800m NW |
Home - 23 service alerts - 7 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying