Zone 3 | Stop Timetable
Stop database last updated Sunday April 27
Code | Stop | Zone | Distance |
---|---|---|---|
4426 | Mandalay Terrace at Lakshmi Place | 3 | 20m E |
5425 | Mandalay Terrace (near 27) | 3 | 200m SW |
4425 | Mandalay Terrace (near 24) | 3 | 200m SW |
5427 | Homebush Road opposite Benares Street | 3 | 200m E |
4427 | Homebush Road at Benares Street | 3 | 200m E |
4429 | Homebush Road (near 59) | 3 | 300m SE |
5429 | Homebush Road (near 70) | 3 | 300m SE |
4428 | Homebush Road (near 67) | 3 | 300m E |
4430 | Homebush Road (near 33) | 3 | 300m SE |
5428 | Homebush Road (near 90) | 3 | 300m E |
5430 | Homebush Road (near 29) | 3 | 400m SE |
4424 | Mandalay Terrace at Onslow Road | 3 | 400m SW |
5424 | Cashmere Avenue at Mandalay Terrace | 3 | 400m SW |
4432 | Onslow Road (near 47) | 3 | 500m S |
4431 | Homebush Road (near 1) | 3 | 500m S |
5432 | Onslow Road (opposite 47) | 3 | 500m S |
5423 | Cashmere Avenue School (opposite) | 3 | 500m W |
5431 | Homebush Road at Onslow Road | 3 | 500m S |
4423 | Cashmere Avenue School | 3 | 600m W |
4422 | Ranui Crescent (near 73) | 3 | 600m W |
Home - 30 service alerts - 217 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying