View 1 service alert for this stop
Zone 3 | Nearby Stops
Last updated at 04:22:34, Monday February 9
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 25 | Khandallah | 07:06 | ||
| 26 | Khandallah | 07:17 | ||
| 25 | Khandallah | 07:26 | ||
| 25 | Khandallah | 07:52 | ||
| 26 | Khandallah | 07:54 | ||
| 22 | Johnsonville | 08:00 | ||
| 25 | Khandallah | 08:15 | ||
| 26 | Khandallah | 08:23 | ||
| 22 | Johnsonville | 08:25 | ||
| 25 | Khandallah | 08:33 | ||
| 25 | Khandallah | 08:50 | ||
| 26 | Khandallah | 08:53 | ||
| 22 | Johnsonville | 08:55 | ||
| 25 | Khandallah | 09:04 | ||
| 26 | Khandallah | 09:17 | ||
| 25 | Khandallah | 09:19 | ||
| 22 | Johnsonville | 09:30 | ||
| 25 | Khandallah | 09:43 | ||
| 25 | Khandallah | 10:13 | ||
| 22 | Johnsonville | 10:28 | ||
| 25 | Khandallah | 10:43 | ||
| 25 | Khandallah | 11:13 | ||
| 22 | Johnsonville | 11:30 | ||
| 25 | Khandallah | 11:43 | ||
| 25 | Khandallah | 12:13 | ||
| 22 | Johnsonville | 12:30 | ||
| 25 | Khandallah | 12:43 | ||
| 25 | Khandallah | 13:13 | ||
| 22 | Johnsonville | 13:30 | ||
| 25 | Khandallah | 13:43 | ||
| 25 | Khandallah | 14:13 | ||
| 22 | Johnsonville | 14:30 | ||
| 25 | Khandallah | 14:43 | ||
| 25 | Khandallah | 15:13 | ||
| 22 | Johnsonville | 15:32 | ||
| 25 | Khandallah | 15:47 | ||
| 746 | School Bus | 15:58 | ||
| 674 | School Bus | 16:00 | ||
| 26 | Khandallah | 16:04 | ||
| 25 | Khandallah | 16:14 | ||
| 22 | Johnsonville | 16:17 | ||
| 25 | Khandallah | 16:34 | ||
| 26 | Khandallah | 16:34 | ||
| 22 | Johnsonville | 16:47 | ||
| 25 | Khandallah | 16:55 |
Victoria Street: Bus detour and bus stop closures, 9pm Tuesday 10 - 4am Wednesday 11 February.
Due to roadworks, routes 7, 17 and 25 will detour away from Victoria Street with bus stops 6708, 6710 and 6711 closed.
Valid from 21:00, Tuesday 10 February to 04:00, Wednesday 11 February
Home - 16 service alerts - 4 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying