Zone 3 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
4346 | Victory Avenue opposite Montgomery Avenue | 3 | 20m S |
5347 | Montgomery Avenue (near 13) | 3 | 100m N |
4347 | Montgomery Avenue (near 24) | 3 | 100m NE |
4344 | Sunshine Avenue at Victory Avenue (near 46) | 3 | 200m W |
5344 | Sunshine Avenue at Victory Avenue | 3 | 200m W |
4345 | Victory Avenue at Tobruk Street (near 14) | 3 | 200m NW |
5345 | Victory Avenue at Tobruk Street | 3 | 200m NW |
5348 | Montgomery Avenue (near 35) | 3 | 300m N |
4348 | Montgomery Avenue (near 50) | 3 | 300m N |
4342 | Marshall Street at Hildreth Street (near 26) | 3 | 300m W |
5342 | Marshall Street at Hildreth Street | 3 | 300m W |
4341 | Marshall Street at Ranelagh Street | 3 | 400m SW |
4343 | Sunshine Avenue opposite Percy Dyett Drive | 3 | 400m W |
4329 | Karori Road opposite Richmond Avenue | 3 | 400m S |
5341 | Marshall Street opposite Ranelagh Street | 3 | 400m SW |
5343 | Sunshine Avenue at Percy Dyett Drive | 3 | 400m W |
5329 | Karori Road at Burrows Avenue | 3 | 400m S |
4330 | Karori Road at Tringham Street | 3 | 400m S |
5349 | Montgomery Ave opposite Alanbrooke Pl | 3 | 400m N |
5330 | Karori Road opposite Tringham Street | 3 | 400m S |
Home - 23 service alerts - 2 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying