Zone 3 | Stop Timetable
Stop database last updated Wednesday October 29
| Code | Stop | Zone | Distance | 
|---|---|---|---|
| 4344 | Sunshine Avenue at Victory Avenue (near 46) | 3 | 10m S | 
| 5345 | Victory Avenue at Tobruk Street | 3 | 100m NE | 
| 4345 | Victory Avenue at Tobruk Street (near 14) | 3 | 200m NE | 
| 4343 | Sunshine Avenue opposite Percy Dyett Drive | 3 | 200m SW | 
| 5343 | Sunshine Avenue at Percy Dyett Drive | 3 | 200m SW | 
| 5346 | Victory Avenue at Montgomery Avenue | 3 | 200m E | 
| 4342 | Marshall Street at Hildreth Street (near 26) | 3 | 200m S | 
| 5347 | Montgomery Avenue (near 13) | 3 | 200m E | 
| 4346 | Victory Avenue opposite Montgomery Avenue | 3 | 200m E | 
| 5342 | Marshall Street at Hildreth Street | 3 | 200m S | 
| 4347 | Montgomery Avenue (near 24) | 3 | 300m E | 
| 5348 | Montgomery Avenue (near 35) | 3 | 300m NE | 
| 4348 | Montgomery Avenue (near 50) | 3 | 300m NE | 
| 5350 | Montgomery Avenue at Caldwell Street | 3 | 300m N | 
| 4350 | Montgomery Avenue opposite Caldwell Street | 3 | 300m N | 
| 4341 | Marshall Street at Ranelagh Street | 3 | 400m S | 
| 5341 | Marshall Street opposite Ranelagh Street | 3 | 400m S | 
| 5349 | Montgomery Ave opposite Alanbrooke Pl | 3 | 400m NE | 
| 4351 | Montgomery Avenue opposite Skyline Reserve | 3 | 400m N | 
| 4349 | Montgomery Avenue at Alanbrooke Place | 3 | 400m NE | 
Home - 22 service alerts - 140 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying