View 1 service alert for this stop
Zone 3 | Nearby Stops
Last updated at 13:19:20, Sunday June 8
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
2 | Karori | 13:25 | 2m late | 7 mins |
2 | Karori | 13:31 | On time | 11 mins |
2 | Karori | 13:45 | 2m late | 27 mins |
2 | Karori | 13:51 | On time | 30 mins |
2 | Karori | 14:05 | 5m early | 40 mins |
2 | Karori | 14:11 | 5m early | 46 mins |
2 | Karori | 14:25 | 5m early | 60 mins |
2 | Karori | 14:31 | 5m early | 66 mins |
2 | Karori | 14:45 | ||
2 | Karori | 14:51 | 5m early | 86 mins |
2 | Karori | 15:05 | 5m early | 100 mins |
2 | Karori | 15:11 | 5m early | 106 mins |
2 | Karori | 15:25 | ||
2 | Karori | 15:31 | ||
2 | Karori | 15:45 | ||
2 | Karori | 15:51 | ||
2 | Karori | 16:05 | ||
2 | Karori | 16:11 | ||
2 | Karori | 16:25 | ||
2 | Karori | 16:30 | ||
2 | Karori | 16:43 | ||
2 | Karori | 16:50 | ||
2 | Karori | 17:03 | ||
2 | Karori | 17:10 | ||
2 | Karori | 17:23 | ||
2 | Karori | 17:30 | ||
2 | Karori | 17:43 | ||
2 | Karori | 17:50 | ||
2 | Karori | 18:00 | ||
2 | Karori | 18:06 | ||
2 | Karori | 18:20 | ||
2 | Karori | 18:26 | ||
2 | Karori | 18:38 | ||
2 | Karori | 18:46 | ||
2 | Karori | 18:58 | ||
2 | Karori | 19:04 | ||
2 | Karori | 19:14 | ||
2 | Karori | 19:22 | ||
2 | Karori | 19:34 | ||
2 | Karori | 19:42 | ||
2 | Karori | 19:54 | ||
2 | Karori | 20:02 | ||
2 | Karori | 20:14 | ||
2 | Karori | 20:20 | ||
2 | Karori | 20:31 | ||
2 | Karori | 20:40 | ||
2 | Karori | 20:51 | ||
2 | Karori | 21:10 | ||
2 | Karori | 21:21 | ||
2 | Karori | 21:40 | ||
2 | Karori | 21:51 | ||
2 | Karori | 22:08 | ||
2 | Karori | 22:19 | ||
2 | Karori | 22:38 | ||
2 | Karori | 22:49 | ||
2 | Karori | 23:08 | ||
2 | Karori | 23:19 | ||
2 | Karori | 06:15 | ||
2 | Karori | 06:30 | ||
2 | Karori | 06:45 | ||
2 | Karori | 07:00 | ||
18 | Karori | 07:07 | ||
2 | Karori | 07:15 | ||
2 | Karori | 07:30 | ||
18 | Karori | 07:31 | ||
18 | Karori | 07:51 | ||
2 | Karori | 07:52 | ||
685 | School Bus | 07:54 | ||
2 | Karori | 07:57 | ||
2 | Karori | 08:03 | ||
2 | Karori | 08:12 | ||
2 | Karori | 08:18 | ||
18 | Karori | 08:20 | ||
2 | Karori | 08:30 | ||
2 | Karori | 08:38 | ||
18 | Karori | 08:46 | ||
667 | School Bus | 08:48 | ||
2 | Karori | 08:50 | ||
18 | Karori | 08:56 | ||
2 | Karori | 08:59 | ||
2 | Karori | 09:09 | ||
18 | Karori | 09:13 | ||
2 | Karori | 09:14 | ||
2 | Karori | 09:20 | ||
18 | Karori | 09:26 | ||
33 | Karori South | 09:28 | ||
2 | Karori | 09:29 | ||
2 | Karori | 09:35 | ||
2 | Karori | 09:38 | ||
2 | Karori | 09:46 | ||
18 | Karori | 09:46 | ||
2 | Karori | 09:53 | ||
34 | Karori West | 09:56 | ||
2 | Karori | 09:57 | ||
2 | Karori | 10:06 | ||
18 | Karori | 10:08 | ||
2 | Karori | 10:13 | ||
2 | Karori | 10:22 | ||
33 | Karori South | 10:28 | ||
2 | Karori | 10:28 |
Karori: School Bus 685 Changes during Birdwood St one-way closure, starts 7am Wednesday 26 March until further notice
Bus 685 each morning will start from Stop #5383 Messines Rd (near 15), this morning bus service will not stop at #5380, # 5381, 5382. Buses will continue to end trips at stop #4381 on Birdwood St. Closure is expected to last 3 – 5 months. .
Valid from 07:00, Wednesday 26 March to 20:11, Tuesday 30 September
Home - 23 service alerts - 98 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying