View 1 service alert for this stop
Zone 3 | Nearby Stops
Last updated at 20:40:05, Wednesday February 25
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 2 | Karori | 20:40 | On time | 1 mins |
| 2 | Karori | 20:50 | On time | 10 mins |
| 2 | Karori | 21:03 | On time | 23 mins |
| 2 | Karori | 21:20 | 3m early | 36 mins |
| 2 | Karori | 21:33 | 4m early | 48 mins |
| 2 | Karori | 21:49 | On time | 66 mins |
| 2 | Karori | 22:00 | 3m early | 76 mins |
| 2 | Karori | 22:19 | 2m early | 96 mins |
| 2 | Karori | 22:30 | On time | 108 mins |
| 2 | Karori | 22:49 | 3m early | 125 mins |
| 2 | Karori | 23:00 | ||
| 2 | Karori | 23:12 | On time | 152 mins |
| 2 | Karori | 23:28 | ||
| 2 | Karori | 23:42 | ||
| 2 | Karori | 23:58 | ||
| 2 | Karori | 00:12 | ||
| 2 | Karori | 06:13 | ||
| 2 | Karori | 06:29 | ||
| 2 | Karori | 06:43 | ||
| 2 | Karori | 06:59 | ||
| 18 | Karori | 07:05 | ||
| 2 | Karori | 07:13 | ||
| 2 | Karori | 07:29 | ||
| 18 | Karori | 07:29 | ||
| 18 | Karori | 07:49 | ||
| 2 | Karori | 07:50 | ||
| 2 | Karori | 07:55 | ||
| 2 | Karori | 08:01 | ||
| 2 | Karori | 08:10 | ||
| 2 | Karori | 08:16 | ||
| 18 | Karori | 08:19 | ||
| 2 | Karori | 08:28 | ||
| 2 | Karori | 08:36 | ||
| 18 | Karori | 08:44 | ||
| 2 | Karori | 08:48 | ||
| 18 | Karori | 08:54 | ||
| 2 | Karori | 08:57 | ||
| 2 | Karori | 09:07 | ||
| 18 | Karori | 09:11 | ||
| 2 | Karori | 09:12 | ||
| 2 | Karori | 09:18 | ||
| 18 | Karori | 09:24 | ||
| 2 | Karori | 09:27 | ||
| 33 | Karori South | 09:27 | ||
| 2 | Karori | 09:33 | ||
| 2 | Karori | 09:36 | ||
| 2 | Karori | 09:44 | ||
| 18 | Karori | 09:44 | ||
| 2 | Karori | 09:51 | ||
| 2 | Karori | 09:55 | ||
| 34 | Karori West | 09:55 | ||
| 2 | Karori | 10:03 | ||
| 18 | Karori | 10:06 | ||
| 2 | Karori | 10:11 | ||
| 2 | Karori | 10:19 | ||
| 2 | Karori | 10:26 | ||
| 33 | Karori South | 10:27 | ||
| 2 | Karori | 10:34 | ||
| 18 | Karori | 10:36 | ||
| 2 | Karori | 10:40 | ||
| 2 | Karori | 10:49 | ||
| 34 | Karori West | 10:55 | ||
| 2 | Karori | 10:55 | ||
| 2 | Karori | 11:03 | ||
| 18 | Karori | 11:06 | ||
| 2 | Karori | 11:10 | ||
| 2 | Karori | 11:18 | ||
| 2 | Karori | 11:25 | ||
| 33 | Karori South | 11:27 | ||
| 2 | Karori | 11:33 | ||
| 18 | Karori | 11:36 | ||
| 2 | Karori | 11:40 | ||
| 2 | Karori | 11:48 | ||
| 2 | Karori | 11:55 | ||
| 34 | Karori West | 11:55 | ||
| 2 | Karori | 12:03 | ||
| 18 | Karori | 12:06 | ||
| 2 | Karori | 12:10 | ||
| 2 | Karori | 12:18 | ||
| 2 | Karori | 12:25 | ||
| 33 | Karori South | 12:27 | ||
| 2 | Karori | 12:33 | ||
| 18 | Karori | 12:37 |
Karori: Bus stop 4327 electronic information signage upgrade
The real time information display (RTI) at this location is faulty and will be removed with a new display model to be installed within the next few weeks.
Valid from 12:21, Wednesday 25 February to 12:00, Monday 16 March
Home - 40 service alerts - 73 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying