View 2 service alerts for this stop
Zone 3 | Nearby Stops
Last updated at 03:45:20, Monday April 21
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
18 | Karori | 07:17 | ||
2 | Karori | 07:39 | ||
2 | Karori | 07:47 | ||
2 | Karori | 08:09 | ||
2 | Karori | 08:17 | ||
18 | Karori | 08:17 | ||
2 | Karori | 08:39 | ||
2 | Karori | 08:47 | ||
2 | Karori | 08:59 | ||
2 | Karori | 09:11 | ||
18 | Karori | 09:17 | ||
2 | Karori | 09:21 | ||
2 | Karori | 09:33 | ||
2 | Karori | 09:41 | ||
2 | Karori | 09:57 | ||
2 | Karori | 10:06 | ||
2 | Karori | 10:17 | ||
18 | Karori | 10:22 | ||
2 | Karori | 10:26 | ||
2 | Karori | 10:37 | ||
2 | Karori | 10:47 | ||
2 | Karori | 10:54 | ||
2 | Karori | 11:07 | ||
2 | Karori | 11:18 | ||
18 | Karori | 11:22 | ||
2 | Karori | 11:27 | ||
2 | Karori | 11:40 | ||
2 | Karori | 11:50 | ||
2 | Karori | 12:00 | ||
2 | Karori | 12:10 | ||
2 | Karori | 12:22 | ||
2 | Karori | 12:30 | ||
18 | Karori | 12:32 | ||
2 | Karori | 12:42 | ||
2 | Karori | 12:50 | ||
2 | Karori | 13:02 | ||
2 | Karori | 13:10 | ||
2 | Karori | 13:22 | ||
2 | Karori | 13:30 | ||
18 | Karori | 13:32 | ||
2 | Karori | 13:42 | ||
2 | Karori | 13:50 | ||
2 | Karori | 14:02 | ||
2 | Karori | 14:10 | ||
2 | Karori | 14:22 | ||
18 | Karori | 14:29 | ||
2 | Karori | 14:30 | ||
2 | Karori | 14:42 | ||
2 | Karori | 14:50 | ||
2 | Karori | 15:02 | ||
2 | Karori | 15:10 | ||
2 | Karori | 15:22 | ||
18 | Karori | 15:29 | ||
2 | Karori | 15:30 | ||
2 | Karori | 15:42 | ||
2 | Karori | 15:50 | ||
2 | Karori | 16:02 | ||
2 | Karori | 16:10 | ||
2 | Karori | 16:22 | ||
18 | Karori | 16:25 | ||
2 | Karori | 16:27 | ||
2 | Karori | 16:41 | ||
2 | Karori | 16:47 | ||
2 | Karori | 17:01 | ||
2 | Karori | 17:07 | ||
2 | Karori | 17:21 | ||
18 | Karori | 17:25 | ||
2 | Karori | 17:27 | ||
2 | Karori | 17:41 | ||
2 | Karori | 17:47 | ||
2 | Karori | 17:58 | ||
2 | Karori | 18:03 | ||
2 | Karori | 18:18 | ||
18 | Karori | 18:22 | ||
2 | Karori | 18:23 | ||
2 | Karori | 18:35 | ||
2 | Karori | 18:43 | ||
2 | Karori | 18:55 | ||
2 | Karori | 19:02 | ||
2 | Karori | 19:12 | ||
2 | Karori | 19:20 | ||
18 | Karori | 19:22 | ||
2 | Karori | 19:32 | ||
2 | Karori | 19:40 | ||
2 | Karori | 19:52 | ||
2 | Karori | 20:00 | ||
2 | Karori | 20:12 | ||
18 | Karori | 20:17 |
Plan Ahead: Timetable changes on Sunday 27 April - Route 2
Route 2 is bringing in late night services to replace the N2 and N3 after midnight buses
Valid from 16:35, Thursday 17 April to 19:35, Sunday 27 April
Plan Ahead: Timetable changes on Sunday 27 April - Route 18
The Route 18 weekend service will be removed from Sunday 27 April and 2 evening weekday services will also be removed.
Valid from 16:38, Thursday 17 April to 19:38, Monday 28 April
Home - 50 service alerts - 2 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying