View 1 service alert for this stop
Zone 3 | Nearby Stops
Last updated at 13:11:47, Thursday September 11
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
2 | Karori | 13:17 | On time | 5 mins |
2 | Karori | 13:24 | On time | 13 mins |
2 | Karori | 13:32 | 3m early | 17 mins |
18 | Karori | 13:36 | 5m early | 19 mins |
2 | Karori | 13:39 | 4m early | 23 mins |
2 | Karori | 13:47 | 2m early | 32 mins |
2 | Karori | 13:54 | 4m early | 38 mins |
2 | Karori | 14:02 | 4m early | 46 mins |
18 | Karori | 14:06 | 5m early | 49 mins |
2 | Karori | 14:09 | 4m early | 53 mins |
2 | Karori | 14:17 | 4m early | 61 mins |
2 | Karori | 14:24 | 4m early | 68 mins |
2 | Karori | 14:32 | 4m early | 76 mins |
18 | Karori | 14:36 | 5m early | 79 mins |
2 | Karori | 14:39 | 3m early | 83 mins |
2 | Karori | 14:47 | 4m early | 91 mins |
2 | Karori | 14:57 | 7m early | 98 mins |
18 | Karori | 15:06 | 5m early | 109 mins |
2 | Karori | 15:02 | ||
2 | Karori | 15:09 | 4m early | 113 mins |
2 | Karori | 15:17 | ||
2 | Karori | 15:25 | ||
2 | Karori | 15:32 | ||
18 | Karori | 15:36 | ||
615 | School Bus | 15:43 | 4m early | 147 mins |
685 | School Bus | 15:45 | ||
2 | Karori | 15:45 | ||
33 | Karori South | 15:46 | ||
2 | Karori | 15:48 | ||
615 | School Bus | 15:48 | ||
616 | School Bus | 15:48 | ||
34 | Karori West | 15:51 | ||
740 | School Bus | 15:54 | ||
767 | School Bus | 15:56 | On time | 162 mins |
740 | School Bus | 15:55 | ||
740 | School Bus | 15:56 | ||
18 | Karori | 16:00 | ||
617 | School Bus | 16:02 | ||
2 | Karori | 16:03 | ||
33 | Karori South | 16:06 | ||
2 | Karori | 16:09 | ||
18 | Karori | 16:10 | ||
34 | Karori West | 16:11 | ||
2 | Karori | 16:15 | ||
791 | School Bus | 16:23 | ||
2 | Karori | 16:24 | ||
33 | Karori South | 16:26 | ||
2 | Karori | 16:30 | ||
18 | Karori | 16:30 | ||
34 | Karori West | 16:31 | ||
2 | Karori | 16:39 | ||
2 | Karori | 16:43 | ||
18 | Karori | 16:45 | ||
2 | Karori | 16:45 | ||
33 | Karori South | 16:46 | ||
34 | Karori West | 16:51 | ||
2 | Karori | 16:54 | ||
2 | Karori | 17:01 | ||
18 | Karori | 17:05 | ||
33 | Karori South | 17:06 | ||
2 | Karori | 17:09 | ||
2 | Karori | 17:13 | ||
2 | Karori | 17:16 | ||
34 | Karori West | 17:16 | ||
2 | Karori | 17:24 | ||
33 | Karori South | 17:26 | ||
18 | Karori | 17:34 | ||
34 | Karori West | 17:36 | ||
2 | Karori | 17:38 | ||
2 | Karori | 17:40 | ||
2 | Karori | 17:44 | ||
18 | Karori | 17:45 | ||
2 | Karori | 17:45 | ||
33 | Karori South | 17:46 | ||
34 | Karori West | 17:51 | ||
2 | Karori | 17:54 | ||
2 | Karori | 17:58 | ||
2 | Karori | 18:00 | ||
18 | Karori | 18:02 | ||
33 | Karori South | 18:06 | ||
34 | Karori West | 18:07 | ||
2 | Karori | 18:09 | ||
2 | Karori | 18:15 | ||
2 | Karori | 18:17 | ||
33 | Karori South | 18:26 | ||
2 | Karori | 18:27 | ||
34 | Karori West | 18:28 | ||
18 | Karori | 18:28 | ||
2 | Karori | 18:33 | ||
2 | Karori | 18:41 | ||
33 | Karori South | 18:46 | ||
2 | Karori | 18:48 | ||
34 | Karori West | 18:48 | ||
2 | Karori | 18:56 | ||
2 | Karori | 19:02 | ||
2 | Karori | 19:08 | ||
2 | Karori | 19:16 | ||
2 | Karori | 19:23 | ||
2 | Karori | 19:31 | ||
2 | Karori | 19:33 |
Home - 33 service alerts - 182 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying