Zone 3 | Stop Timetable
Stop database last updated Sunday November 17
Code | Stop | Zone | Distance |
---|---|---|---|
4324 | Marsden Village - Karori Road | 3 | 20m W |
4382 | Messines Road at Braithwaite Street (near 2) | 3 | 300m SE |
5382 | Messines Road at Braithwaite Street (near 1) | 3 | 300m SE |
5323 | Karori Road (near 93) | 3 | 300m E |
4323 | Karori Road at Standen Street | 3 | 400m E |
4333 | Marsden School - Vera Street (school stop) | 3 | 400m S |
4381 | Birdwood Street at Braithwaite Street | 3 | 400m E |
5381 | Birdwood Street opposite Braithwaite Street | 3 | 400m E |
5383 | Messines Road (near 15) | 3 | 400m SE |
4383 | Messines Road (near 22) | 3 | 400m SE |
4325 | Karori Normal School - Karori Road (opposite) | 3 | 500m W |
5322 | Chaytor Street at Joll Street | 3 | 500m E |
4322 | Chaytor Street opposite Joll Street | 3 | 500m E |
5325 | Karori Normal School - Karori Road | 3 | 600m W |
4384 | Plymouth Street at Messines Road | 3 | 600m SE |
4305 | Gipps Street at Shirley Street (school stop) | 3 | 600m S |
5384 | Plymouth Street (near 3) | 3 | 600m SE |
5305 | Gipps Street at Shirley Street (near 3) | 3 | 600m S |
4385 | Duthie Street at Gipps Street | 3 | 600m S |
5385 | Duthie Street at Plymouth Street | 3 | 600m S |
Home - 23 service alerts - 54 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying