Zone 3 | Stop Timetable
Stop database last updated Sunday November 17
Code | Stop | Zone | Distance |
---|---|---|---|
4322 | Chaytor Street opposite Joll Street | 3 | 30m NE |
4381 | Birdwood Street at Braithwaite Street | 3 | 200m SW |
5381 | Birdwood Street opposite Braithwaite Street | 3 | 200m SW |
5323 | Karori Road (near 93) | 3 | 200m NW |
5321 | Chaytor Street opposite Curtis Street | 3 | 200m SE |
4323 | Karori Road at Standen Street | 3 | 200m NW |
4321 | Chaytor Street at Curtis Street | 3 | 200m SE |
5382 | Messines Road at Braithwaite Street (near 1) | 3 | 300m SW |
4382 | Messines Road at Braithwaite Street (near 2) | 3 | 400m SW |
5921 | Northland Tunnel (opposite Putnam Street) | 2 | 400m SE |
4921 | Northland Tunnel (near Putnam Street) | 2 | 400m SE |
5383 | Messines Road (near 15) | 3 | 400m SW |
4383 | Messines Road (near 22) | 3 | 400m SW |
4922 | Northland Village - Northland Road | 2 | 400m E |
5922 | Northland Village - Northland Road | 2 | 400m E |
5320 | Zealandia - Chaytor Street (Appleton Park) | 2/3 | 500m SE |
4384 | Plymouth Street at Messines Road | 3 | 500m SW |
5380 | Zealandia - Birdwood Street | 2/3 | 500m SE |
5920 | Zealandia - Northland Tunnel Road | 2/3 | 500m SE |
5324 | Karori Road at Lancaster Street | 3 | 500m W |
Home - 27 service alerts - 154 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying