View 2 service alerts for this stop
Zone 3 | Nearby Stops
Last updated at 20:04:26, Wednesday January 28
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 2 | Karori | 20:03 | 7m late | 6 mins |
| 2 | Karori | 20:13 | On time | 7 mins |
| 2 | Karori | 20:18 | 3m late | 16 mins |
| 2 | Karori | 20:29 | On time | 23 mins |
| 2 | Karori | 20:33 | On time | 30 mins |
| 2 | Karori | 20:44 | On time | 38 mins |
| 2 | Karori | 20:56 | On time | 53 mins |
| 2 | Karori | 21:14 | On time | 68 mins |
| 2 | Karori | 21:26 | On time | 81 mins |
| 2 | Karori | 21:43 | On time | 96 mins |
| 2 | Karori | 21:54 | On time | 110 mins |
| 2 | Karori | 22:13 | On time | 127 mins |
| 2 | Karori | 22:24 | On time | 140 mins |
| 2 | Karori | 22:43 | On time | 157 mins |
| 2 | Karori | 22:54 | ||
| 2 | Karori | 23:07 | 3m late | 185 mins |
| 2 | Karori | 23:23 | ||
| 2 | Karori | 23:37 | ||
| 2 | Karori | 23:53 | ||
| 2 | Karori | 00:07 | ||
| 2 | Karori | 06:08 | ||
| 2 | Karori | 06:24 | ||
| 2 | Karori | 06:38 | ||
| 2 | Karori | 06:54 | ||
| 18 | Karori | 07:01 | ||
| 2 | Karori | 07:09 | ||
| 2 | Karori | 07:24 | ||
| 18 | Karori | 07:24 | ||
| 2 | Karori | 07:43 | ||
| 18 | Karori | 07:44 | ||
| 2 | Karori | 07:48 | ||
| 2 | Karori | 07:55 | ||
| 2 | Karori | 08:03 | ||
| 2 | Karori | 08:10 | ||
| 18 | Karori | 08:14 | ||
| 2 | Karori | 08:22 | ||
| 2 | Karori | 08:30 | ||
| 18 | Karori | 08:38 | ||
| 2 | Karori | 08:41 | ||
| 18 | Karori | 08:49 | ||
| 2 | Karori | 08:51 | ||
| 2 | Karori | 09:00 | ||
| 18 | Karori | 09:04 | ||
| 2 | Karori | 09:06 | ||
| 2 | Karori | 09:11 | ||
| 18 | Karori | 09:18 | ||
| 2 | Karori | 09:21 | ||
| 2 | Karori | 09:26 | ||
| 2 | Karori | 09:30 | ||
| 2 | Karori | 09:38 | ||
| 18 | Karori | 09:38 | ||
| 2 | Karori | 09:45 | ||
| 2 | Karori | 09:48 | ||
| 2 | Karori | 09:57 | ||
| 18 | Karori | 09:59 | ||
| 2 | Karori | 10:04 | ||
| 2 | Karori | 10:13 | ||
| 2 | Karori | 10:19 | ||
| 2 | Karori | 10:28 | ||
| 18 | Karori | 10:29 | ||
| 2 | Karori | 10:33 | ||
| 2 | Karori | 10:43 | ||
| 2 | Karori | 10:48 | ||
| 2 | Karori | 10:57 | ||
| 18 | Karori | 10:59 | ||
| 2 | Karori | 11:03 | ||
| 2 | Karori | 11:12 | ||
| 2 | Karori | 11:18 | ||
| 2 | Karori | 11:27 | ||
| 18 | Karori | 11:29 | ||
| 2 | Karori | 11:33 | ||
| 2 | Karori | 11:42 | ||
| 2 | Karori | 11:48 | ||
| 2 | Karori | 11:57 | ||
| 18 | Karori | 11:59 | ||
| 2 | Karori | 12:03 | ||
| 2 | Karori | 12:12 | ||
| 2 | Karori | 12:18 | ||
| 2 | Karori | 12:27 | ||
| 18 | Karori | 12:30 | ||
| 2 | Karori | 12:33 | ||
| 2 | Karori | 12:42 | ||
| 2 | Karori | 12:48 | ||
| 2 | Karori | 12:57 | ||
| 18 | Karori | 13:00 | ||
| 2 | Karori | 13:03 | ||
| 2 | Karori | 13:12 | ||
| 2 | Karori | 13:18 | ||
| 2 | Karori | 13:27 | ||
| 18 | Karori | 13:30 | ||
| 2 | Karori | 13:33 | ||
| 2 | Karori | 13:42 | ||
| 2 | Karori | 13:48 | ||
| 2 | Karori | 13:57 | ||
| 18 | Karori | 14:00 | ||
| 2 | Karori | 14:03 | ||
| 2 | Karori | 14:12 | ||
| 2 | Karori | 14:18 | ||
| 2 | Karori | 14:27 | ||
| 18 | Karori | 14:30 |
Karori: Bus stop 4331 closing permanently from Thursday 5 February 2026
Due to the installation of cycleways, bus stop 4331 will close, and passengers are advised to use bus stop 4332 Karori - Allington Road or bus stop 4330 Karori Road (near 364).
Valid from 00:00, Thursday 5 February to 00:00, Friday 20 February
Karori: Bus stop 5331 closing permanently from Thursday 5 February 2026
Due to the installation of cycleways, bus stop 5331 Karori Road opposite Karori Park will close, and passengers are advised to use bus stop 5330 Karori Road (381) or bus stop 5332 Karori - Karori Road.
Valid from 00:00, Thursday 5 February to 00:00, Friday 20 February
Home - 36 service alerts - 103 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying