Zone 3 | Nearby Stops
Last updated at 23:48:17, Sunday June 8
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
2 | Karori | 06:08 | ||
2 | Karori | 06:24 | ||
2 | Karori | 06:38 | ||
2 | Karori | 06:54 | ||
18 | Karori | 07:01 | ||
2 | Karori | 07:09 | ||
18 | Karori | 07:24 | ||
2 | Karori | 07:24 | ||
2 | Karori | 07:43 | ||
18 | Karori | 07:44 | ||
2 | Karori | 07:48 | ||
2 | Karori | 07:55 | ||
2 | Karori | 08:03 | ||
2 | Karori | 08:10 | ||
18 | Karori | 08:14 | ||
2 | Karori | 08:22 | ||
2 | Karori | 08:30 | ||
18 | Karori | 08:38 | ||
2 | Karori | 08:41 | ||
18 | Karori | 08:49 | ||
2 | Karori | 08:51 | ||
2 | Karori | 09:00 | ||
18 | Karori | 09:04 | ||
2 | Karori | 09:06 | ||
2 | Karori | 09:11 | ||
18 | Karori | 09:18 | ||
2 | Karori | 09:21 | ||
2 | Karori | 09:26 | ||
2 | Karori | 09:30 | ||
2 | Karori | 09:38 | ||
18 | Karori | 09:38 | ||
2 | Karori | 09:45 | ||
2 | Karori | 09:48 | ||
2 | Karori | 09:57 | ||
18 | Karori | 09:59 | ||
2 | Karori | 10:04 | ||
2 | Karori | 10:13 | ||
2 | Karori | 10:19 | ||
2 | Karori | 10:28 | ||
18 | Karori | 10:29 | ||
2 | Karori | 10:33 | ||
2 | Karori | 10:43 | ||
2 | Karori | 10:48 | ||
2 | Karori | 10:57 | ||
18 | Karori | 10:59 | ||
2 | Karori | 11:03 | ||
2 | Karori | 11:12 | ||
2 | Karori | 11:18 | ||
2 | Karori | 11:27 | ||
18 | Karori | 11:29 | ||
2 | Karori | 11:33 | ||
2 | Karori | 11:42 | ||
2 | Karori | 11:48 | ||
2 | Karori | 11:57 | ||
18 | Karori | 11:59 | ||
2 | Karori | 12:03 | ||
2 | Karori | 12:12 | ||
2 | Karori | 12:18 | ||
2 | Karori | 12:27 | ||
18 | Karori | 12:30 | ||
2 | Karori | 12:33 | ||
2 | Karori | 12:42 | ||
2 | Karori | 12:48 | ||
2 | Karori | 12:57 | ||
18 | Karori | 13:00 | ||
2 | Karori | 13:03 | ||
2 | Karori | 13:12 | ||
2 | Karori | 13:18 | ||
2 | Karori | 13:27 | ||
18 | Karori | 13:30 | ||
2 | Karori | 13:33 | ||
2 | Karori | 13:42 | ||
2 | Karori | 13:48 | ||
2 | Karori | 13:57 | ||
18 | Karori | 14:00 | ||
2 | Karori | 14:03 | ||
2 | Karori | 14:12 | ||
2 | Karori | 14:18 | ||
2 | Karori | 14:27 | ||
18 | Karori | 14:30 | ||
2 | Karori | 14:33 | ||
2 | Karori | 14:42 | ||
2 | Karori | 14:49 | ||
2 | Karori | 14:57 | ||
18 | Karori | 15:00 | ||
2 | Karori | 15:03 | ||
2 | Karori | 15:12 | ||
2 | Karori | 15:19 | ||
2 | Karori | 15:27 | ||
18 | Karori | 15:30 | ||
615 | School Bus | 15:37 | ||
2 | Karori | 15:37 | ||
615 | School Bus | 15:42 | ||
616 | School Bus | 15:43 | ||
2 | Karori | 15:43 | ||
33 | Karori South | 15:44 | ||
34 | Karori West | 15:47 | ||
740 | School Bus | 15:48 | ||
740 | School Bus | 15:49 | ||
740 | School Bus | 15:50 |
Home - 24 service alerts - 8 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying