Zone 2 | Nearby Stops
Last updated at 03:36:52, Tuesday October 28
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 2 | Karori | 06:04 | ||
| 2 | Karori | 06:20 | ||
| 2 | Karori | 06:34 | ||
| 2 | Karori | 06:50 | ||
| 2 | Karori | 07:05 | ||
| 2 | Karori | 07:20 | ||
| 2 | Karori | 07:38 | ||
| 2 | Karori | 07:43 | ||
| 2 | Karori | 07:50 | ||
| 2 | Karori | 07:58 | ||
| 2 | Karori | 08:05 | ||
| 2 | Karori | 08:18 | ||
| 2 | Karori | 08:25 | ||
| 2 | Karori | 08:36 | ||
| 2 | Karori | 08:46 | ||
| 2 | Karori | 08:56 | ||
| 2 | Karori | 09:01 | ||
| 2 | Karori | 09:06 | ||
| 2 | Karori | 09:16 | ||
| 2 | Karori | 09:21 | ||
| 2 | Karori | 09:25 | ||
| 2 | Karori | 09:34 | ||
| 2 | Karori | 09:40 | ||
| 2 | Karori | 09:43 | ||
| 2 | Karori | 09:51 | ||
| 2 | Karori | 09:59 | ||
| 2 | Karori | 10:07 | ||
| 2 | Karori | 10:14 | ||
| 2 | Karori | 10:22 | ||
| 2 | Karori | 10:28 | ||
| 2 | Karori | 10:37 | ||
| 2 | Karori | 10:43 | ||
| 2 | Karori | 10:51 | ||
| 2 | Karori | 10:58 | ||
| 2 | Karori | 11:06 | ||
| 2 | Karori | 11:13 | ||
| 2 | Karori | 11:21 | ||
| 2 | Karori | 11:28 | ||
| 2 | Karori | 11:36 | ||
| 2 | Karori | 11:43 | ||
| 2 | Karori | 11:51 | ||
| 2 | Karori | 11:58 | ||
| 2 | Karori | 12:06 | ||
| 2 | Karori | 12:13 | ||
| 2 | Karori | 12:21 | ||
| 2 | Karori | 12:28 | ||
| 2 | Karori | 12:36 | ||
| 2 | Karori | 12:43 | ||
| 2 | Karori | 12:51 | ||
| 2 | Karori | 12:58 | ||
| 2 | Karori | 13:06 | ||
| 2 | Karori | 13:13 | ||
| 2 | Karori | 13:21 | ||
| 2 | Karori | 13:28 | ||
| 2 | Karori | 13:36 | ||
| 2 | Karori | 13:43 | ||
| 2 | Karori | 13:51 | ||
| 2 | Karori | 13:58 | ||
| 2 | Karori | 14:06 | ||
| 2 | Karori | 14:13 | ||
| 2 | Karori | 14:21 | ||
| 2 | Karori | 14:28 | ||
| 2 | Karori | 14:36 | ||
| 2 | Karori | 14:43 | ||
| 2 | Karori | 14:51 | ||
| 2 | Karori | 14:58 | ||
| 2 | Karori | 15:06 | ||
| 2 | Karori | 15:13 | ||
| 2 | Karori | 15:21 | ||
| 2 | Karori | 15:31 | ||
| 615 | School Bus | 15:32 | ||
| 615 | School Bus | 15:37 | ||
| 616 | School Bus | 15:37 | ||
| 2 | Karori | 15:37 | ||
| 33 | Karori South | 15:40 | ||
| 34 | Karori West | 15:42 | ||
| 767 | School Bus | 15:48 | ||
| 2 | Karori | 15:49 | ||
| 2 | Karori | 15:57 | ||
| 33 | Karori South | 16:00 | ||
| 2 | Karori | 16:01 | ||
| 34 | Karori West | 16:02 | ||
| 2 | Karori | 16:12 | ||
| 2 | Karori | 16:16 | ||
| 33 | Karori South | 16:20 | ||
| 34 | Karori West | 16:22 | ||
| 13 | Mairangi | 16:25 | ||
| 2 | Karori | 16:27 | ||
| 2 | Karori | 16:30 | ||
| 2 | Karori | 16:31 | ||
| 33 | Karori South | 16:40 | ||
| 2 | Karori | 16:42 | ||
| 34 | Karori West | 16:42 | ||
| 13 | Mairangi | 16:45 | ||
| 2 | Karori | 16:46 | ||
| 2 | Karori | 16:57 | ||
| 2 | Karori | 17:00 | ||
| 33 | Karori South | 17:00 | ||
| 2 | Karori | 17:01 | ||
| 13 | Mairangi | 17:05 |
Home - 19 service alerts - 1 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying