View 1 service alert for this stop
Zone 2 | Nearby Stops
Last updated at 14:27:22, Wednesday July 30
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
14 | Wilton | 14:31 | On time | 4 mins |
14 | Wilton | 14:53 | On time | 24 mins |
14 | Wilton | 15:13 | On time | 44 mins |
14 | Wilton | 15:33 | On time | 63 mins |
685 | School Bus | 15:37 | 3m early | 66 mins |
14 | Wilton | 16:00 | 4m early | 88 mins |
745 | School Bus | 16:00 | 4m early | 88 mins |
745 | School Bus | 16:01 | ||
14 | Wilton | 16:08 | On time | 99 mins |
14 | Wilton | 16:23 | ||
14 | Wilton | 16:43 | ||
14 | Wilton | 16:49 | ||
14 | Wilton | 16:58 | 7m early | 143 mins |
14 | Wilton | 17:07 | ||
14 | Wilton | 17:12 | ||
14 | Wilton | 17:20 | 3m early | 169 mins |
14 | Wilton | 17:26 | ||
14 | Wilton | 17:31 | ||
14 | Wilton | 17:36 | ||
14 | Wilton | 17:41 | ||
14 | Wilton | 17:45 | ||
14 | Wilton | 17:51 | ||
14 | Wilton | 17:59 | ||
14 | Wilton | 18:08 | ||
14 | Wilton | 18:20 | ||
14 | Wilton | 18:29 | ||
14 | Wilton | 18:44 | ||
14 | Wilton | 19:04 | ||
14 | Wilton | 19:24 | ||
14 | Wilton | 19:51 | ||
14 | Wilton | 20:18 | ||
14 | Wilton | 20:48 | ||
14 | Wilton | 21:15 | ||
14 | Wilton | 21:45 | ||
14 | Wilton | 22:15 | ||
14 | Wilton | 23:11 | ||
14 | Wilton | 00:11 | ||
14 | Wilton | 07:10 | ||
14 | Wilton | 07:30 | ||
14 | Marsden Sch | 08:01 | ||
14 | Wilton | 08:09 | ||
14 | Wilton-CMK | 08:31 | ||
14 | Wilton | 08:45 | ||
14 | Wilton | 08:57 | ||
14 | Wilton | 09:09 | ||
14 | Wilton | 09:34 | ||
14 | Wilton | 09:54 | ||
14 | Wilton | 10:11 | ||
14 | Wilton | 10:31 | ||
14 | Wilton | 10:51 | ||
14 | Wilton | 11:11 | ||
14 | Wilton | 11:31 | ||
14 | Wilton | 11:51 | ||
14 | Wilton | 12:11 | ||
14 | Wilton | 12:31 | ||
14 | Wilton | 12:51 | ||
14 | Wilton | 13:11 |
Karori: School Bus 685 Changes during Birdwood St one-way closure, starts 7am Wednesday 26 March until further notice
Bus 685 each morning will start from Stop #5383 Messines Rd (near 15), this morning bus service will not stop at #5380, # 5381, 5382. Buses will continue to end trips at stop #4381 on Birdwood St. Closure is expected to last 3 – 5 months. .
Valid from 07:00, Wednesday 26 March to 20:11, Tuesday 30 September
Home - 34 service alerts - 193 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying