View 1 service alert for this stop
Zone 2 | Nearby Stops
Last updated at 01:19:24, Friday May 16
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
14 | Wilton | 07:09 | ||
14 | Wilton | 07:29 | ||
14 | Wilton | 07:58 | ||
14 | Marsden Sch | 08:00 | ||
14 | Wilton | 08:08 | ||
14 | Wilton | 08:30 | ||
14 | Wilton-CMK | 08:30 | ||
14 | Wilton | 08:44 | ||
14 | Wilton | 08:56 | ||
14 | Wilton | 09:08 | ||
14 | Wilton | 09:33 | ||
14 | Wilton | 09:53 | ||
14 | Wilton | 10:10 | ||
14 | Wilton | 10:30 | ||
14 | Wilton | 10:50 | ||
14 | Wilton | 11:10 | ||
14 | Wilton | 11:30 | ||
14 | Wilton | 11:50 | ||
14 | Wilton | 12:10 | ||
14 | Wilton | 12:30 | ||
14 | Wilton | 12:50 | ||
14 | Wilton | 13:10 | ||
14 | Wilton | 13:30 | ||
14 | Wilton | 13:50 | ||
14 | Wilton | 14:10 | ||
14 | Wilton | 14:30 | ||
14 | Wilton | 14:52 | ||
14 | Wilton | 15:12 | ||
14 | Wilton | 15:32 | ||
685 | School Bus | 15:36 | ||
745 | School Bus | 15:59 | ||
14 | Wilton | 15:59 | ||
745 | School Bus | 16:00 | ||
14 | Wilton | 16:07 | ||
14 | Wilton | 16:22 | ||
14 | Wilton | 16:42 | ||
14 | Wilton | 16:42 | ||
14 | Wilton | 16:48 | ||
14 | Wilton | 16:57 | ||
14 | Wilton | 16:57 | ||
14 | Wilton | 17:06 | ||
14 | Wilton | 17:11 | ||
14 | Wilton | 17:19 | ||
14 | Wilton | 17:25 | ||
14 | Wilton | 17:30 | ||
14 | Wilton | 17:35 | ||
14 | Wilton | 17:40 | ||
14 | Wilton | 17:44 | ||
14 | Wilton | 17:50 | ||
14 | Wilton | 17:58 | ||
14 | Wilton | 18:06 | ||
14 | Wilton | 18:18 | ||
14 | Wilton | 18:28 | ||
14 | Wilton | 18:43 | ||
14 | Wilton | 19:03 | ||
14 | Wilton | 19:23 | ||
14 | Wilton | 19:50 | ||
14 | Wilton | 20:17 | ||
14 | Wilton | 20:47 | ||
14 | Wilton | 21:14 | ||
14 | Wilton | 21:44 | ||
14 | Wilton | 22:14 | ||
14 | Wilton | 23:10 | ||
14 | Wilton | 00:10 |
Karori: School Bus 685 Changes during Birdwood St one-way closure, starts 7am Wednesday 26 March until further notice
Bus 685 each morning will start from Stop #5383 Messines Rd (near 15), this morning bus service will not stop at #5380, # 5381, 5382. Buses will continue to end trips at stop #4381 on Birdwood St. Closure is expected to last 3 – 5 months. .
Valid from 07:00, Wednesday 26 March to 20:11, Tuesday 30 September
Home - 35 service alerts - 1 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying