Zone 2 | Nearby Stops
Last updated at 13:59:46, Saturday September 13
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
14 | Wilton | 14:05 | 3m late | 8 mins |
14 | Wilton | 14:35 | On time | 35 mins |
14 | Wilton | 15:05 | On time | 65 mins |
14 | Wilton | 15:31 | 2m late | 93 mins |
14 | Wilton | 16:05 | On time | 125 mins |
14 | Wilton | 16:35 | ||
14 | Wilton | 17:01 | ||
14 | Wilton | 17:31 | ||
14 | Wilton | 18:01 | ||
14 | Wilton | 18:35 | ||
14 | Wilton | 18:59 | ||
14 | Wilton | 19:28 | ||
14 | Wilton | 20:01 | ||
14 | Wilton | 20:31 | ||
14 | Wilton | 21:01 | ||
14 | Wilton | 21:28 | ||
14 | Wilton | 21:58 | ||
14 | Wilton | 22:25 | ||
14 | Wilton | 22:55 | ||
14 | Wilton | 23:25 | ||
14 | Wilton | 07:27 | ||
14 | Wilton | 07:57 | ||
14 | Wilton | 08:27 | ||
14 | Wilton | 08:57 | ||
14 | Wilton | 09:33 | ||
14 | Wilton | 10:03 | ||
14 | Wilton | 10:33 | ||
14 | Wilton | 10:58 | ||
14 | Wilton | 11:28 | ||
14 | Wilton | 12:02 | ||
14 | Wilton | 12:32 |
Home - 26 service alerts - 127 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying