Zone 2 | Nearby Stops
Last updated at 00:37:24, Sunday October 19
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
N4 | Khandallah | 01:09 | ||
N4 | Khandallah | 02:09 | ||
N4 | Khandallah | 03:09 | ||
14 | Wilton | 07:27 | ||
14 | Wilton | 07:57 | ||
14 | Wilton | 08:27 | ||
14 | Wilton | 08:57 | ||
14 | Wilton | 09:32 | ||
14 | Wilton | 10:02 | ||
14 | Wilton | 10:32 | ||
14 | Wilton | 10:57 | ||
14 | Wilton | 11:27 | ||
14 | Wilton | 12:01 | ||
14 | Wilton | 12:31 | ||
14 | Wilton | 13:01 | ||
14 | Wilton | 13:34 | ||
14 | Wilton | 14:01 | ||
14 | Wilton | 14:34 | ||
14 | Wilton | 15:04 | ||
14 | Wilton | 15:34 | ||
14 | Wilton | 16:02 | ||
14 | Wilton | 16:32 | ||
14 | Wilton | 17:04 | ||
14 | Wilton | 17:30 | ||
14 | Wilton | 18:00 | ||
14 | Wilton | 18:30 | ||
14 | Wilton | 19:00 | ||
14 | Wilton | 19:56 | ||
14 | Wilton | 20:56 | ||
14 | Wilton | 21:52 | ||
14 | Wilton | 22:52 |
Home - 16 service alerts - 5 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying