View 5 service alerts for this stop
Zone 1 | Nearby Stops
Last updated at 08:46:20, Sunday August 30
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 24 | Johnsonville | 08:48 | On time | 2 mins |
| 83 | Eastbourne | 08:49 | On time | 4 mins |
| 14 | Wilton | 08:47 | 4m late | 4 mins |
| 2 | Karori | 08:53 | On time | 8 mins |
| 1 | Churton Park | 08:54 | On time | 8 mins |
| 4 | Mairangi | 08:56 | On time | 10 mins |
| AX | Wgtn Station | 09:00 | 3m early | 10 mins |
| 2 | Karori | 09:01 | On time | 15 mins |
| 3 | Wgtn Station | 09:00 | On time | 15 mins |
| 29 | Wgtn Station | 09:03 | On time | 15 mins |
| 1 | Grenada Vlg | 09:11 | Cancelled | |
| 2 | Karori | 09:13 | ||
| AX | Wgtn Station | 09:15 | ||
| 3 | Wgtn Station | 09:20 | 4m early | 28 mins |
| 20 | Wgtn Station | 09:14 | On time | 29 mins |
| 14 | Wilton | 09:21 | On time | 35 mins |
| 2 | Karori | 09:21 | On time | 35 mins |
| 4 | Mairangi | 09:26 | ||
| 1 | Churton Park | 09:27 | On time | 40 mins |
| AX | Wgtn Station | 09:30 | 3m early | 40 mins |
| 3 | Wgtn Station | 09:35 | 4m early | 43 mins |
| 52 | Newlands-Jville | 09:34 | On time | 48 mins |
| 2 | Karori | 09:35 | On time | 49 mins |
| 1 | J'ville West | 09:41 | On time | 54 mins |
| AX | Wgtn Station | 09:45 | 3m early | 55 mins |
| 27 | Wgtn Station | 09:43 | ||
| 2 | Karori | 09:44 | On time | 58 mins |
| 3 | Wgtn Station | 09:50 | 4m early | 58 mins |
| 23 | Wgtn Station | 09:49 | 2m early | 60 mins |
| 24 | Johnsonville | 09:49 | ||
| 83 | Eastbourne | 09:49 | On time | 63 mins |
| 4 | Mairangi | 09:50 | On time | 64 mins |
| 14 | Wilton | 09:51 | ||
| 2 | Karori | 09:55 | On time | 69 mins |
| 1 | Churton Park | 09:57 | On time | 70 mins |
| AX | Wgtn Station | 10:00 | ||
| 29 | Wgtn Station | 10:03 | 2m early | 74 mins |
| 2 | Karori | 10:04 | On time | 78 mins |
| 3 | Wgtn Station | 10:05 | ||
| 4 | Mairangi | 10:10 | On time | 84 mins |
| 1 | Grenada Vlg | 10:11 | ||
| 2 | Karori | 10:15 | ||
| AX | Wgtn Station | 10:15 | ||
| 20 | Wgtn Station | 10:15 | ||
| 83 | Eastbourne | 10:19 | ||
| 3 | Wgtn Station | 10:20 | ||
| 14 | Wilton | 10:21 | ||
| 2 | Karori | 10:24 | ||
| 1 | Churton Park | 10:27 | On time | 100 mins |
| AX | Wgtn Station | 10:30 | ||
| 4 | Mairangi | 10:30 | On time | 104 mins |
| 52 | Newlands-Jville | 10:34 | ||
| 2 | Karori | 10:35 | ||
| 3 | Wgtn Station | 10:40 | ||
| 1 | J'ville West | 10:41 | ||
| 27 | Wgtn Station | 10:43 | ||
| 2 | Karori | 10:44 | ||
| AX | Wgtn Station | 10:45 | ||
| 14 | Wilton | 10:46 | ||
| 23 | Wgtn Station | 10:49 | ||
| 83 | Eastbourne | 10:49 | ||
| 24 | Johnsonville | 10:49 | On time | 123 mins |
| 4 | Mairangi | 10:50 | ||
| 3 | Wgtn Station | 10:55 | ||
| 2 | Karori | 10:55 | ||
| 1 | Churton Park | 10:57 | ||
| AX | Wgtn Station | 11:00 | ||
| 29 | Wgtn Station | 11:04 | ||
| 2 | Karori | 11:04 | ||
| 3 | Wgtn Station | 11:10 | ||
| 4 | Mairangi | 11:10 | ||
| 1 | Grenada Vlg | 11:11 | ||
| 2 | Karori | 11:15 | ||
| AX | Wgtn Station | 11:15 | ||
| 14 | Wilton | 11:16 | ||
| 20 | Wgtn Station | 11:16 | ||
| 83 | Eastbourne | 11:19 | ||
| 2 | Karori | 11:24 | ||
| 3 | Wgtn Station | 11:25 | ||
| 1 | Churton Park | 11:28 | ||
| AX | Wgtn Station | 11:30 | ||
| 4 | Mairangi | 11:30 | ||
| 52 | Newlands-Jville | 11:34 | ||
| 2 | Karori | 11:35 | ||
| 3 | Wgtn Station | 11:40 | ||
| 1 | J'ville West | 11:43 | ||
| 2 | Karori | 11:44 | ||
| AX | Wgtn Station | 11:45 | ||
| 27 | Wgtn Station | 11:48 | ||
| 24 | Johnsonville | 11:49 | ||
| 23 | Wgtn Station | 11:49 | ||
| 14 | Wilton | 11:49 | ||
| 83 | Eastbourne | 11:49 | ||
| 4 | Mairangi | 11:51 | ||
| 3 | Wgtn Station | 11:55 | ||
| 2 | Karori | 11:57 | ||
| 1 | Churton Park | 11:58 | ||
| AX | Wgtn Station | 12:00 | ||
| 2 | Karori | 12:04 | ||
| 29 | Wgtn Station | 12:06 |
Night Detours – Hutt Rd/Thorndon Quay stops missed (9:00pm–4:30am) Sunday 30 to Thursday 3 September
Southbound Route 83 buses to Wellington Station will detour via SH2 and SH1, missing all Hutt Road and Thorndon Quay stops. Buses will rejoin their normal route via the Murphy Street off-ramp
Valid from 21:00, Sunday 22 March to 22:30, Friday 25 September
8:32am from Johnsonville West to Island Bay is cancelled
Valid from 08:32, Sunday 30 August to 09:27, Sunday 30 August
8:45am from Island Bay to Grenada Village is cancelled
Valid from 08:45, Sunday 30 August to 09:48, Sunday 30 August
10:00am from Grenada Village to Island Bay is cancelled
Valid from 10:00, Sunday 30 August to 11:08, Sunday 30 August
12:00pm from Island Bay to Churton Park is cancelled
Valid from 12:00, Sunday 30 August to 13:05, Sunday 30 August
Home - 21 service alerts - 75 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying