View 9 service alerts for this stop
Zone 1 | Nearby Stops
Last updated at 08:31:22, Monday November 9
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 35 | Wgtn Station | 08:28 | 3m late | 0 mins |
| 3 | Wgtn Station | 08:36 | 4m early | 0 mins |
| 24 | Johnsonville | 08:32 | Cancelled | |
| 1 | Johnsonville | 08:34 | On time | 1 mins |
| 30x | Wgtn Station | 08:33 | On time | 3 mins |
| 2 | Karori | 08:34 | On time | 3 mins |
| 36 | Wgtn Station | 08:32 | 2m late | 3 mins |
| 14 | Wilton | 08:29 | 6m late | 3 mins |
| 36 | Wgtn Station | 08:37 | On time | 5 mins |
| 52 | Newlands-Jville | 08:35 | 2m late | 6 mins |
| 31x | Wgtn Station | 08:40 | 2m early | 6 mins |
| 38x | Molesworth St | 08:26 | 13m late | 7 mins |
| 32x | Molesworth St | 08:38 | On time | 7 mins |
| 84 | Eastbourne | 08:40 | On time | 9 mins |
| 20 | Wgtn Station | 08:39 | On time | 9 mins |
| 35 | Wgtn Station | 08:40 | On time | 10 mins |
| 36 | Wgtn Station | 08:42 | On time | 10 mins |
| 3 | Wgtn Station | 08:34 | 7m late | 10 mins |
| AX | Wgtn Station | 08:36 | 5m late | 10 mins |
| 38x | Molesworth St | 08:41 | On time | 11 mins |
| 30x | Wgtn Station | 08:44 | On time | 11 mins |
| 4 | Mairangi | 08:43 | On time | 11 mins |
| 1 | Grenada Vlg | 08:44 | On time | 12 mins |
| 2 | Karori | 08:44 | On time | 13 mins |
| 35 | Wgtn Station | 08:46 | On time | 14 mins |
| AX | Wgtn Station | 08:46 | ||
| 30x | Wgtn Station | 08:53 | 6m early | 14 mins |
| 32x | Molesworth St | 08:47 | Cancelled | |
| 27 | Wgtn Station | 08:48 | On time | 16 mins |
| 14 | Wilton | 08:41 | 6m late | 16 mins |
| 3 | Wgtn Station | 08:53 | 5m early | 16 mins |
| 23 | Wgtn Station | 08:49 | On time | 16 mins |
| 1 | J'ville West | 08:50 | On time | 18 mins |
| 2 | Karori | 08:49 | On time | 18 mins |
| 24 | Johnsonville | 08:49 | On time | 18 mins |
| 36 | Wgtn Station | 08:52 | On time | 19 mins |
| 3 | Wgtn Station | 08:58 | 6m early | 20 mins |
| 14 | Molesworth St | 08:51 | 2m late | 22 mins |
| 29 | Wgtn Station | 08:51 | 2m late | 22 mins |
| 2 | Karori | 08:54 | On time | 23 mins |
| 31x | Wgtn Station | 09:00 | 5m early | 23 mins |
| 83 | Eastbourne | 08:55 | On time | 24 mins |
| AX | Wgtn Station | 08:56 | ||
| 3 | Wgtn Station | 09:02 | 5m early | 25 mins |
| 30x | Wgtn Station | 08:58 | On time | 25 mins |
| 1 | Churton Park | 08:58 | On time | 26 mins |
| 38x | Molesworth St | 08:58 | On time | 26 mins |
| 32x | Molesworth St | 08:59 | ||
| 24 | Wgtn Station | 09:01 | On time | 28 mins |
| 4 | Mairangi | 09:01 | On time | 30 mins |
| 2 | Karori | 09:04 | On time | 33 mins |
| 35 | Wgtn Station | 09:03 | On time | 33 mins |
| 52 | Newlands-Jville | 09:05 | On time | 34 mins |
| AX | Wgtn Station | 09:06 | On time | 35 mins |
| 3 | Wgtn Station | 09:12 | 5m early | 35 mins |
| 1 | Grenada Vlg | 09:07 | Cancelled | |
| 36 | Wgtn Station | 09:08 | ||
| 2 | Karori | 09:09 | On time | 38 mins |
| 32x | Molesworth St | 09:07 | 3m late | 38 mins |
| 84 | Eastbourne | 09:10 | On time | 39 mins |
| 14 | Wilton | 09:10 | On time | 39 mins |
| 23 | Wgtn Station | 09:16 | 3m early | 40 mins |
| 3 | Wgtn Station | 09:14 | ||
| 31x | Wgtn Station | 09:13 | On time | 42 mins |
| 2 | Karori | 09:13 | On time | 43 mins |
| AX | Wgtn Station | 09:15 | On time | 43 mins |
| 1 | J'ville West | 09:15 | On time | 44 mins |
| 27 | Wgtn Station | 09:15 | On time | 45 mins |
| 4 | Mairangi | 09:16 | On time | 45 mins |
| 20 | Wgtn Station | 09:17 | On time | 46 mins |
| 30x | Wgtn Station | 09:18 | ||
| 38x | Molesworth St | 09:18 | On time | 46 mins |
| 29 | Wgtn Station | 09:19 | On time | 47 mins |
| 2 | Karori | 09:23 | On time | 52 mins |
| 24 | Johnsonville | 09:21 | 3m late | 52 mins |
| 3 | Wgtn Station | 09:24 | On time | 52 mins |
| 83 | Lower Hutt | 09:25 | On time | 54 mins |
| 1 | Churton Park | 09:26 | ||
| AX | Wgtn Station | 09:25 | On time | 55 mins |
| 36 | Wgtn Station | 09:24 | 3m late | 56 mins |
| 4 | Mairangi | 09:28 | On time | 57 mins |
| 2 | Karori | 09:28 | On time | 58 mins |
| 2 | Karori | 09:31 | ||
| 31x | Wgtn Station | 09:27 | 5m late | 61 mins |
| 14 | Wilton | 09:30 | 3m late | 61 mins |
| 3 | Wgtn Station | 09:34 | On time | 62 mins |
| 1 | Grenada Vlg | 09:35 | On time | 63 mins |
| 30x | Wgtn Station | 09:30 | 5m late | 63 mins |
| 52 | Newlands-Jville | 09:35 | On time | 64 mins |
| AX | Wgtn Station | 09:34 | 2m late | 65 mins |
| 83 | Eastbourne | 09:40 | ||
| 2 | Karori | 09:39 | 3m late | 71 mins |
| 27 | Wgtn Station | 09:41 | 2m late | 71 mins |
| 4 | Mairangi | 09:43 | On time | 72 mins |
| AX | Wgtn Station | 09:44 | ||
| 3 | Wgtn Station | 09:44 | ||
| 1 | J'ville West | 09:45 | ||
| 14 | Wilton | 09:47 | ||
| 23 | Wgtn Station | 09:49 | On time | 76 mins |
| 29 | Wgtn Station | 09:49 | On time | 77 mins |
Miramar: Nevay Road route 24 road closure with detour and bus stops closed, 9am to 4pm, Monday to Fridays until further notice
Buses will detour away from Nevay Road. Route 24 buses will detour via Darlington Road and Totara Road. Temporary bus stops will be available at: 173 and 158 Totara Road 69 Camperdown Road and opposite 78 and 89 Para Street
Valid from 09:00, Monday 5 October to 17:00, Friday 27 November
Strathmore Park: Taiaroa Street bus stop closures, 7am - 5pm Tuesday 27 October to Wednesday 23 December
Due to roadworks, routes 4, 38X, 722 & 760 buses northbound will detour away from Taiaroa Street with bus stops 7093 & 7094 closed. Passengers are advised to use bus stop 7092 and temporary bus stop at 35 Tukanae Street respectively. Southbound services are unaffected.
Valid from 07:00, Tuesday 27 October to 17:00, Wednesday 23 December
7:00am from Johnsonville West to Island Bay is cancelled
Valid from 07:00, Monday 9 November to 08:21, Monday 9 November
7:33am from Grenada Village to Island Bay is cancelled
Valid from 07:33, Monday 9 November to 09:05, Monday 9 November
7:40am from Johnsonville to Kilbirnie is cancelled
Valid from 07:40, Monday 9 November to 08:58, Monday 9 November
8:17am from Houghton Bay to Molesworth Street is cancelled
Valid from 08:17, Monday 9 November to 09:01, Monday 9 November
8:35am from Island Bay to Grenada Village is cancelled
Valid from 08:35, Monday 9 November to 09:52, Monday 9 November
7:40am from Houghton Bay to Wellington Station is cancelled
Valid from 07:40, Monday 9 November to 08:27, Monday 9 November
7:40am from Miramar Shops to Johnsonville is cancelled
Valid from 07:40, Monday 9 November to 09:19, Monday 9 November
Home - 31 service alerts - 338 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying